Usage statistics for www.scansandiego.net

Summary Period: March 2008
Generated 01-Apr-2008 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 6219924
Total Files 6158337
Total Pages 32376
Total Visits 12122
Total KBytes 3224991
Total Unique Sites 7736
Total Unique URLs 274
Total Unique User Agents 202
. Avg Max
Hits per Hour 8360 17857
Hits per Day 200642 273433
Files per Day 198656 271155
Pages per Day 1044 1955
Visits per Day 391 539
KBytes per Day 104032 177786
Hits by Response Code
Code 200 - OK 6158337
Code 206 - Partial Content 401
Code 301 - Moved Permanently 10
Code 302 - Found 505
Code 304 - Not Modified 29291
Code 401 - Unauthorized 100
Code 403 - Forbidden 19
Code 404 - Not Found 31252
Code 405 - Method Not Allowed 6
Code 416 - Requested Range Not Satisfiable 3

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 175753 2.83% 173230 2.81% 1113 3.44% 399 3.29% 543 7.02% 83879 2.60%
2 195806 3.15% 193968 3.15% 929 2.87% 388 3.20% 514 6.64% 87749 2.72%
3 170244 2.74% 168504 2.74% 983 3.04% 375 3.09% 529 6.84% 76664 2.38%
4 124712 2.01% 123046 2.00% 977 3.02% 373 3.08% 474 6.13% 76471 2.37%
5 178606 2.87% 176984 2.87% 1056 3.26% 354 2.92% 521 6.73% 84936 2.63%
6 137323 2.21% 135680 2.20% 935 2.89% 358 2.95% 467 6.04% 70107 2.17%
7 86082 1.38% 84671 1.37% 819 2.53% 351 2.90% 512 6.62% 88014 2.73%
8 210851 3.39% 209145 3.40% 872 2.69% 370 3.05% 473 6.11% 86395 2.68%
9 228222 3.67% 226644 3.68% 882 2.72% 384 3.17% 432 5.58% 90904 2.82%
10 253653 4.08% 252012 4.09% 903 2.79% 354 2.92% 508 6.57% 177786 5.51%
11 262316 4.22% 260898 4.24% 826 2.55% 338 2.79% 448 5.79% 90972 2.82%
12 194335 3.12% 192348 3.12% 1023 3.16% 383 3.16% 469 6.06% 101547 3.15%
13 227522 3.66% 225838 3.67% 854 2.64% 366 3.02% 390 5.04% 114944 3.56%
14 228289 3.67% 226063 3.67% 1309 4.04% 456 3.76% 589 7.61% 103215 3.20%
15 273433 4.40% 270862 4.40% 1332 4.11% 539 4.45% 571 7.38% 148324 4.60%
16 224639 3.61% 223062 3.62% 915 2.83% 425 3.51% 657 8.49% 87508 2.71%
17 134018 2.15% 132658 2.15% 741 2.29% 358 2.95% 440 5.69% 91007 2.82%
18 147952 2.38% 146491 2.38% 938 2.90% 381 3.14% 532 6.88% 78854 2.45%
19 137675 2.21% 134376 2.18% 1451 4.48% 363 2.99% 455 5.88% 106502 3.30%
20 117865 1.89% 113433 1.84% 1955 6.04% 412 3.40% 404 5.22% 172001 5.33%
21 184704 2.97% 182621 2.97% 1110 3.43% 400 3.30% 495 6.40% 90403 2.80%
22 263414 4.24% 260688 4.23% 1228 3.79% 447 3.69% 446 5.77% 115699 3.59%
23 253704 4.08% 251773 4.09% 904 2.79% 383 3.16% 429 5.55% 96621 3.00%
24 260757 4.19% 259372 4.21% 689 2.13% 330 2.72% 411 5.31% 100809 3.13%
25 187692 3.02% 186311 3.03% 870 2.69% 370 3.05% 426 5.51% 79897 2.48%
26 218215 3.51% 216390 3.51% 1188 3.67% 444 3.66% 523 6.76% 123124 3.82%
27 216080 3.47% 213461 3.47% 1287 3.98% 406 3.35% 498 6.44% 96613 3.00%
28 220886 3.55% 218527 3.55% 1046 3.23% 350 2.89% 395 5.11% 121917 3.78%
29 223803 3.60% 221799 3.60% 1024 3.16% 382 3.15% 539 6.97% 126723 3.93%
30 273311 4.39% 271155 4.40% 1201 3.71% 466 3.84% 509 6.58% 154881 4.80%
31 208062 3.35% 206327 3.35% 1016 3.14% 440 3.63% 590 7.63% 100525 3.12%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9849 305320 4.91% 9749 302239 4.91% 49 1545 4.77% 6953 215557 6.68%
1 8827 273652 4.40% 8743 271044 4.40% 38 1195 3.69% 3351 103877 3.22%
2 8099 251071 4.04% 8034 249069 4.04% 32 1020 3.15% 3879 120236 3.73%
3 8138 252297 4.06% 8092 250870 4.07% 21 672 2.08% 2692 83451 2.59%
4 6618 205176 3.30% 6586 204193 3.32% 22 697 2.15% 2081 64522 2.00%
5 7207 223421 3.59% 7154 221777 3.60% 23 715 2.21% 2288 70932 2.20%
6 6798 210750 3.39% 6765 209737 3.41% 21 657 2.03% 2110 65404 2.03%
7 6780 210206 3.38% 6732 208719 3.39% 27 849 2.62% 2489 77172 2.39%
8 6999 216996 3.49% 6948 215398 3.50% 33 1042 3.22% 3778 117133 3.63%
9 7222 223885 3.60% 7165 222120 3.61% 35 1100 3.40% 3263 101144 3.14%
10 7231 224190 3.60% 7168 222230 3.61% 41 1283 3.96% 4134 128168 3.97%
11 6977 216303 3.48% 6922 214583 3.48% 33 1023 3.16% 3982 123432 3.83%
12 7124 220864 3.55% 7047 218469 3.55% 39 1219 3.77% 3212 99563 3.09%
13 7597 235530 3.79% 7518 233070 3.78% 41 1299 4.01% 4527 140345 4.35%
14 7559 234359 3.77% 7472 231661 3.76% 45 1410 4.36% 3908 121149 3.76%
15 7637 236764 3.81% 7549 234036 3.80% 52 1620 5.00% 4488 139138 4.31%
16 8226 255020 4.10% 8143 252442 4.10% 43 1352 4.18% 4778 148114 4.59%
17 8890 275607 4.43% 8761 271599 4.41% 58 1819 5.62% 5646 175039 5.43%
18 9514 294938 4.74% 9398 291353 4.73% 60 1874 5.79% 5002 155065 4.81%
19 10043 311343 5.01% 9930 307838 5.00% 62 1938 5.99% 5105 158243 4.91%
20 9875 306147 4.92% 9734 301777 4.90% 67 2099 6.48% 6127 189928 5.89%
21 10955 339635 5.46% 10807 335031 5.44% 74 2307 7.13% 5831 180751 5.60%
22 11423 354133 5.69% 11295 350152 5.69% 64 1996 6.17% 8147 252558 7.83%
23 11042 342317 5.50% 10933 338930 5.50% 53 1645 5.08% 6260 194071 6.02%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 6070439 97.60% 1071787 33.23% /tmp/flashmeta.dat
2 13415 0.22% 254510 7.89% /cgi-bin/
3 12622 0.20% 91824 2.85% /Scanner/style.css
4 10852 0.17% 376398 11.67% /images/scanner_trio_v3.swf
5 6881 0.11% 510 0.02% /
6 5954 0.10% 172 0.01% /Scanner/pls/scanner1mp3.m3u
7 5031 0.08% 464 0.01% /Scanner/pls/scanner1ogg.pls
8 2228 0.04% 64 0.00% /Scanner/pls/scanner3mp3.m3u
9 2074 0.03% 50540 1.57% /phpBB2/viewtopic.php
10 1951 0.03% 171 0.01% /Scanner/pls/scanner3ogg.pls
11 1388 0.02% 42871 1.33% /phpBB2/viewforum.php
12 1147 0.02% 12374 0.38% /phpBB2/login.php
13 1084 0.02% 12892 0.40% /Scanner/how_connect.html
14 1010 0.02% 35269 1.09% /phpBB2/
15 1002 0.02% 33 0.00% /Scanner/pls/scanner2mp3.m3u
16 886 0.01% 12267 0.38% /Scanner/info.html
17 819 0.01% 80 0.00% /Scanner/pls/scanner2ogg.pls
18 719 0.01% 10952 0.34% /phpBB2/profile.php
19 647 0.01% 4719 0.15% /phpBB2/templates/ca_classic/style.css
20 642 0.01% 47 0.00% /robots.txt
21 587 0.01% 7691 0.24% /Scanner/police_codes.html
22 510 0.01% 93 0.00% /phpBB2/templates/ca_classic/formIE.css
23 285 0.00% 9909 0.31% /Scanner/comments.html
24 272 0.00% 3854 0.12% /Scanner/faq.html
25 229 0.00% 2274 0.07% /cgi-bin/listening_stats.cgi
26 220 0.00% 3638 0.11% /Scanner/
27 216 0.00% 4309 0.13% /cgi-bin/index2.pl
28 167 0.00% 117512 3.64% /Scanner/data/beat2005.pdf
29 100 0.00% 2221 0.07% /phpBB2/search.php
30 94 0.00% 1062 0.03% /Scanner/how_work.html

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 6070439 97.60% 1071787 33.23% /tmp/flashmeta.dat
2 39 0.00% 451579 14.00% /Scanner/computer_setup.pdf
3 10852 0.17% 376398 11.67% /images/scanner_trio_v3.swf
4 13415 0.22% 254510 7.89% /cgi-bin/
5 167 0.00% 117512 3.64% /Scanner/data/beat2005.pdf
6 12622 0.20% 91824 2.85% /Scanner/style.css
7 2074 0.03% 50540 1.57% /phpBB2/viewtopic.php
8 1388 0.02% 42871 1.33% /phpBB2/viewforum.php
9 1010 0.02% 35269 1.09% /phpBB2/
10 1084 0.02% 12892 0.40% /Scanner/how_connect.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 13415 0.22% 5064 42.04% /cgi-bin/
2 6881 0.11% 4820 40.01% /
3 2074 0.03% 413 3.43% /phpBB2/viewtopic.php
4 587 0.01% 206 1.71% /Scanner/police_codes.html
5 719 0.01% 179 1.49% /phpBB2/profile.php
6 285 0.00% 168 1.39% /Scanner/comments.html
7 220 0.00% 136 1.13% /Scanner/
8 1010 0.02% 136 1.13% /phpBB2/
9 1388 0.02% 114 0.95% /phpBB2/viewforum.php
10 886 0.01% 106 0.88% /Scanner/info.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 13415 0.22% 8438 70.25% /cgi-bin/
2 6881 0.11% 552 4.60% /
3 2074 0.03% 471 3.92% /phpBB2/viewtopic.php
4 1084 0.02% 460 3.83% /Scanner/how_connect.html
5 587 0.01% 368 3.06% /Scanner/police_codes.html
6 1147 0.02% 237 1.97% /phpBB2/login.php
7 1010 0.02% 234 1.95% /phpBB2/
8 886 0.01% 171 1.42% /Scanner/info.html
9 719 0.01% 160 1.33% /phpBB2/profile.php
10 1388 0.02% 140 1.17% /phpBB2/viewforum.php

Top 30 of 7736 Total Sites
# Hits Files KBytes Visits Hostname
1 303034 4.87% 302568 4.91% 79789 2.47% 104 0.86% cpe-24-161-190-214.san.res.rr.com
2 284499 4.57% 284415 4.62% 53154 1.65% 25 0.21% ip72-197-137-39.sd.sd.cox.net
3 224445 3.61% 224441 3.64% 39178 1.21% 2 0.02% adsl-65-71-140-41.dsl.crchtx.swbell.net
4 203166 3.27% 203152 3.30% 36361 1.13% 3 0.02% 121.67.207.130
5 202970 3.26% 202520 3.29% 94714 2.94% 46 0.38% ip68-101-152-78.sd.sd.cox.net
6 200101 3.22% 200079 3.25% 37578 1.17% 8 0.07% cpe-72-130-164-69.san.res.rr.com
7 118184 1.90% 117991 1.92% 22223 0.69% 33 0.27% ip72-197-106-81.sd.sd.cox.net
8 111770 1.80% 111620 1.81% 23444 0.73% 8 0.07% 207-255-52-248-dhcp.jst.pa.atlanticbb.net
9 97096 1.56% 96709 1.57% 19974 0.62% 49 0.40% adsl-76-240-244-129.dsl.sndg02.sbcglobal.net
10 94315 1.52% 93793 1.52% 21681 0.67% 42 0.35% mail.laffer.com
11 91316 1.47% 91304 1.48% 16441 0.51% 2 0.02% ata01cs601.americas.hp.net
12 89948 1.45% 89892 1.46% 17105 0.53% 10 0.08% ip72-199-154-143.sd.sd.cox.net
13 89317 1.44% 89252 1.45% 17487 0.54% 13 0.11% ip72-207-10-135.sd.sd.cox.net
14 87018 1.40% 86939 1.41% 19417 0.60% 25 0.21% ip68-8-70-12.sd.sd.cox.net
15 72542 1.17% 72531 1.18% 13496 0.42% 6 0.05% cpe-58-170-199-197.vic.bigpond.net.au
16 67065 1.08% 66983 1.09% 14757 0.46% 65 0.54% 156.29.114.114
17 60879 0.98% 60795 0.99% 12524 0.39% 16 0.13% ip72-207-6-156.sd.sd.cox.net
18 58609 0.94% 58539 0.95% 11426 0.35% 9 0.07% student067.student.nau.edu
19 51849 0.83% 51787 0.84% 11062 0.34% 7 0.06% ip72-220-176-207.sd.sd.cox.net
20 47586 0.77% 47576 0.77% 8719 0.27% 3 0.02% c-24-61-240-242.hsd1.ma.comcast.net
21 46623 0.75% 46415 0.75% 30170 0.94% 89 0.73% ip68-111-183-171.sd.sd.cox.net
22 41211 0.66% 41185 0.67% 7691 0.24% 6 0.05% 66-249-36-51.adsl.gulftel.net
23 40230 0.65% 40225 0.65% 7420 0.23% 1 0.01% c-24-118-56-37.hsd1.mn.comcast.net
24 38369 0.62% 38264 0.62% 10622 0.33% 23 0.19% 76.201.18.90
25 34212 0.55% 34205 0.56% 6178 0.19% 1 0.01% cpe-24-94-29-234.san.res.rr.com
26 31500 0.51% 31496 0.51% 5845 0.18% 3 0.02% user-0vvd81u.cable.mindspring.com
27 31057 0.50% 31045 0.50% 5543 0.17% 3 0.02% adsl-71-159-228-78.dsl.sndg02.sbcglobal.net
28 30704 0.49% 30697 0.50% 5874 0.18% 2 0.02% ip72-207-63-50.sd.sd.cox.net
29 30677 0.49% 30675 0.50% 5704 0.18% 1 0.01% cable-63-135-9-59.dyn.personainc.net
30 29991 0.48% 29982 0.49% 6020 0.19% 4 0.03% ip68-8-147-121.sd.sd.cox.net

Top 10 of 7736 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202970 3.26% 202520 3.29% 94714 2.94% 46 0.38% ip68-101-152-78.sd.sd.cox.net
2 303034 4.87% 302568 4.91% 79789 2.47% 104 0.86% cpe-24-161-190-214.san.res.rr.com
3 284499 4.57% 284415 4.62% 53154 1.65% 25 0.21% ip72-197-137-39.sd.sd.cox.net
4 2088 0.03% 1135 0.02% 46632 1.45% 3 0.02% adsl-69-232-75-181.dsl.sndg02.pacbell.net
5 214 0.00% 157 0.00% 41588 1.29% 2 0.02% adsl-75-36-37-135.dsl.sndg02.sbcglobal.net
6 39 0.00% 18 0.00% 40529 1.26% 1 0.01% ip68-107-104-177.sd.sd.cox.net
7 224445 3.61% 224441 3.64% 39178 1.21% 2 0.02% adsl-65-71-140-41.dsl.crchtx.swbell.net
8 200101 3.22% 200079 3.25% 37578 1.17% 8 0.07% cpe-72-130-164-69.san.res.rr.com
9 203166 3.27% 203152 3.30% 36361 1.13% 3 0.02% 121.67.207.130
10 10183 0.16% 10040 0.16% 34655 1.07% 15 0.12% ip70-187-190-61.oc.oc.cox.net

Top 10 of 202 Total User Agents
# Hits User Agent
1 4751765 76.40% Micro$oft Internet Exploder
2 2965788 47.68% MSIE 7
3 1746690 28.08% MSIE 6
4 1329642 21.38% Netscape
5 1328664 21.36% Mozilla/5 Gecko 1
6 80917 1.30% Opera/9
7 33348 0.54% AppleWebKit/523
8 8849 0.14% AppleWebKit/525
9 7795 0.13% AppleWebKit/312
10 6481 0.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.0.370

Usage by Country for March 2008

Top 20 of 67 Total Countries
# Hits Files KBytes Country
1 3973468 63.88% 3934753 63.89% 2072891 64.28% network (.net)
2 1365864 21.96% 1353624 21.98% 634090 19.66% commercial (.com)
3 534619 8.60% 528648 8.58% 296969 9.21% unresolved
4 115730 1.86% 114948 1.87% 44655 1.38% Australia
5 67630 1.09% 67188 1.09% 25760 0.80% US educational (.edu)
6 37158 0.60% 36859 0.60% 18601 0.58% Netherlands
7 17377 0.28% 16934 0.27% 20457 0.63% Canada
8 16846 0.27% 16800 0.27% 5236 0.16% Brazil
9 14809 0.24% 14459 0.23% 15989 0.50% United Kingdom
10 11926 0.19% 11826 0.19% 5492 0.17% New Zealand
11 11242 0.18% 11212 0.18% 3381 0.10% Sweden
12 8044 0.13% 7906 0.13% 5227 0.16% US Military (.mil)
13 7720 0.12% 7560 0.12% 5468 0.17% Finland
14 7542 0.12% 7361 0.12% 8775 0.27% organizations (.org)
15 7106 0.11% 6905 0.11% 8847 0.27% Mexico
16 3235 0.05% 3156 0.05% 5132 0.16% Germany
17 3014 0.05% 2818 0.05% 6517 0.20% Japan
18 2391 0.04% 2305 0.04% 3132 0.10% Belgium
19 1525 0.02% 1480 0.02% 2112 0.07% Norway
20 1472 0.02% 1463 0.02% 747 0.02% Bermuda


Generated by Webalizer Version 2.01