Usage statistics for www.scansandiego.net

Summary Period: November 2023
Generated 01-Dec-2023 00:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 714241
Total Files 512680
Total Pages 614360
Total Visits 16850
Total kB Files 13198783
Total kB In 0
Total kB Out 0
Total Unique Sites 5957
Total Unique URLs 305
Total Unique Referrers 2364
Total Unique User Agents 209
. Avg Max
Hits per Hour 992 3085
Hits per Day 23808 41778
Files per Day 17089 31642
Pages per Day 20478 37227
Sites per Day 198 556
Visits per Day 561 1745
kB Files per Day 439959 608429
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71.78% 512680
Code 206 - Partial Content 0.21% 1535
Code 301 - Moved Permanently 1.73% 12342
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.03% 218
Code 400 - Bad Request 0.08% 595
Code 401 - Unauthorized 0.00% 23
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 26.02% 185879
Code 405 - Method Not Allowed 0.01% 41
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.13% 916

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41778 5.85% 30828 6.01% 37227 6.06% 256 1.52% 288 4.83% 366908 2.78% 0 0.00% 0 0.00%
2 38787 5.43% 31008 6.05% 34428 5.60% 597 3.54% 420 7.05% 400713 3.04% 0 0.00% 0 0.00%
3 39195 5.49% 31642 6.17% 34226 5.57% 466 2.77% 324 5.44% 404392 3.06% 0 0.00% 0 0.00%
4 25069 3.51% 20829 4.06% 21840 3.55% 306 1.82% 304 5.10% 537302 4.07% 0 0.00% 0 0.00%
5 32698 4.58% 26426 5.15% 29369 4.78% 1194 7.09% 458 7.69% 547554 4.15% 0 0.00% 0 0.00%
6 33948 4.75% 28245 5.51% 30719 5.00% 1143 6.78% 517 8.68% 501652 3.80% 0 0.00% 0 0.00%
7 33842 4.74% 27993 5.46% 30420 4.95% 1061 6.30% 498 8.36% 507527 3.85% 0 0.00% 0 0.00%
8 35406 4.96% 28117 5.48% 32135 5.23% 1745 10.36% 556 9.33% 525606 3.98% 0 0.00% 0 0.00%
9 32468 4.55% 26864 5.24% 29327 4.77% 1203 7.14% 428 7.18% 433361 3.28% 0 0.00% 0 0.00%
10 30269 4.24% 26353 5.14% 27067 4.41% 435 2.58% 324 5.44% 351386 2.66% 0 0.00% 0 0.00%
11 29846 4.18% 25678 5.01% 26591 4.33% 374 2.22% 315 5.29% 304580 2.31% 0 0.00% 0 0.00%
12 39329 5.51% 27573 5.38% 36067 5.87% 415 2.46% 348 5.84% 501345 3.80% 0 0.00% 0 0.00%
13 34912 4.89% 26324 5.13% 31587 5.14% 337 2.00% 323 5.42% 377466 2.86% 0 0.00% 0 0.00%
14 29186 4.09% 25785 5.03% 25814 4.20% 418 2.48% 339 5.69% 290893 2.20% 0 0.00% 0 0.00%
15 11287 1.58% 7726 1.51% 7232 1.18% 456 2.71% 329 5.52% 341469 2.59% 0 0.00% 0 0.00%
16 11922 1.67% 6625 1.29% 8657 1.41% 444 2.64% 349 5.86% 310360 2.35% 0 0.00% 0 0.00%
17 14626 2.05% 8054 1.57% 11457 1.86% 401 2.38% 283 4.75% 451941 3.42% 0 0.00% 0 0.00%
18 17884 2.50% 9517 1.86% 14517 2.36% 394 2.34% 314 5.27% 555224 4.21% 0 0.00% 0 0.00%
19 17149 2.40% 9181 1.79% 13903 2.26% 427 2.53% 320 5.37% 533516 4.04% 0 0.00% 0 0.00%
20 17879 2.50% 9713 1.89% 14717 2.40% 613 3.64% 364 6.11% 583178 4.42% 0 0.00% 0 0.00%
21 16909 2.37% 8592 1.68% 13568 2.21% 623 3.70% 408 6.85% 495694 3.76% 0 0.00% 0 0.00%
22 18605 2.60% 9921 1.94% 15236 2.48% 538 3.19% 348 5.84% 607014 4.60% 0 0.00% 0 0.00%
23 17372 2.43% 8746 1.71% 14184 2.31% 732 4.34% 388 6.51% 512807 3.89% 0 0.00% 0 0.00%
24 18604 2.60% 10017 1.95% 15322 2.49% 428 2.54% 351 5.89% 608429 4.61% 0 0.00% 0 0.00%
25 18740 2.62% 9175 1.79% 15509 2.52% 508 3.01% 385 6.46% 530262 4.02% 0 0.00% 0 0.00%
26 85 0.01% 54 0.01% 52 0.01% 8 0.05% 32 0.54% 1723 0.01% 0 0.00% 0 0.00%
27 9359 1.31% 7039 1.37% 6129 1.00% 413 2.45% 287 4.82% 320630 2.43% 0 0.00% 0 0.00%
28 12083 1.69% 7536 1.47% 8632 1.41% 413 2.45% 326 5.47% 358316 2.71% 0 0.00% 0 0.00%
29 18307 2.56% 9414 1.84% 15047 2.45% 399 2.37% 321 5.39% 540621 4.10% 0 0.00% 0 0.00%
30 16697 2.34% 7705 1.50% 13381 2.18% 388 2.30% 318 5.34% 396915 3.01% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 149 4498 0.63% 106 3189 0.62% 119 3589 0.58% 2337 70097 0.53% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 579 17386 2.43% 415 12451 2.43% 499 14975 2.44% 10699 320984 2.43% 0 0 0.00% 0 0 0.00%
8 1400 42005 5.88% 1015 30452 5.94% 1202 36071 5.87% 26476 794290 6.02% 0 0 0.00% 0 0 0.00%
9 1407 42215 5.91% 1019 30574 5.96% 1211 36358 5.92% 26415 792445 6.00% 0 0 0.00% 0 0 0.00%
10 1442 43269 6.06% 1053 31602 6.16% 1249 37478 6.10% 26484 794506 6.02% 0 0 0.00% 0 0 0.00%
11 1458 43764 6.13% 1061 31848 6.21% 1261 37853 6.16% 27478 824333 6.25% 0 0 0.00% 0 0 0.00%
12 1455 43671 6.11% 1077 32311 6.30% 1244 37321 6.07% 26856 805686 6.10% 0 0 0.00% 0 0 0.00%
13 1456 43696 6.12% 1053 31592 6.16% 1259 37792 6.15% 27423 822675 6.23% 0 0 0.00% 0 0 0.00%
14 1452 43577 6.10% 1059 31773 6.20% 1255 37675 6.13% 26878 806334 6.11% 0 0 0.00% 0 0 0.00%
15 1481 44434 6.22% 1055 31673 6.18% 1260 37804 6.15% 26708 801245 6.07% 0 0 0.00% 0 0 0.00%
16 1459 43779 6.13% 1037 31125 6.07% 1265 37975 6.18% 26929 807881 6.12% 0 0 0.00% 0 0 0.00%
17 1377 41322 5.79% 1010 30303 5.91% 1180 35409 5.76% 25652 769569 5.83% 0 0 0.00% 0 0 0.00%
18 1437 43122 6.04% 1020 30606 5.97% 1214 36439 5.93% 25985 779549 5.91% 0 0 0.00% 0 0 0.00%
19 1454 43631 6.11% 1018 30542 5.96% 1256 37691 6.14% 26958 808736 6.13% 0 0 0.00% 0 0 0.00%
20 1443 43312 6.06% 1019 30574 5.96% 1245 37378 6.08% 26792 803771 6.09% 0 0 0.00% 0 0 0.00%
21 1468 44046 6.17% 1032 30966 6.04% 1260 37810 6.15% 26912 807371 6.12% 0 0 0.00% 0 0 0.00%
22 1443 43312 6.06% 1016 30493 5.95% 1243 37312 6.07% 26596 797880 6.05% 0 0 0.00% 0 0 0.00%
23 1440 43202 6.05% 1020 30606 5.97% 1247 37430 6.09% 26381 791429 6.00% 0 0 0.00% 0 0 0.00%

Top 30 of 305 Total URLs
# Hits kB F kB In kB Out URL
1 256548 35.92% 108518 0.82% 0 0.00% 0 0.00% /cgi-bin/create_html5_graphic.php
2 78589 11.00% 29087 0.22% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3
3 53615 7.51% 100365 0.76% 0 0.00% 0 0.00% /WiFi/login_success.html
4 49882 6.98% 5228126 39.61% 0 0.00% 0 0.00% /Webalizer/usage_202311.html
5 19092 2.67% 2967480 22.48% 0 0.00% 0 0.00% /Webalizer/usage_202309.html
6 16789 2.35% 2626301 19.90% 0 0.00% 0 0.00% /Webalizer/usage_201611.html
7 11029 1.54% 1725540 13.07% 0 0.00% 0 0.00% /Webalizer/usage_202310.html
8 10503 1.47% 3758 0.03% 0 0.00% 0 0.00% /
9 4698 0.66% 53499 0.41% 0 0.00% 0 0.00% /cgi-bin/index102319.pl
10 2594 0.36% 26318 0.20% 0 0.00% 0 0.00% /Webalizer/
11 1999 0.28% 561 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3.m3u
12 1419 0.20% 6100 0.05% 0 0.00% 0 0.00% /Scanner/comments.html
13 897 0.13% 2737 0.02% 0 0.00% 0 0.00% /Scanner/style.css
14 853 0.12% 296 0.00% 0 0.00% 0 0.00% /robots.txt
15 798 0.11% 5034 0.04% 0 0.00% 0 0.00% /Scanner/police_codes.html
16 649 0.09% 181 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner1.ogg.m3u
17 642 0.09% 4239 0.03% 0 0.00% 0 0.00% /Scanner/police_codes
18 266 0.04% 331 0.00% 0 0.00% 0 0.00% /Webalizer/usage_201012.html
19 257 0.04% 882 0.01% 0 0.00% 0 0.00% /cgi-bin/
20 183 0.03% 26618 0.20% 0 0.00% 0 0.00% /Webalizer/usage_202306.html
21 142 0.02% 20935 0.16% 0 0.00% 0 0.00% /Webalizer/usage_202307.html
22 105 0.01% 821 0.01% 0 0.00% 0 0.00% /Scanner/police_designators.html
23 62 0.01% 8398 0.06% 0 0.00% 0 0.00% /Webalizer/usage_202308.html
24 58 0.01% 247 0.00% 0 0.00% 0 0.00% /Scanner/info.html
25 51 0.01% 14 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner2.ogg.m3u
26 49 0.01% 13 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner3.ogg.m3u
27 47 0.01% 646 0.00% 0 0.00% 0 0.00% /Scanner/ARCH/
28 38 0.01% 29 0.00% 0 0.00% 0 0.00% /Scanner/data/scanner_programming/
29 38 0.01% 29 0.00% 0 0.00% 0 0.00% /Scanner/data/scanner_programming/pro2052/
30 37 0.01% 30 0.00% 0 0.00% 0 0.00% /Scanner/data/arch/lockouts/

Top 10 of 305 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 49882 6.98% 5228126 39.61% 0 0.00% 0 0.00% /Webalizer/usage_202311.html
2 19092 2.67% 2967480 22.48% 0 0.00% 0 0.00% /Webalizer/usage_202309.html
3 16789 2.35% 2626301 19.90% 0 0.00% 0 0.00% /Webalizer/usage_201611.html
4 11029 1.54% 1725540 13.07% 0 0.00% 0 0.00% /Webalizer/usage_202310.html
5 256548 35.92% 108518 0.82% 0 0.00% 0 0.00% /cgi-bin/create_html5_graphic.php
6 53615 7.51% 100365 0.76% 0 0.00% 0 0.00% /WiFi/login_success.html
7 4698 0.66% 53499 0.41% 0 0.00% 0 0.00% /cgi-bin/index102319.pl
8 4 0.00% 40193 0.30% 0 0.00% 0 0.00% /Scanner/computer_setup.pdf
9 78589 11.00% 29087 0.22% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3
10 183 0.03% 26618 0.20% 0 0.00% 0 0.00% /Webalizer/usage_202306.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 10503 1.47% 2939 39.90% /
2 16789 2.35% 1081 14.68% /Webalizer/usage_201611.html
3 798 0.11% 612 8.31% /Scanner/police_codes.html
4 642 0.09% 561 7.62% /Scanner/police_codes
5 2594 0.36% 495 6.72% /Webalizer/
6 257 0.04% 194 2.63% /cgi-bin/
7 49882 6.98% 147 2.00% /Webalizer/usage_202311.html
8 256548 35.92% 75 1.02% /cgi-bin/create_html5_graphic.php
9 266 0.04% 74 1.00% /Webalizer/usage_201012.html
10 142 0.02% 72 0.98% /Webalizer/usage_202307.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 10503 1.47% 3050 44.83% /
2 798 0.11% 571 8.39% /Scanner/police_codes.html
3 2594 0.36% 484 7.11% /Webalizer/
4 642 0.09% 483 7.10% /Scanner/police_codes
5 16789 2.35% 478 7.03% /Webalizer/usage_201611.html
6 53615 7.51% 178 2.62% /WiFi/login_success.html
7 257 0.04% 162 2.38% /cgi-bin/
8 256548 35.92% 154 2.26% /cgi-bin/create_html5_graphic.php
9 142 0.02% 72 1.06% /Webalizer/usage_202307.html
10 105 0.01% 70 1.03% /Scanner/police_designators.html

Top 30 of 5957 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 255132 35.72% 255090 49.76% 107902 0.82% 0 0.00% 0 0.00% 15 0.09% 99-75-21-209.lightspeed.sndgca.sbcglobal.net
2 37321 5.23% 37291 7.27% 2415940 18.30% 0 0.00% 0 0.00% 30 0.18% 5.42.65.19
3 30419 4.26% 25514 4.98% 1088753 8.25% 0 0.00% 0 0.00% 22 0.13% 185.172.128.116
4 28604 4.00% 28604 5.58% 2984854 22.61% 0 0.00% 0 0.00% 26 0.15% v2137514.hosted-by-vdsina.ru
5 19020 2.66% 19016 3.71% 1031114 7.81% 0 0.00% 0 0.00% 33 0.20% 5.42.65.70
6 16550 2.32% 16550 3.23% 1568363 11.88% 0 0.00% 0 0.00% 17 0.10% 185.149.146.53
7 14903 2.09% 14903 2.91% 5516 0.04% 0 0.00% 0 0.00% 0 0.00% ec2-34-224-10-228.compute-1.amazonaws.com
8 13541 1.90% 13541 2.64% 5012 0.04% 0 0.00% 0 0.00% 0 0.00% ec2-54-159-215-78.compute-1.amazonaws.com
9 12862 1.80% 12862 2.51% 4760 0.04% 0 0.00% 0 0.00% 0 0.00% ec2-52-87-168-152.compute-1.amazonaws.com
10 12833 1.80% 12833 2.50% 4750 0.04% 0 0.00% 0 0.00% 0 0.00% ec2-3-81-107-139.compute-1.amazonaws.com
11 12262 1.72% 12262 2.39% 4538 0.03% 0 0.00% 0 0.00% 0 0.00% ec2-54-90-186-40.compute-1.amazonaws.com
12 12188 1.71% 12188 2.38% 4511 0.03% 0 0.00% 0 0.00% 0 0.00% ec2-54-198-43-246.compute-1.amazonaws.com
13 4778 0.67% 4767 0.93% 273810 2.07% 0 0.00% 0 0.00% 8 0.05% 5.42.65.8
14 4643 0.65% 443 0.09% 67858 0.51% 0 0.00% 0 0.00% 6 0.04% unn-169-150-199-199.datapacket.com
15 2584 0.36% 2572 0.50% 149754 1.13% 0 0.00% 0 0.00% 3 0.02% 5.42.66.20
16 2489 0.35% 2478 0.48% 128550 0.97% 0 0.00% 0 0.00% 7 0.04% 5.42.67.16
17 2464 0.34% 224 0.04% 36066 0.27% 0 0.00% 0 0.00% 3 0.02% 5.199.169.42
18 2335 0.33% 2329 0.45% 119738 0.91% 0 0.00% 0 0.00% 4 0.02% 5.42.64.62
19 2299 0.32% 219 0.04% 33602 0.25% 0 0.00% 0 0.00% 3 0.02% unn-169-150-208-138.datapacket.com
20 2277 0.32% 207 0.04% 33329 0.25% 0 0.00% 0 0.00% 5 0.03% unn-149-50-217-134.datapacket.com
21 2269 0.32% 218 0.04% 33365 0.25% 0 0.00% 0 0.00% 10 0.06% 104.243.253.9
22 2244 0.31% 214 0.04% 32797 0.25% 0 0.00% 0 0.00% 6 0.04% unn-149-102-244-37.datapacket.com
23 2244 0.31% 204 0.04% 32846 0.25% 0 0.00% 0 0.00% 2 0.01% unn-149-34-252-33.datapacket.com
24 2101 0.29% 211 0.04% 30655 0.23% 0 0.00% 0 0.00% 6 0.04% 146.70.111.135
25 2101 0.29% 191 0.04% 30752 0.23% 0 0.00% 0 0.00% 4 0.02% 185.174.159.252
26 2032 0.28% 197 0.04% 30049 0.23% 0 0.00% 0 0.00% 7 0.04% unn-87-249-135-107.datapacket.com
27 2018 0.28% 198 0.04% 29467 0.22% 0 0.00% 0 0.00% 7 0.04% unn-149-102-251-7.datapacket.com
28 2014 0.28% 192 0.04% 29407 0.22% 0 0.00% 0 0.00% 7 0.04% 104.250.183.8
29 2013 0.28% 193 0.04% 29416 0.22% 0 0.00% 0 0.00% 4 0.02% unn-149-40-52-203.datapacket.com
30 2011 0.28% 193 0.04% 29415 0.22% 0 0.00% 0 0.00% 4 0.02% unn-149-102-238-133.datapacket.com

Top 10 of 5957 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28604 4.00% 28604 5.58% 2984854 22.61% 0 0.00% 0 0.00% 26 0.15% v2137514.hosted-by-vdsina.ru
2 37321 5.23% 37291 7.27% 2415940 18.30% 0 0.00% 0 0.00% 30 0.18% 5.42.65.19
3 16550 2.32% 16550 3.23% 1568363 11.88% 0 0.00% 0 0.00% 17 0.10% 185.149.146.53
4 30419 4.26% 25514 4.98% 1088753 8.25% 0 0.00% 0 0.00% 22 0.13% 185.172.128.116
5 19020 2.66% 19016 3.71% 1031114 7.81% 0 0.00% 0 0.00% 33 0.20% 5.42.65.70
6 4778 0.67% 4767 0.93% 273810 2.07% 0 0.00% 0 0.00% 8 0.05% 5.42.65.8
7 2584 0.36% 2572 0.50% 149754 1.13% 0 0.00% 0 0.00% 3 0.02% 5.42.66.20
8 1772 0.25% 1772 0.35% 140475 1.06% 0 0.00% 0 0.00% 7 0.04% 65-109-97-126.ptr
9 2489 0.35% 2478 0.48% 128550 0.97% 0 0.00% 0 0.00% 7 0.04% 5.42.67.16
10 2335 0.33% 2329 0.45% 119738 0.91% 0 0.00% 0 0.00% 4 0.02% 5.42.64.62

Top 30 of 2364 Total Referrers
# Hits Referrer
1 36913 5.17% https://mbkamaz.ru/
2 28604 4.00% https://generika51.ru
3 12332 1.73% https://scort-ecuador.com
4 9250 1.30% https://unicef-deutschland.de
5 5083 0.71% https://xn--mea-sb-j6a.com
6 3824 0.54% https://krakenmp.xyz
7 3792 0.53% https://krakenmp.info
8 3765 0.53% https://krakenmp.info/
9 3745 0.52% https://krakenmp.net
10 3727 0.52% https://krakenmp.xyz/
11 3681 0.52% https://krakenmp.net/
12 3678 0.51% https://megapolis.sbs
13 3670 0.51% https://ipregpro.ru/
14 3659 0.51% https://megamoriarti.com
15 3641 0.51% https://mupapat.ru/
16 3627 0.51% https://sibprom-nsk.ru/
17 3606 0.50% https://megapolis.sbs/
18 3569 0.50% https://sumkispb.ru/
19 3540 0.50% https://megamoriarti.com/
20 3075 0.43% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
21 2959 0.41% https://xn--krkn-xva4846b.com
22 2698 0.38% https://xn--megsb-l11b.com
23 2261 0.32% https://xn--mga-sb-w4a.com
24 2043 0.29% https://fashion-woman.ru/
25 1904 0.27% https://xn--meg-sb-dua.com
26 1901 0.27% https://xn--80adb2aqcedv1i.xn--p1ai/
27 1871 0.26% https://mego.hn/
28 1797 0.25% https://mega-market.sbs
29 1772 0.25% https://creative-bg.net
30 1741 0.24% https://geosf.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 34 57.63% http://your-windows-10.tilda.ws
2 22 37.29% http://scansandiego.net/scanner/police_codes
3 1 1.69% http://www.scansandiego.net/scanner/arch/
4 1 1.69% http://www.scansandiego.net/scanner/police_designators.html
5 1 1.69% http://www.scansandiego.net/scanner/station_ident.html

Top 10 of 209 Total User Agents
# Hits User Agent
1 701723 98.25% Netscape
2 701719 98.25% Mozilla/5
3 1767 0.25% Go-http-client/1.1
4 768 0.11% Safari/19616.1.27.211.1 CFNetwork/1474.1 Darwin/23.0.0
5 736 0.10% Googlebot/2
6 548 0.08% DotBot/1
7 464 0.06% TuneIn-DirMon/1.0
8 444 0.06% MobileSafari/8616.2.9.10.11 CFNetwork/1485 Darwin/23.1.0
9 442 0.06% AhrefsBot/7
10 378 0.05% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0

Usage by Country for November 2023

Top 20 of 60 Total Countries
# Hits Files kB F kB In kB Out Country
1 276937 38.77% 259109 50.54% 349091 2.64% 0 0.00% 0 0.00% Network (net)
2 227176 31.81% 131013 25.55% 8490636 64.33% 0 0.00% 0 0.00% Unresolved/Unknown
3 171863 24.06% 93646 18.27% 1306598 9.90% 0 0.00% 0 0.00% Commercial (com)
4 34839 4.88% 28977 5.65% 2991664 22.67% 0 0.00% 0 0.00% Russian Federation
5 763 0.11% 751 0.15% 45445 0.34% 0 0.00% 0 0.00% Kazakhstan
6 419 0.06% 0 0.00% 233 0.00% 0 0.00% 0 0.00% Chile
7 377 0.05% 37 0.01% 5558 0.04% 0 0.00% 0 0.00% Australia
8 215 0.03% 92 0.02% 490 0.00% 0 0.00% 0 0.00% Non-Profit (org)
9 201 0.03% 87 0.02% 607 0.00% 0 0.00% 0 0.00% Germany
10 194 0.03% 2 0.00% 103 0.00% 0 0.00% 0 0.00% Poland
11 176 0.02% 139 0.03% 658 0.00% 0 0.00% 0 0.00% European Union
12 132 0.02% 43 0.01% 615 0.00% 0 0.00% 0 0.00% United States
13 117 0.02% 41 0.01% 241 0.00% 0 0.00% 0 0.00% Ukraine
14 100 0.01% 11 0.00% 296 0.00% 0 0.00% 0 0.00% Educational (edu)
15 81 0.01% 0 0.00% 45 0.00% 0 0.00% 0 0.00% Belgium
16 75 0.01% 18 0.00% 39 0.00% 0 0.00% 0 0.00% Czech Republic
17 65 0.01% 33 0.01% 117 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 65 0.01% 40 0.01% 1119 0.01% 0 0.00% 0 0.00% Netherlands
19 48 0.01% 10 0.00% 181 0.00% 0 0.00% 0 0.00% Colombia
20 47 0.01% 38 0.01% 4268 0.03% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23