Usage statistics for www.scansandiego.net

Summary Period: December 2023
Generated 01-Jan-2024 00:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 417955
Total Files 218588
Total Pages 312566
Total Visits 12738
Total kB Files 10325110
Total kB In 0
Total kB Out 0
Total Unique Sites 4976
Total Unique URLs 342
Total Unique Referrers 5424
Total Unique User Agents 197
. Avg Max
Hits per Hour 561 1609
Hits per Day 13482 18272
Files per Day 7051 9550
Pages per Day 10082 15015
Sites per Day 160 425
Visits per Day 410 495
kB Files per Day 333068 469434
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52.30% 218588
Code 206 - Partial Content 1.16% 4858
Code 301 - Moved Permanently 2.29% 9579
Code 304 - Not Modified 0.06% 232
Code 400 - Bad Request 0.17% 721
Code 401 - Unauthorized 0.00% 20
Code 403 - Forbidden 0.01% 25
Code 404 - Not Found 43.80% 183060
Code 405 - Method Not Allowed 0.01% 24
Code 406 - Not Acceptable 0.00% 3
Code 408 - Request Timeout 0.19% 814
Code 500 - Internal Server Error 0.01% 31

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15837 3.79% 6652 3.04% 12367 3.96% 377 2.96% 332 6.67% 346939 3.36% 0 0.00% 0 0.00%
2 16308 3.90% 6858 3.14% 13031 4.17% 427 3.35% 299 6.01% 306732 2.97% 0 0.00% 0 0.00%
3 12541 3.00% 6400 2.93% 9269 2.97% 453 3.56% 338 6.79% 241967 2.34% 0 0.00% 0 0.00%
4 15920 3.81% 6659 3.05% 12691 4.06% 438 3.44% 361 7.25% 290227 2.81% 0 0.00% 0 0.00%
5 18272 4.37% 6892 3.15% 14806 4.74% 448 3.52% 370 7.44% 320038 3.10% 0 0.00% 0 0.00%
6 14219 3.40% 6643 3.04% 10944 3.50% 430 3.38% 306 6.15% 294427 2.85% 0 0.00% 0 0.00%
7 14821 3.55% 9550 4.37% 10017 3.20% 486 3.82% 425 8.54% 374131 3.62% 0 0.00% 0 0.00%
8 14251 3.41% 7715 3.53% 10850 3.47% 379 2.98% 351 7.05% 368432 3.57% 0 0.00% 0 0.00%
9 13115 3.14% 8417 3.85% 9875 3.16% 440 3.45% 311 6.25% 396945 3.84% 0 0.00% 0 0.00%
10 9816 2.35% 7704 3.52% 6667 2.13% 385 3.02% 291 5.85% 342742 3.32% 0 0.00% 0 0.00%
11 13361 3.20% 7546 3.45% 10105 3.23% 421 3.31% 316 6.35% 293081 2.84% 0 0.00% 0 0.00%
12 9090 2.17% 5700 2.61% 5674 1.82% 421 3.31% 338 6.79% 222498 2.15% 0 0.00% 0 0.00%
13 8760 2.10% 5649 2.58% 5377 1.72% 395 3.10% 308 6.19% 219756 2.13% 0 0.00% 0 0.00%
14 11784 2.82% 5928 2.71% 8400 2.69% 466 3.66% 345 6.93% 262136 2.54% 0 0.00% 0 0.00%
15 9739 2.33% 5695 2.61% 6392 2.05% 435 3.41% 342 6.87% 234686 2.27% 0 0.00% 0 0.00%
16 10120 2.42% 5938 2.72% 6863 2.20% 338 2.65% 268 5.39% 245866 2.38% 0 0.00% 0 0.00%
17 9892 2.37% 6043 2.76% 6553 2.10% 402 3.16% 299 6.01% 241389 2.34% 0 0.00% 0 0.00%
18 15449 3.70% 7145 3.27% 12087 3.87% 495 3.89% 364 7.32% 362121 3.51% 0 0.00% 0 0.00%
19 14551 3.48% 6449 2.95% 11083 3.55% 454 3.56% 357 7.17% 311599 3.02% 0 0.00% 0 0.00%
20 15509 3.71% 7478 3.42% 12070 3.86% 467 3.67% 373 7.50% 389594 3.77% 0 0.00% 0 0.00%
21 10224 2.45% 6531 2.99% 6632 2.12% 468 3.67% 374 7.52% 321059 3.11% 0 0.00% 0 0.00%
22 11616 2.78% 6618 3.03% 8299 2.66% 359 2.82% 331 6.65% 357497 3.46% 0 0.00% 0 0.00%
23 16740 4.01% 7990 3.66% 13181 4.22% 402 3.16% 372 7.48% 469434 4.55% 0 0.00% 0 0.00%
24 18267 4.37% 7109 3.25% 15015 4.80% 377 2.96% 309 6.21% 450971 4.37% 0 0.00% 0 0.00%
25 11798 2.82% 7269 3.33% 8627 2.76% 373 2.93% 293 5.89% 393288 3.81% 0 0.00% 0 0.00%
26 17863 4.27% 7846 3.59% 14633 4.68% 333 2.61% 293 5.89% 448931 4.35% 0 0.00% 0 0.00%
27 11114 2.66% 6704 3.07% 7774 2.49% 436 3.42% 342 6.87% 302885 2.93% 0 0.00% 0 0.00%
28 8529 2.04% 6286 2.88% 5123 1.64% 431 3.38% 363 7.30% 271214 2.63% 0 0.00% 0 0.00%
29 16715 4.00% 8888 4.07% 13101 4.19% 432 3.39% 383 7.70% 450871 4.37% 0 0.00% 0 0.00%
30 16237 3.88% 8938 4.09% 12905 4.13% 387 3.04% 356 7.15% 453597 4.39% 0 0.00% 0 0.00%
31 15497 3.71% 7348 3.36% 12155 3.89% 370 2.90% 319 6.41% 340057 3.29% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 117 3646 0.87% 68 2119 0.97% 75 2345 0.75% 2186 67755 0.66% 0 0 0.00% 0 0 0.00%
1 24 760 0.18% 11 370 0.17% 19 589 0.19% 492 15240 0.15% 0 0 0.00% 0 0 0.00%
2 19 609 0.15% 11 354 0.16% 14 434 0.14% 407 12609 0.12% 0 0 0.00% 0 0 0.00%
3 14 461 0.11% 10 335 0.15% 9 291 0.09% 345 10710 0.10% 0 0 0.00% 0 0 0.00%
4 18 560 0.13% 11 342 0.16% 10 313 0.10% 352 10924 0.11% 0 0 0.00% 0 0 0.00%
5 16 502 0.12% 10 333 0.15% 8 262 0.08% 334 10347 0.10% 0 0 0.00% 0 0 0.00%
6 17 553 0.13% 11 366 0.17% 10 330 0.11% 359 11122 0.11% 0 0 0.00% 0 0 0.00%
7 319 9892 2.37% 169 5247 2.40% 235 7304 2.34% 7946 246326 2.39% 0 0 0.00% 0 0 0.00%
8 796 24704 5.91% 408 12654 5.79% 596 18500 5.92% 19430 602315 5.83% 0 0 0.00% 0 0 0.00%
9 770 23892 5.72% 415 12873 5.89% 570 17695 5.66% 18892 585666 5.67% 0 0 0.00% 0 0 0.00%
10 789 24463 5.85% 414 12855 5.88% 589 18259 5.84% 19286 597862 5.79% 0 0 0.00% 0 0 0.00%
11 799 24789 5.93% 412 12797 5.85% 597 18532 5.93% 19689 610365 5.91% 0 0 0.00% 0 0 0.00%
12 802 24885 5.95% 433 13441 6.15% 584 18127 5.80% 19751 612282 5.93% 0 0 0.00% 0 0 0.00%
13 781 24223 5.80% 414 12848 5.88% 585 18144 5.80% 19939 618114 5.99% 0 0 0.00% 0 0 0.00%
14 797 24725 5.92% 420 13034 5.96% 599 18593 5.95% 20553 637130 6.17% 0 0 0.00% 0 0 0.00%
15 783 24283 5.81% 418 12975 5.94% 574 17805 5.70% 20027 620838 6.01% 0 0 0.00% 0 0 0.00%
16 800 24806 5.94% 423 13123 6.00% 603 18700 5.98% 20482 634931 6.15% 0 0 0.00% 0 0 0.00%
17 778 24145 5.78% 418 12965 5.93% 581 18039 5.77% 19918 617450 5.98% 0 0 0.00% 0 0 0.00%
18 841 26100 6.24% 437 13565 6.21% 627 19446 6.22% 20198 626141 6.06% 0 0 0.00% 0 0 0.00%
19 841 26093 6.24% 434 13458 6.16% 641 19887 6.36% 20436 633529 6.14% 0 0 0.00% 0 0 0.00%
20 849 26320 6.30% 424 13152 6.02% 645 20022 6.41% 21054 652682 6.32% 0 0 0.00% 0 0 0.00%
21 832 25819 6.18% 424 13158 6.02% 627 19466 6.23% 20200 626198 6.06% 0 0 0.00% 0 0 0.00%
22 835 25908 6.20% 418 12977 5.94% 636 19744 6.32% 20567 637579 6.18% 0 0 0.00% 0 0 0.00%
23 832 25817 6.18% 427 13247 6.06% 636 19739 6.32% 20226 626993 6.07% 0 0 0.00% 0 0 0.00%

Top 30 of 342 Total URLs
# Hits kB F kB In kB Out URL
1 86711 20.75% 32093 0.31% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3
2 36064 8.63% 67508 0.65% 0 0.00% 0 0.00% /WiFi/login_success.html
3 27611 6.61% 2943295 28.51% 0 0.00% 0 0.00% /Webalizer/usage_202312.html
4 17641 4.22% 2742453 26.56% 0 0.00% 0 0.00% /Webalizer/usage_202309.html
5 16956 4.06% 2651807 25.68% 0 0.00% 0 0.00% /Webalizer/usage_201611.html
6 10871 2.60% 4021 0.04% 0 0.00% 0 0.00% /
7 6661 1.59% 1021585 9.89% 0 0.00% 0 0.00% /Webalizer/usage_202311.html
8 3067 0.73% 26265 0.25% 0 0.00% 0 0.00% /Webalizer/
9 3053 0.73% 473629 4.59% 0 0.00% 0 0.00% /Webalizer/usage_202308.html
10 2760 0.66% 1164 0.01% 0 0.00% 0 0.00% /cgi-bin/create_html5_graphic.php
11 2262 0.54% 636 0.01% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3.m3u
12 1000 0.24% 6170 0.06% 0 0.00% 0 0.00% /Scanner/police_codes.html
13 991 0.24% 3003 0.03% 0 0.00% 0 0.00% /Scanner/style.css
14 911 0.22% 8892 0.09% 0 0.00% 0 0.00% /cgi-bin/index102319.pl
15 755 0.18% 211 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner1.ogg.m3u
16 728 0.17% 257 0.00% 0 0.00% 0 0.00% /robots.txt
17 675 0.16% 104139 1.01% 0 0.00% 0 0.00% /Webalizer/usage_202310.html
18 646 0.15% 4295 0.04% 0 0.00% 0 0.00% /Scanner/police_codes
19 538 0.13% 558 0.01% 0 0.00% 0 0.00% /Webalizer/usage_201012.html
20 473 0.11% 1622 0.02% 0 0.00% 0 0.00% /cgi-bin/
21 221 0.05% 841 0.01% 0 0.00% 0 0.00% /Scanner/info.html
22 208 0.05% 826 0.01% 0 0.00% 0 0.00% /Scanner/comments.html
23 100 0.02% 781 0.01% 0 0.00% 0 0.00% /Scanner/police_designators.html
24 51 0.01% 14 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner2.ogg.m3u
25 50 0.01% 14 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner3.ogg.m3u
26 34 0.01% 43 0.00% 0 0.00% 0 0.00% /Scanner/
27 34 0.01% 86 0.00% 0 0.00% 0 0.00% /Scanner/how_connect.html
28 33 0.01% 130 0.00% 0 0.00% 0 0.00% /Scanner/faq.html
29 32 0.01% 57 0.00% 0 0.00% 0 0.00% /Scanner/station_ident.html
30 28 0.01% 184 0.00% 0 0.00% 0 0.00% /Scanner/ARCH/

Top 10 of 342 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27611 6.61% 2943295 28.51% 0 0.00% 0 0.00% /Webalizer/usage_202312.html
2 17641 4.22% 2742453 26.56% 0 0.00% 0 0.00% /Webalizer/usage_202309.html
3 16956 4.06% 2651807 25.68% 0 0.00% 0 0.00% /Webalizer/usage_201611.html
4 6661 1.59% 1021585 9.89% 0 0.00% 0 0.00% /Webalizer/usage_202311.html
5 3053 0.73% 473629 4.59% 0 0.00% 0 0.00% /Webalizer/usage_202308.html
6 675 0.16% 104139 1.01% 0 0.00% 0 0.00% /Webalizer/usage_202310.html
7 36064 8.63% 67508 0.65% 0 0.00% 0 0.00% /WiFi/login_success.html
8 5 0.00% 41624 0.40% 0 0.00% 0 0.00% /Scanner/computer_setup.pdf
9 86711 20.75% 32093 0.31% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3
10 3067 0.73% 26265 0.25% 0 0.00% 0 0.00% /Webalizer/

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 10871 2.60% 4903 53.87% /
2 1000 0.24% 769 8.45% /Scanner/police_codes.html
3 646 0.15% 576 6.33% /Scanner/police_codes
4 3067 0.73% 520 5.71% /Webalizer/
5 16956 4.06% 481 5.28% /Webalizer/usage_201611.html
6 473 0.11% 377 4.14% /cgi-bin/
7 27611 6.61% 193 2.12% /Webalizer/usage_202312.html
8 221 0.05% 158 1.74% /Scanner/info.html
9 100 0.02% 70 0.77% /Scanner/police_designators.html
10 538 0.13% 70 0.77% /Webalizer/usage_201012.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 10871 2.60% 4959 57.59% /
2 1000 0.24% 724 8.41% /Scanner/police_codes.html
3 3067 0.73% 508 5.90% /Webalizer/
4 646 0.15% 502 5.83% /Scanner/police_codes
5 473 0.11% 330 3.83% /cgi-bin/
6 36064 8.63% 204 2.37% /WiFi/login_success.html
7 221 0.05% 159 1.85% /Scanner/info.html
8 2760 0.66% 122 1.42% /cgi-bin/create_html5_graphic.php
9 538 0.13% 76 0.88% /Webalizer/usage_201012.html
10 100 0.02% 75 0.87% /Scanner/police_designators.html

Top 30 of 4976 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26439 6.33% 26439 12.10% 2758829 26.72% 0 0.00% 0 0.00% 27 0.21% v2137514.hosted-by-vdsina.ru
2 20901 5.00% 20901 9.56% 1133458 10.98% 0 0.00% 0 0.00% 34 0.27% 5.42.65.70
3 16054 3.84% 16054 7.34% 5942 0.06% 0 0.00% 0 0.00% 0 0.00% ec2-34-224-10-228.compute-1.amazonaws.com
4 14728 3.52% 14728 6.74% 5451 0.05% 0 0.00% 0 0.00% 0 0.00% ec2-54-159-215-78.compute-1.amazonaws.com
5 14685 3.51% 14680 6.72% 938508 9.09% 0 0.00% 0 0.00% 12 0.09% 5.42.65.19
6 14266 3.41% 14266 6.53% 5280 0.05% 0 0.00% 0 0.00% 0 0.00% ec2-52-87-168-152.compute-1.amazonaws.com
7 14168 3.39% 14168 6.48% 5244 0.05% 0 0.00% 0 0.00% 0 0.00% ec2-3-81-107-139.compute-1.amazonaws.com
8 13789 3.30% 13789 6.31% 5104 0.05% 0 0.00% 0 0.00% 0 0.00% ec2-54-198-43-246.compute-1.amazonaws.com
9 13704 3.28% 13704 6.27% 5072 0.05% 0 0.00% 0 0.00% 0 0.00% ec2-54-90-186-40.compute-1.amazonaws.com
10 9227 2.21% 863 0.39% 134880 1.31% 0 0.00% 0 0.00% 21 0.16% 138.199.56.139
11 8362 2.00% 8343 3.82% 555667 5.38% 0 0.00% 0 0.00% 103 0.81% 185.172.128.116
12 6819 1.63% 6819 3.12% 594181 5.75% 0 0.00% 0 0.00% 36 0.28% 94.25.172.225
13 6241 1.49% 631 0.29% 91041 0.88% 0 0.00% 0 0.00% 30 0.24% unn-149-102-238-160.datapacket.com
14 5856 1.40% 538 0.25% 85717 0.83% 0 0.00% 0 0.00% 12 0.09% 185.153.151.14
15 5223 1.25% 523 0.24% 76216 0.74% 0 0.00% 0 0.00% 9 0.07% 5.254.23.78
16 5193 1.24% 513 0.23% 75812 0.73% 0 0.00% 0 0.00% 25 0.20% 146.70.181.234
17 5024 1.20% 505 0.23% 73317 0.71% 0 0.00% 0 0.00% 14 0.11% unn-149-102-244-37.datapacket.com
18 4836 1.16% 4836 2.21% 1794 0.02% 0 0.00% 0 0.00% 315 2.47% 91.225.162.3
19 4711 1.13% 445 0.20% 68933 0.67% 0 0.00% 0 0.00% 7 0.05% unn-169-150-208-145.datapacket.com
20 4689 1.12% 443 0.20% 68757 0.67% 0 0.00% 0 0.00% 6 0.05% 5.199.169.55
21 3786 0.91% 369 0.17% 55339 0.54% 0 0.00% 0 0.00% 14 0.11% 146.70.218.74
22 3722 0.89% 364 0.17% 54384 0.53% 0 0.00% 0 0.00% 9 0.07% unn-149-88-19-6.datapacket.com
23 3670 0.88% 420 0.19% 53299 0.52% 0 0.00% 0 0.00% 14 0.11% unn-149-88-28-3.datapacket.com
24 3553 0.85% 363 0.17% 51811 0.50% 0 0.00% 0 0.00% 9 0.07% unn-149-34-252-54.datapacket.com
25 3460 0.83% 3460 1.58% 207916 2.01% 0 0.00% 0 0.00% 4 0.03% 5.42.65.8
26 3245 0.78% 305 0.14% 47449 0.46% 0 0.00% 0 0.00% 4 0.03% unn-149-40-52-198.datapacket.com
27 2990 0.72% 290 0.13% 43676 0.42% 0 0.00% 0 0.00% 4 0.03% 185.174.159.246
28 2965 0.71% 287 0.13% 43343 0.42% 0 0.00% 0 0.00% 14 0.11% alw.serv202.alwreach.com
29 2869 0.69% 279 0.13% 41905 0.41% 0 0.00% 0 0.00% 3 0.02% unn-149-102-244-90.datapacket.com
30 2809 0.67% 278 0.13% 41137 0.40% 0 0.00% 0 0.00% 11 0.09% 104.243.253.6

Top 10 of 4976 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26439 6.33% 26439 12.10% 2758829 26.72% 0 0.00% 0 0.00% 27 0.21% v2137514.hosted-by-vdsina.ru
2 20901 5.00% 20901 9.56% 1133458 10.98% 0 0.00% 0 0.00% 34 0.27% 5.42.65.70
3 14685 3.51% 14680 6.72% 938508 9.09% 0 0.00% 0 0.00% 12 0.09% 5.42.65.19
4 6819 1.63% 6819 3.12% 594181 5.75% 0 0.00% 0 0.00% 36 0.28% 94.25.172.225
5 8362 2.00% 8343 3.82% 555667 5.38% 0 0.00% 0 0.00% 103 0.81% 185.172.128.116
6 1646 0.39% 1646 0.75% 256215 2.48% 0 0.00% 0 0.00% 10 0.08% 95-26-142-118.broadband.corbina.ru
7 3460 0.83% 3460 1.58% 207916 2.01% 0 0.00% 0 0.00% 4 0.03% 5.42.65.8
8 2058 0.49% 2053 0.94% 191235 1.85% 0 0.00% 0 0.00% 11 0.09% 94.25.171.252
9 1177 0.28% 1177 0.54% 183222 1.77% 0 0.00% 0 0.00% 8 0.06% 5x167x156x13.dynamic.saratov.ertelecom.ru
10 9227 2.21% 863 0.39% 134880 1.31% 0 0.00% 0 0.00% 21 0.16% 138.199.56.139

Top 30 of 5424 Total Referrers
# Hits Referrer
1 16773 4.01% https://kupit-dzheneriki-v-moskve.ru/
2 14672 3.51% https://mbkamaz.ru/
3 10348 2.48% https://geosf.ru/
4 9666 2.31% https://severtent.ru
5 8358 2.00% https://xn--80adb2aqcedv1i.xn--p1ai/
6 7205 1.72% https://scort-ecuador.com
7 5110 1.22% https://xn--megsb-l11b.com
8 4812 1.15% https://xn--mga-sb-w4a.com
9 3562 0.85% https://eurogirlsescort.com.hr
10 2801 0.67% https://mega-market.sbs
11 2789 0.67% https://m3qa.gl/
12 2789 0.67% https://mega-market.sbs/
13 2756 0.66% https://m3qa.gl
14 2530 0.61% https://xn--mg-sb-6za9404c.com
15 2390 0.57% https://sites.google.com/view/whatsapweblogin/
16 2374 0.57% https://sites.google.com/view/whatsapweblogin
17 2063 0.49% https://m3gaglkf7lsmb54yd6etzonion.com/
18 2041 0.49% https://kraken4att.com/
19 2004 0.48% https://mega-active-links.com
20 1981 0.47% https://m3gaglkf7lsmb54yd6etzonion.com
21 1884 0.45% https://m3ga555darknet.com
22 1875 0.45% https://kraken4att.com
23 1809 0.43% https://m3ga555darknet.com/
24 1769 0.42% https://xn--mea-sb-j6a.com
25 1662 0.40% https://casino-1.ru/
26 1542 0.37% https://mega555letmeknowtwebs.com/
27 1520 0.36% https://4kraken.com/
28 1472 0.35% https://ledger-live-desktop-app.org/
29 1445 0.35% https://m3ga.store.sb/
30 1424 0.34% https://m3ga.store.sb

Top 2 of 2 Total Search Strings
# Hits Search String
1 22 95.65% http://scansandiego.net/scanner/police_codes
2 1 4.35% http://www.scansandiego.net/scanner/police_designators.html

Top 10 of 197 Total User Agents
# Hits User Agent
1 404808 96.85% Mozilla/5
2 404808 96.85% Netscape
3 1963 0.47% Go-http-client/1.1
4 1238 0.30% MobileSafari/8616.2.9.10.13 CFNetwork/1485 Darwin/23.1.0
5 737 0.18% Googlebot/2
6 502 0.12% TuneIn-DirMon/1.0
7 456 0.11% Safari/15613.3.9.1.16 CFNetwork/1128.1 Darwin/19.6.0 (x86_64)
8 410 0.10% Safari/19617.1.17.11.12 CFNetwork/1490.0.4 Darwin/23.2.0
9 360 0.09% Safari/19617.1.17.11.9 CFNetwork/1490.0.4 Darwin/23.2.0
10 359 0.09% AhrefsBot/7

Usage by Country for December 2023

Top 20 of 60 Total Countries
# Hits Files kB F kB In kB Out Country
1 188526 45.11% 102736 47.00% 1443778 13.98% 0 0.00% 0 0.00% Commercial (com)
2 178052 42.60% 86365 39.51% 5507984 53.35% 0 0.00% 0 0.00% Unresolved/Unknown
3 34792 8.32% 29939 13.70% 3233607 31.32% 0 0.00% 0 0.00% Russian Federation
4 11466 2.74% 3380 1.55% 85272 0.83% 0 0.00% 0 0.00% Network (net)
5 2023 0.48% 309 0.14% 27344 0.26% 0 0.00% 0 0.00% Germany
6 1293 0.31% 141 0.06% 18784 0.18% 0 0.00% 0 0.00% Italy
7 358 0.09% 86 0.04% 3791 0.04% 0 0.00% 0 0.00% European Union
8 249 0.06% 21 0.01% 136 0.00% 0 0.00% 0 0.00% Chile
9 179 0.04% 72 0.03% 195 0.00% 0 0.00% 0 0.00% Non-Profit (org)
10 88 0.02% 27 0.01% 700 0.01% 0 0.00% 0 0.00% Educational (edu)
11 88 0.02% 18 0.01% 51 0.00% 0 0.00% 0 0.00% Czech Republic
12 87 0.02% 49 0.02% 261 0.00% 0 0.00% 0 0.00% Bulgaria
13 70 0.02% 0 0.00% 32 0.00% 0 0.00% 0 0.00% Israel
14 67 0.02% 36 0.02% 117 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 53 0.01% 7 0.00% 27 0.00% 0 0.00% 0 0.00% Colombia
16 43 0.01% 9 0.00% 24 0.00% 0 0.00% 0 0.00% Switzerland
17 38 0.01% 26 0.01% 14 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 38 0.01% 14 0.01% 349 0.00% 0 0.00% 0 0.00% United States
19 37 0.01% 0 0.00% 21 0.00% 0 0.00% 0 0.00% Belgium
20 37 0.01% 10 0.00% 17 0.00% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23