Usage statistics for www.scansandiego.net

Summary Period: January 2024
Generated 01-Feb-2024 00:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 499466
Total Files 289899
Total Pages 393340
Total Visits 13290
Total kB Files 15466336
Total kB In 0
Total kB Out 0
Total Unique Sites 5130
Total Unique URLs 267
Total Unique Referrers 12232
Total Unique User Agents 197
. Avg Max
Hits per Hour 671 1708
Hits per Day 16111 20497
Files per Day 9351 11699
Pages per Day 12688 17160
Sites per Day 165 424
Visits per Day 428 574
kB Files per Day 498914 694121
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 58.04% 289899
Code 206 - Partial Content 1.36% 6782
Code 301 - Moved Permanently 1.26% 6302
Code 304 - Not Modified 0.03% 140
Code 400 - Bad Request 0.15% 736
Code 401 - Unauthorized 0.01% 32
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 39.05% 195020
Code 405 - Method Not Allowed 0.00% 18
Code 408 - Request Timeout 0.11% 535

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9385 1.88% 6490 2.24% 6042 1.54% 379 2.85% 328 6.39% 268743 1.74% 0 0.00% 0 0.00%
2 17650 3.53% 7345 2.53% 14332 3.64% 409 3.08% 331 6.45% 422180 2.73% 0 0.00% 0 0.00%
3 14403 2.88% 7854 2.71% 11115 2.83% 418 3.15% 341 6.65% 360328 2.33% 0 0.00% 0 0.00%
4 15572 3.12% 9274 3.20% 12209 3.10% 382 2.87% 331 6.45% 453562 2.93% 0 0.00% 0 0.00%
5 19436 3.89% 9882 3.41% 16011 4.07% 433 3.26% 372 7.25% 520189 3.36% 0 0.00% 0 0.00%
6 20007 4.01% 10036 3.46% 16611 4.22% 450 3.39% 371 7.23% 532171 3.44% 0 0.00% 0 0.00%
7 20434 4.09% 11656 4.02% 17091 4.35% 510 3.84% 374 7.29% 614639 3.97% 0 0.00% 0 0.00%
8 15193 3.04% 8549 2.95% 11762 2.99% 439 3.30% 343 6.69% 411355 2.66% 0 0.00% 0 0.00%
9 17991 3.60% 9133 3.15% 14560 3.70% 453 3.41% 388 7.56% 468298 3.03% 0 0.00% 0 0.00%
10 17532 3.51% 9683 3.34% 14253 3.62% 437 3.29% 334 6.51% 489567 3.17% 0 0.00% 0 0.00%
11 16460 3.30% 9665 3.33% 12974 3.30% 486 3.66% 387 7.54% 457610 2.96% 0 0.00% 0 0.00%
12 16499 3.30% 8725 3.01% 13067 3.32% 452 3.40% 325 6.34% 417336 2.70% 0 0.00% 0 0.00%
13 13500 2.70% 8434 2.91% 9971 2.53% 335 2.52% 276 5.38% 422798 2.73% 0 0.00% 0 0.00%
14 10196 2.04% 7465 2.58% 6759 1.72% 331 2.49% 308 6.00% 360973 2.33% 0 0.00% 0 0.00%
15 12521 2.51% 7844 2.71% 9195 2.34% 337 2.54% 291 5.67% 387246 2.50% 0 0.00% 0 0.00%
16 9846 1.97% 7343 2.53% 6409 1.63% 343 2.58% 301 5.87% 333528 2.16% 0 0.00% 0 0.00%
17 14209 2.84% 7956 2.74% 10733 2.73% 373 2.81% 320 6.24% 393680 2.55% 0 0.00% 0 0.00%
18 14317 2.87% 10781 3.72% 10721 2.73% 375 2.82% 321 6.26% 485674 3.14% 0 0.00% 0 0.00%
19 19168 3.84% 11699 4.04% 15602 3.97% 531 4.00% 350 6.82% 674679 4.36% 0 0.00% 0 0.00%
20 17141 3.43% 11347 3.91% 13693 3.48% 479 3.60% 298 5.81% 643908 4.16% 0 0.00% 0 0.00%
21 17269 3.46% 10959 3.78% 13708 3.49% 507 3.81% 315 6.14% 585059 3.78% 0 0.00% 0 0.00%
22 18280 3.66% 10651 3.67% 14736 3.75% 574 4.32% 376 7.33% 662135 4.28% 0 0.00% 0 0.00%
23 19976 4.00% 10693 3.69% 16554 4.21% 513 3.86% 304 5.93% 652437 4.22% 0 0.00% 0 0.00%
24 18423 3.69% 9389 3.24% 14912 3.79% 403 3.03% 315 6.14% 531075 3.43% 0 0.00% 0 0.00%
25 15620 3.13% 7868 2.71% 12157 3.09% 445 3.35% 319 6.22% 431986 2.79% 0 0.00% 0 0.00%
26 18097 3.62% 10470 3.61% 14669 3.73% 460 3.46% 337 6.57% 608521 3.93% 0 0.00% 0 0.00%
27 20497 4.10% 10707 3.69% 17160 4.36% 436 3.28% 321 6.26% 694121 4.49% 0 0.00% 0 0.00%
28 19309 3.87% 10152 3.50% 15950 4.06% 421 3.17% 284 5.54% 644719 4.17% 0 0.00% 0 0.00%
29 17787 3.56% 9918 3.42% 14444 3.67% 466 3.51% 324 6.32% 608658 3.94% 0 0.00% 0 0.00%
30 11541 2.31% 9031 3.12% 8191 2.08% 478 3.60% 336 6.55% 511839 3.31% 0 0.00% 0 0.00%
31 11207 2.24% 8900 3.07% 7749 1.97% 489 3.68% 424 8.27% 417321 2.70% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 99 3082 0.62% 58 1805 0.62% 74 2307 0.59% 2680 83071 0.54% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 386 11969 2.40% 224 6950 2.40% 303 9422 2.40% 12014 372428 2.41% 0 0 0.00% 0 0 0.00%
8 950 29480 5.90% 554 17176 5.92% 751 23291 5.92% 29854 925479 5.98% 0 0 0.00% 0 0 0.00%
9 922 28611 5.73% 558 17302 5.97% 717 22231 5.65% 28829 893697 5.78% 0 0 0.00% 0 0 0.00%
10 920 28547 5.72% 548 17002 5.86% 717 22232 5.65% 29120 902717 5.84% 0 0 0.00% 0 0 0.00%
11 972 30136 6.03% 558 17313 5.97% 764 23711 6.03% 29827 924622 5.98% 0 0 0.00% 0 0 0.00%
12 1030 31941 6.40% 595 18466 6.37% 807 25017 6.36% 31229 968096 6.26% 0 0 0.00% 0 0 0.00%
13 976 30262 6.06% 562 17424 6.01% 771 23914 6.08% 30436 943527 6.10% 0 0 0.00% 0 0 0.00%
14 974 30210 6.05% 564 17489 6.03% 769 23846 6.06% 30039 931202 6.02% 0 0 0.00% 0 0 0.00%
15 958 29715 5.95% 557 17295 5.97% 753 23361 5.94% 30026 930813 6.02% 0 0 0.00% 0 0 0.00%
16 1010 31329 6.27% 570 17675 6.10% 808 25054 6.37% 31026 961804 6.22% 0 0 0.00% 0 0 0.00%
17 982 30463 6.10% 558 17326 5.98% 780 24181 6.15% 30324 940057 6.08% 0 0 0.00% 0 0 0.00%
18 986 30568 6.12% 581 18039 6.22% 762 23625 6.01% 30180 935569 6.05% 0 0 0.00% 0 0 0.00%
19 975 30241 6.05% 562 17434 6.01% 767 23802 6.05% 30219 936786 6.06% 0 0 0.00% 0 0 0.00%
20 1011 31371 6.28% 584 18111 6.25% 803 24897 6.33% 32405 1004563 6.50% 0 0 0.00% 0 0 0.00%
21 1051 32604 6.53% 587 18219 6.28% 842 26104 6.64% 30840 956029 6.18% 0 0 0.00% 0 0 0.00%
22 962 29838 5.97% 560 17376 5.99% 756 23459 5.96% 30049 931522 6.02% 0 0 0.00% 0 0 0.00%
23 938 29099 5.83% 564 17497 6.04% 738 22886 5.82% 29818 924353 5.98% 0 0 0.00% 0 0 0.00%

Top 30 of 267 Total URLs
# Hits kB F kB In kB Out URL
1 87447 17.51% 32366 0.21% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3
2 60885 12.19% 113976 0.74% 0 0.00% 0 0.00% /WiFi/login_success.html
3 58670 11.75% 6612071 42.75% 0 0.00% 0 0.00% /Webalizer/usage_202401.html
4 21488 4.30% 3340543 21.60% 0 0.00% 0 0.00% /Webalizer/usage_202309.html
5 18021 3.61% 2818890 18.23% 0 0.00% 0 0.00% /Webalizer/usage_201611.html
6 17717 3.55% 6389 0.04% 0 0.00% 0 0.00% /
7 9821 1.97% 1526611 9.87% 0 0.00% 0 0.00% /Webalizer/usage_202308.html
8 4146 0.83% 635991 4.11% 0 0.00% 0 0.00% /Webalizer/usage_202312.html
9 3678 0.74% 1568 0.01% 0 0.00% 0 0.00% /cgi-bin/create_html5_graphic.php
10 3216 0.64% 25848 0.17% 0 0.00% 0 0.00% /Webalizer/
11 1940 0.39% 547 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3.m3u
12 1211 0.24% 7720 0.05% 0 0.00% 0 0.00% /Scanner/police_codes.html
13 1012 0.20% 3086 0.02% 0 0.00% 0 0.00% /Scanner/style.css
14 739 0.15% 852 0.01% 0 0.00% 0 0.00% /Webalizer/usage_201012.html
15 718 0.14% 4670 0.03% 0 0.00% 0 0.00% /Scanner/police_codes
16 705 0.14% 197 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner1.ogg.m3u
17 684 0.14% 6681 0.04% 0 0.00% 0 0.00% /cgi-bin/index102319.pl
18 663 0.13% 236 0.00% 0 0.00% 0 0.00% /robots.txt
19 456 0.09% 1683 0.01% 0 0.00% 0 0.00% /cgi-bin/
20 230 0.05% 34281 0.22% 0 0.00% 0 0.00% /Webalizer/usage_202310.html
21 195 0.04% 765 0.00% 0 0.00% 0 0.00% /Scanner/info.html
22 163 0.03% 639 0.00% 0 0.00% 0 0.00% /phpmyadmin/
23 154 0.03% 596 0.00% 0 0.00% 0 0.00% /Scanner/comments.html
24 104 0.02% 929 0.01% 0 0.00% 0 0.00% /Scanner/police_designators.html
25 47 0.01% 13 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner2.ogg.m3u
26 47 0.01% 116 0.00% 0 0.00% 0 0.00% /Scanner/station_ident.html
27 46 0.01% 13 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner3.ogg.m3u
28 44 0.01% 32 0.00% 0 0.00% 0 0.00% /Scanner/pls/
29 41 0.01% 52 0.00% 0 0.00% 0 0.00% /Scanner/
30 41 0.01% 37 0.00% 0 0.00% 0 0.00% /Scanner/data/

Top 10 of 267 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 58670 11.75% 6612071 42.75% 0 0.00% 0 0.00% /Webalizer/usage_202401.html
2 21488 4.30% 3340543 21.60% 0 0.00% 0 0.00% /Webalizer/usage_202309.html
3 18021 3.61% 2818890 18.23% 0 0.00% 0 0.00% /Webalizer/usage_201611.html
4 9821 1.97% 1526611 9.87% 0 0.00% 0 0.00% /Webalizer/usage_202308.html
5 4146 0.83% 635991 4.11% 0 0.00% 0 0.00% /Webalizer/usage_202312.html
6 60885 12.19% 113976 0.74% 0 0.00% 0 0.00% /WiFi/login_success.html
7 8 0.00% 92619 0.60% 0 0.00% 0 0.00% /Scanner/computer_setup.pdf
8 230 0.05% 34281 0.22% 0 0.00% 0 0.00% /Webalizer/usage_202310.html
9 87447 17.51% 32366 0.21% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3
10 3216 0.64% 25848 0.17% 0 0.00% 0 0.00% /Webalizer/

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 17717 3.55% 4390 49.89% /
2 1211 0.24% 861 9.79% /Scanner/police_codes.html
3 718 0.14% 639 7.26% /Scanner/police_codes
4 18021 3.61% 568 6.46% /Webalizer/usage_201611.html
5 3216 0.64% 531 6.03% /Webalizer/
6 456 0.09% 335 3.81% /cgi-bin/
7 58670 11.75% 278 3.16% /Webalizer/usage_202401.html
8 195 0.04% 144 1.64% /Scanner/info.html
9 739 0.15% 73 0.83% /Webalizer/usage_201012.html
10 104 0.02% 67 0.76% /Scanner/police_designators.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 17717 3.55% 4386 53.57% /
2 1211 0.24% 832 10.16% /Scanner/police_codes.html
3 718 0.14% 557 6.80% /Scanner/police_codes
4 3216 0.64% 507 6.19% /Webalizer/
5 456 0.09% 309 3.77% /cgi-bin/
6 60885 12.19% 299 3.65% /WiFi/login_success.html
7 195 0.04% 147 1.80% /Scanner/info.html
8 3678 0.74% 101 1.23% /cgi-bin/create_html5_graphic.php
9 739 0.15% 88 1.07% /Webalizer/usage_201012.html
10 104 0.02% 69 0.84% /Scanner/police_designators.html

Top 30 of 5130 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32204 6.45% 32204 11.11% 3360504 21.73% 0 0.00% 0 0.00% 30 0.23% v2137514.hosted-by-vdsina.ru
2 27693 5.54% 27688 9.55% 1934890 12.51% 0 0.00% 0 0.00% 18 0.14% 5.42.65.19
3 23805 4.77% 23802 8.21% 995970 6.44% 0 0.00% 0 0.00% 27 0.20% 5.42.65.8
4 19190 3.84% 19190 6.62% 1090278 7.05% 0 0.00% 0 0.00% 31 0.23% 46.22.51.77
5 19025 3.81% 19024 6.56% 1110419 7.18% 0 0.00% 0 0.00% 32 0.24% 5.42.65.70
6 16559 3.32% 16559 5.71% 6129 0.04% 0 0.00% 0 0.00% 0 0.00% ec2-34-224-10-228.compute-1.amazonaws.com
7 15877 3.18% 15856 5.47% 1082631 7.00% 0 0.00% 0 0.00% 33 0.25% 185.172.128.116
8 14818 2.97% 14818 5.11% 5484 0.04% 0 0.00% 0 0.00% 0 0.00% ec2-54-159-215-78.compute-1.amazonaws.com
9 14313 2.87% 14313 4.94% 5297 0.03% 0 0.00% 0 0.00% 0 0.00% ec2-52-87-168-152.compute-1.amazonaws.com
10 14039 2.81% 14039 4.84% 5196 0.03% 0 0.00% 0 0.00% 0 0.00% ec2-3-81-107-139.compute-1.amazonaws.com
11 13910 2.78% 13910 4.80% 5148 0.03% 0 0.00% 0 0.00% 0 0.00% ec2-54-198-43-246.compute-1.amazonaws.com
12 13807 2.76% 13807 4.76% 5110 0.03% 0 0.00% 0 0.00% 0 0.00% ec2-54-90-186-40.compute-1.amazonaws.com
13 7602 1.52% 7602 2.62% 1183368 7.65% 0 0.00% 0 0.00% 19 0.14% 90.189.4.233
14 7025 1.41% 671 0.23% 102756 0.66% 0 0.00% 0 0.00% 25 0.19% swe-net-ip.as51430.net
15 6785 1.36% 641 0.22% 99729 0.64% 0 0.00% 0 0.00% 8 0.06% unn-87-249-135-101.datapacket.com
16 6126 1.23% 654 0.23% 91360 0.59% 0 0.00% 0 0.00% 28 0.21% srv-d218.inioscloud.com
17 6109 1.22% 569 0.20% 89352 0.58% 0 0.00% 0 0.00% 24 0.18% 223-252-60-35.as45671.net
18 5989 1.20% 549 0.19% 87493 0.57% 0 0.00% 0 0.00% 6 0.05% unn-138-199-31-199.datapacket.com
19 5959 1.19% 634 0.22% 86848 0.56% 0 0.00% 0 0.00% 39 0.29% unn-149-102-244-84.datapacket.com
20 4943 0.99% 523 0.18% 71994 0.47% 0 0.00% 0 0.00% 19 0.14% 185.150.118.50
21 4925 0.99% 525 0.18% 71713 0.46% 0 0.00% 0 0.00% 13 0.10% 5.254.23.74
22 4893 0.98% 511 0.18% 71269 0.46% 0 0.00% 0 0.00% 20 0.15% 146.70.130.137
23 4878 0.98% 474 0.16% 71339 0.46% 0 0.00% 0 0.00% 15 0.11% 146.70.170.46
24 4754 0.95% 506 0.17% 69256 0.45% 0 0.00% 0 0.00% 16 0.12% 213.21.200.184
25 4739 0.95% 4739 1.63% 337110 2.18% 0 0.00% 0 0.00% 10 0.08% 94.25.173.150
26 4708 0.94% 428 0.15% 68911 0.45% 0 0.00% 0 0.00% 7 0.05% 146.70.207.212
27 4691 0.94% 453 0.16% 68855 0.45% 0 0.00% 0 0.00% 17 0.13% unn-149-102-239-82.datapacket.com
28 4660 0.93% 4658 1.61% 1719 0.01% 0 0.00% 0 0.00% 207 1.56% 91.225.160.203
29 4482 0.90% 426 0.15% 65572 0.42% 0 0.00% 0 0.00% 9 0.07% 185.153.151.17
30 4393 0.88% 399 0.14% 64244 0.42% 0 0.00% 0 0.00% 12 0.09% unn-149-34-252-58.datapacket.com

Top 10 of 5130 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32204 6.45% 32204 11.11% 3360504 21.73% 0 0.00% 0 0.00% 30 0.23% v2137514.hosted-by-vdsina.ru
2 27693 5.54% 27688 9.55% 1934890 12.51% 0 0.00% 0 0.00% 18 0.14% 5.42.65.19
3 7602 1.52% 7602 2.62% 1183368 7.65% 0 0.00% 0 0.00% 19 0.14% 90.189.4.233
4 19025 3.81% 19024 6.56% 1110419 7.18% 0 0.00% 0 0.00% 32 0.24% 5.42.65.70
5 19190 3.84% 19190 6.62% 1090278 7.05% 0 0.00% 0 0.00% 31 0.23% 46.22.51.77
6 15877 3.18% 15856 5.47% 1082631 7.00% 0 0.00% 0 0.00% 33 0.25% 185.172.128.116
7 23805 4.77% 23802 8.21% 995970 6.44% 0 0.00% 0 0.00% 27 0.20% 5.42.65.8
8 4739 0.95% 4739 1.63% 337110 2.18% 0 0.00% 0 0.00% 10 0.08% 94.25.173.150
9 2601 0.52% 2601 0.90% 232361 1.50% 0 0.00% 0 0.00% 10 0.08% 94.25.174.77
10 2710 0.54% 2710 0.93% 207497 1.34% 0 0.00% 0 0.00% 51 0.38% 94.25.175.30

Top 30 of 12232 Total Referrers
# Hits Referrer
1 27680 5.54% https://mbkamaz.ru/
2 11042 2.21% https://generik-spb.ru
3 10901 2.18% https://vestnik-podmoskovya.ru
4 10618 2.13% https://xn--80adb2aqcedv1i.xn--p1ai/
5 8547 1.71% https://ed-apteka.ru
6 8415 1.68% https://magic-tabs.ru
7 8289 1.66% https://digest.spb.ru/
8 7602 1.52% https://artace.ru/
9 4726 0.95% https://beeshell.ru/
10 4200 0.84% https://viagra-tablet.ru
11 3553 0.71% https://geosf.ru/
12 3414 0.68% https://deliveryjob.org
13 3370 0.67% https://deliveryjob.org/
14 3356 0.67% https://xn--megsb-5wa.com
15 3336 0.67% https://moscowneversleep.com/
16 3328 0.67% https://mega-active-links.com
17 3251 0.65% https://moriartymega.org
18 3229 0.65% https://moriartymega.org/
19 3206 0.64% https://eurogirlsescort.com.hr
20 3206 0.64% https://moscowneversleep.com
21 3080 0.62% https://xxx-price.net
22 2976 0.60% http://obltransavto.ru
23 2820 0.56% https://xn--megab-mdb.com
24 2722 0.54% https://xn--megsb-l11b.com
25 2575 0.52% https://t.me/lizaalert_help
26 2199 0.44% https://fis-engineering.ru
27 2077 0.42% https://kraken8darknet.com
28 2058 0.41% https://xn--mea-sb-j6a.com
29 1989 0.40% https://kraken8darknet.com/
30 1836 0.37% https://cheatlab.tech/

Top 20 of 1695 Total Search Strings
# Hits Search String
1 45 1.24% https://4ringcars.ru/
2 43 1.18% https://fabrica-tumana.ru/
3 39 1.07% https://vasil.cyou/
4 32 0.88% https://leguar.ru/
5 31 0.85% https://service24kzn.ru/evakuator/
6 29 0.80% https://protos.ru/catalog
7 28 0.77% http://scansandiego.net/scanner/police_codes
8 27 0.74% https://magicflo.ru/
9 22 0.61% https://insania.io/
10 18 0.50% https://letundra.com/ru/news/
11 17 0.47% celulitis nunca mas
12 17 0.47% montes mugica
13 17 0.47% w4
14 14 0.39% https://letundra.com/en/news/
15 13 0.36% https://letundra.com/es/news/
16 10 0.28% sexy
17 10 0.28% trimline 7600 treadmill manual
18 9 0.25% ganar estatura
19 8 0.22% megapublicador
20 7 0.19% prayer pdf

Top 10 of 197 Total User Agents
# Hits User Agent
1 484960 97.10% Netscape
2 484956 97.09% Mozilla/5
3 1820 0.36% Go-http-client/1.1
4 1232 0.25% MobileSafari/8617.1.17.10.9 CFNetwork/1490.0.4 Darwin/23.2.0
5 1088 0.22% Safari/19617.1.17.11.12 CFNetwork/1490.0.4 Darwin/23.2.0
6 716 0.14% Googlebot/2
7 552 0.11% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 536 0.11% MobileSafari/8616.2.9.10.13 CFNetwork/1485 Darwin/23.1.0
9 502 0.10% TuneIn-DirMon/1.0
10 476 0.10% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0

Usage by Country for January 2024

Top 20 of 54 Total Countries
# Hits Files kB F kB In kB Out Country
1 234176 46.89% 150074 51.77% 9890876 63.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 192629 38.57% 103906 35.84% 1483043 9.59% 0 0.00% 0 0.00% Commercial (com)
3 36340 7.28% 34582 11.93% 3706269 23.96% 0 0.00% 0 0.00% Russian Federation
4 34145 6.84% 7272 2.51% 379682 2.45% 0 0.00% 0 0.00% Network (net)
5 310 0.06% 3 0.00% 337 0.00% 0 0.00% 0 0.00% Vietnam
6 304 0.06% 77 0.03% 158 0.00% 0 0.00% 0 0.00% Non-Profit (org)
7 265 0.05% 154 0.05% 780 0.01% 0 0.00% 0 0.00% European Union
8 213 0.04% 186 0.06% 1222 0.01% 0 0.00% 0 0.00% Germany
9 104 0.02% 31 0.01% 857 0.01% 0 0.00% 0 0.00% Educational (edu)
10 86 0.02% 48 0.02% 263 0.00% 0 0.00% 0 0.00% Bulgaria
11 75 0.02% 21 0.01% 64 0.00% 0 0.00% 0 0.00% Czech Republic
12 71 0.01% 40 0.01% 109 0.00% 0 0.00% 0 0.00% US Government (gov)
13 68 0.01% 7 0.00% 185 0.00% 0 0.00% 0 0.00% Brazil
14 64 0.01% 33 0.01% 113 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 63 0.01% 36 0.01% 829 0.01% 0 0.00% 0 0.00% United States
16 57 0.01% 18 0.01% 65 0.00% 0 0.00% 0 0.00% China
17 52 0.01% 49 0.02% 179 0.00% 0 0.00% 0 0.00% Belgium
18 52 0.01% 3 0.00% 27 0.00% 0 0.00% 0 0.00% Italy
19 43 0.01% 25 0.01% 14 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
20 42 0.01% 24 0.01% 258 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23