Usage statistics for www.scansandiego.net

Summary Period: February 2024
Generated 01-Mar-2024 00:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 412431
Total Files 268605
Total Pages 303129
Total Visits 13641
Total kB Files 9862218
Total kB In 0
Total kB Out 0
Total Unique Sites 5107
Total Unique URLs 410
Total Unique Referrers 3271
Total Unique User Agents 177
. Avg Max
Hits per Hour 592 6220
Hits per Day 14221 26309
Files per Day 9262 20328
Pages per Day 10452 22605
Sites per Day 176 505
Visits per Day 470 646
kB Files per Day 340076 637309
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 65.13% 268605
Code 206 - Partial Content 1.31% 5417
Code 301 - Moved Permanently 1.53% 6322
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.03% 139
Code 400 - Bad Request 0.12% 495
Code 401 - Unauthorized 0.01% 54
Code 403 - Forbidden 0.00% 19
Code 404 - Not Found 31.64% 130494
Code 405 - Method Not Allowed 0.01% 25
Code 406 - Not Acceptable 0.00% 2
Code 408 - Request Timeout 0.20% 833
Code 500 - Internal Server Error 0.01% 22
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12853 3.12% 7638 2.84% 9315 3.07% 463 3.39% 409 8.01% 434599 4.41% 0 0.00% 0 0.00%
2 13057 3.17% 8175 3.04% 9655 3.19% 446 3.27% 343 6.72% 461165 4.68% 0 0.00% 0 0.00%
3 18269 4.43% 9736 3.62% 14593 4.81% 510 3.74% 378 7.40% 558054 5.66% 0 0.00% 0 0.00%
4 26309 6.38% 17019 6.34% 22605 7.46% 533 3.91% 414 8.11% 637309 6.46% 0 0.00% 0 0.00%
5 25350 6.15% 20328 7.57% 21712 7.16% 510 3.74% 415 8.13% 561890 5.70% 0 0.00% 0 0.00%
6 17880 4.34% 14782 5.50% 14277 4.71% 593 4.35% 411 8.05% 472121 4.79% 0 0.00% 0 0.00%
7 13324 3.23% 9125 3.40% 9576 3.16% 556 4.08% 429 8.40% 442280 4.48% 0 0.00% 0 0.00%
8 12668 3.07% 8230 3.06% 8969 2.96% 523 3.83% 367 7.19% 371834 3.77% 0 0.00% 0 0.00%
9 10426 2.53% 7225 2.69% 6786 2.24% 484 3.55% 375 7.34% 284544 2.89% 0 0.00% 0 0.00%
10 10063 2.44% 7346 2.73% 6391 2.11% 515 3.78% 394 7.71% 248345 2.52% 0 0.00% 0 0.00%
11 11797 2.86% 8730 3.25% 8080 2.67% 475 3.48% 384 7.52% 281005 2.85% 0 0.00% 0 0.00%
12 11338 2.75% 7718 2.87% 7873 2.60% 463 3.39% 339 6.64% 289425 2.93% 0 0.00% 0 0.00%
13 17963 4.36% 11401 4.24% 13032 4.30% 646 4.74% 505 9.89% 444511 4.51% 0 0.00% 0 0.00%
14 14357 3.48% 7856 2.92% 10917 3.60% 540 3.96% 368 7.21% 333888 3.39% 0 0.00% 0 0.00%
15 11670 2.83% 6830 2.54% 8272 2.73% 464 3.40% 330 6.46% 304976 3.09% 0 0.00% 0 0.00%
16 10936 2.65% 6592 2.45% 7393 2.44% 433 3.17% 334 6.54% 246197 2.50% 0 0.00% 0 0.00%
17 15300 3.71% 7673 2.86% 11265 3.72% 489 3.58% 355 6.95% 280760 2.85% 0 0.00% 0 0.00%
18 15843 3.84% 7434 2.77% 12195 4.02% 521 3.82% 335 6.56% 287572 2.92% 0 0.00% 0 0.00%
19 16819 4.08% 12713 4.73% 8895 2.93% 502 3.68% 350 6.85% 296123 3.00% 0 0.00% 0 0.00%
20 9950 2.41% 7190 2.68% 6580 2.17% 393 2.88% 344 6.74% 222934 2.26% 0 0.00% 0 0.00%
21 11539 2.80% 8207 3.06% 8086 2.67% 466 3.42% 357 6.99% 291554 2.96% 0 0.00% 0 0.00%
22 12447 3.02% 8379 3.12% 8923 2.94% 480 3.52% 377 7.38% 316528 3.21% 0 0.00% 0 0.00%
23 12503 3.03% 9050 3.37% 8700 2.87% 519 3.80% 369 7.23% 324755 3.29% 0 0.00% 0 0.00%
24 12931 3.14% 9132 3.40% 9451 3.12% 437 3.20% 356 6.97% 314227 3.19% 0 0.00% 0 0.00%
25 15936 3.86% 8231 3.06% 12536 4.14% 359 2.63% 326 6.38% 334425 3.39% 0 0.00% 0 0.00%
26 13343 3.24% 8129 3.03% 9968 3.29% 367 2.69% 335 6.56% 308646 3.13% 0 0.00% 0 0.00%
27 12272 2.98% 7262 2.70% 8882 2.93% 435 3.19% 320 6.27% 200250 2.03% 0 0.00% 0 0.00%
28 11864 2.88% 7250 2.70% 8379 2.76% 372 2.73% 331 6.48% 118681 1.20% 0 0.00% 0 0.00%
29 13424 3.25% 9224 3.43% 9823 3.24% 409 3.00% 375 7.34% 193619 1.96% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 129 3750 0.91% 99 2886 1.07% 103 3009 0.99% 2423 70279 0.71% 0 0 0.00% 0 0 0.00%
1 20 607 0.15% 15 462 0.17% 14 418 0.14% 564 16358 0.17% 0 0 0.00% 0 0 0.00%
2 20 596 0.14% 16 484 0.18% 13 396 0.13% 586 16990 0.17% 0 0 0.00% 0 0 0.00%
3 20 598 0.14% 15 455 0.17% 14 419 0.14% 576 16702 0.17% 0 0 0.00% 0 0 0.00%
4 19 571 0.14% 15 448 0.17% 13 383 0.13% 558 16192 0.16% 0 0 0.00% 0 0 0.00%
5 18 533 0.13% 15 453 0.17% 12 348 0.11% 553 16049 0.16% 0 0 0.00% 0 0 0.00%
6 21 613 0.15% 15 458 0.17% 14 427 0.14% 572 16591 0.17% 0 0 0.00% 0 0 0.00%
7 466 13520 3.28% 344 10000 3.72% 353 10258 3.38% 8807 255403 2.59% 0 0 0.00% 0 0 0.00%
8 853 24764 6.00% 576 16730 6.23% 603 17499 5.77% 19805 574352 5.82% 0 0 0.00% 0 0 0.00%
9 979 28395 6.88% 714 20727 7.72% 728 21124 6.97% 19992 579773 5.88% 0 0 0.00% 0 0 0.00%
10 906 26301 6.38% 557 16174 6.02% 662 19214 6.34% 20254 587359 5.96% 0 0 0.00% 0 0 0.00%
11 783 22708 5.51% 545 15819 5.89% 524 15205 5.02% 19614 568802 5.77% 0 0 0.00% 0 0 0.00%
12 812 23573 5.72% 545 15812 5.89% 592 17196 5.67% 20782 602672 6.11% 0 0 0.00% 0 0 0.00%
13 802 23273 5.64% 535 15527 5.78% 578 16763 5.53% 19726 572045 5.80% 0 0 0.00% 0 0 0.00%
14 769 22325 5.41% 505 14651 5.45% 557 16181 5.34% 20119 583461 5.92% 0 0 0.00% 0 0 0.00%
15 791 22959 5.57% 508 14751 5.49% 573 16643 5.49% 20297 588625 5.97% 0 0 0.00% 0 0 0.00%
16 778 22574 5.47% 484 14042 5.23% 569 16523 5.45% 19764 573158 5.81% 0 0 0.00% 0 0 0.00%
17 804 23319 5.65% 494 14345 5.34% 595 17274 5.70% 20279 588101 5.96% 0 0 0.00% 0 0 0.00%
18 970 28142 6.82% 666 19317 7.19% 759 22015 7.26% 20420 592181 6.00% 0 0 0.00% 0 0 0.00%
19 843 24474 5.93% 529 15368 5.72% 621 18019 5.94% 20372 590800 5.99% 0 0 0.00% 0 0 0.00%
20 863 25055 6.07% 513 14887 5.54% 648 18797 6.20% 20990 608713 6.17% 0 0 0.00% 0 0 0.00%
21 850 24650 5.98% 510 14811 5.51% 624 18124 5.98% 20731 601212 6.10% 0 0 0.00% 0 0 0.00%
22 853 24757 6.00% 519 15061 5.61% 639 18553 6.12% 21274 616933 6.26% 0 0 0.00% 0 0 0.00%
23 840 24374 5.91% 515 14937 5.56% 632 18341 6.05% 21016 609466 6.18% 0 0 0.00% 0 0 0.00%

Top 30 of 410 Total URLs
# Hits kB F kB In kB Out URL
1 84963 20.60% 31446 0.32% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3
2 33775 8.19% 63214 0.64% 0 0.00% 0 0.00% /WiFi/login_success.html
3 32173 7.80% 11914 0.12% 0 0.00% 0 0.00% /
4 24544 5.95% 2010829 20.39% 0 0.00% 0 0.00% /Webalizer/usage_202401.html
5 21232 5.15% 2308625 23.41% 0 0.00% 0 0.00% /Webalizer/usage_202402.html
6 18436 4.47% 2866479 29.07% 0 0.00% 0 0.00% /Webalizer/usage_202309.html
7 18276 4.43% 50470 0.51% 0 0.00% 0 0.00% /Webalizer/
8 11145 2.70% 1743019 17.67% 0 0.00% 0 0.00% /Webalizer/usage_201611.html
9 8985 2.18% 3797 0.04% 0 0.00% 0 0.00% /cgi-bin/create_html5_graphic.php
10 5631 1.37% 1637 0.02% 0 0.00% 0 0.00% /Scanner/pls/scanner1.ogg.m3u
11 2841 0.69% 440798 4.47% 0 0.00% 0 0.00% /Webalizer/usage_202308.html
12 2583 0.63% 730 0.01% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3.m3u
13 1075 0.26% 6919 0.07% 0 0.00% 0 0.00% /Scanner/police_codes.html
14 982 0.24% 2976 0.03% 0 0.00% 0 0.00% /Scanner/style.css
15 891 0.22% 8889 0.09% 0 0.00% 0 0.00% /cgi-bin/index102319.pl
16 882 0.21% 307 0.00% 0 0.00% 0 0.00% /robots.txt
17 615 0.15% 4005 0.04% 0 0.00% 0 0.00% /Scanner/police_codes
18 525 0.13% 1813 0.02% 0 0.00% 0 0.00% /cgi-bin/
19 323 0.08% 686 0.01% 0 0.00% 0 0.00% /Webalizer/usage_201012.html
20 274 0.07% 1130 0.01% 0 0.00% 0 0.00% /Scanner/comments.html
21 245 0.06% 973 0.01% 0 0.00% 0 0.00% /Scanner/info.html
22 136 0.03% 289 0.00% 0 0.00% 0 0.00% /Webalizer/ref_200411.html
23 87 0.02% 764 0.01% 0 0.00% 0 0.00% /Scanner/police_designators.html
24 67 0.02% 211 0.00% 0 0.00% 0 0.00% /Scanner/index_html5_102319.html
25 54 0.01% 43 0.00% 0 0.00% 0 0.00% /Scanner/data/scan_ids/
26 53 0.01% 2425 0.02% 0 0.00% 0 0.00% /Webalizer/usage_202310.html
27 52 0.01% 112 0.00% 0 0.00% 0 0.00% /Scanner/
28 52 0.01% 38 0.00% 0 0.00% 0 0.00% /Scanner/data/scanner_programming/pro2052/
29 50 0.01% 65 0.00% 0 0.00% 0 0.00% /Scanner/data/
30 50 0.01% 43 0.00% 0 0.00% 0 0.00% /Scanner/data/arch/

Top 10 of 410 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18436 4.47% 2866479 29.07% 0 0.00% 0 0.00% /Webalizer/usage_202309.html
2 21232 5.15% 2308625 23.41% 0 0.00% 0 0.00% /Webalizer/usage_202402.html
3 24544 5.95% 2010829 20.39% 0 0.00% 0 0.00% /Webalizer/usage_202401.html
4 11145 2.70% 1743019 17.67% 0 0.00% 0 0.00% /Webalizer/usage_201611.html
5 2841 0.69% 440798 4.47% 0 0.00% 0 0.00% /Webalizer/usage_202308.html
6 12 0.00% 97701 0.99% 0 0.00% 0 0.00% /Scanner/computer_setup.pdf
7 33775 8.19% 63214 0.64% 0 0.00% 0 0.00% /WiFi/login_success.html
8 18276 4.43% 50470 0.51% 0 0.00% 0 0.00% /Webalizer/
9 84963 20.60% 31446 0.32% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3
10 32173 7.80% 11914 0.12% 0 0.00% 0 0.00% /

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 32173 7.80% 4206 42.49% /
2 24544 5.95% 1291 13.04% /Webalizer/usage_202401.html
3 1075 0.26% 737 7.45% /Scanner/police_codes.html
4 615 0.15% 562 5.68% /Scanner/police_codes
5 11145 2.70% 438 4.43% /Webalizer/usage_201611.html
6 18276 4.43% 415 4.19% /Webalizer/
7 525 0.13% 356 3.60% /cgi-bin/
8 21232 5.15% 181 1.83% /Webalizer/usage_202402.html
9 245 0.06% 166 1.68% /Scanner/info.html
10 136 0.03% 135 1.36% /Webalizer/ref_200411.html

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 32173 7.80% 4446 46.42% /
2 24544 5.95% 866 9.04% /Webalizer/usage_202401.html
3 1075 0.26% 709 7.40% /Scanner/police_codes.html
4 33775 8.19% 668 6.98% /WiFi/login_success.html
5 615 0.15% 475 4.96% /Scanner/police_codes
6 18276 4.43% 390 4.07% /Webalizer/
7 525 0.13% 312 3.26% /cgi-bin/
8 8985 2.18% 184 1.92% /cgi-bin/create_html5_graphic.php
9 245 0.06% 167 1.74% /Scanner/info.html
10 136 0.03% 134 1.40% /Webalizer/ref_200411.html

Top 30 of 5107 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 27632 6.70% 27632 10.29% 2883467 29.24% 0 0.00% 0 0.00% 29 0.21% v2137514.hosted-by-vdsina.ru
2 20195 4.90% 20180 7.51% 1329475 13.48% 0 0.00% 0 0.00% 29 0.21% 185.172.128.116
3 16992 4.12% 16992 6.33% 954724 9.68% 0 0.00% 0 0.00% 30 0.22% 5.42.65.70
4 16237 3.94% 16237 6.04% 6010 0.06% 0 0.00% 0 0.00% 0 0.00% ec2-34-224-10-228.compute-1.amazonaws.com
5 14548 3.53% 14548 5.42% 1389790 14.09% 0 0.00% 0 0.00% 10 0.07% 5.42.65.19
6 14516 3.52% 14516 5.40% 5373 0.05% 0 0.00% 0 0.00% 0 0.00% ec2-54-159-215-78.compute-1.amazonaws.com
7 13957 3.38% 13957 5.20% 5166 0.05% 0 0.00% 0 0.00% 0 0.00% ec2-52-87-168-152.compute-1.amazonaws.com
8 13644 3.31% 13644 5.08% 5050 0.05% 0 0.00% 0 0.00% 0 0.00% ec2-3-81-107-139.compute-1.amazonaws.com
9 13351 3.24% 13351 4.97% 4941 0.05% 0 0.00% 0 0.00% 0 0.00% ec2-54-198-43-246.compute-1.amazonaws.com
10 13256 3.21% 13256 4.94% 4906 0.05% 0 0.00% 0 0.00% 0 0.00% ec2-54-90-186-40.compute-1.amazonaws.com
11 11152 2.70% 11152 4.15% 21424 0.22% 0 0.00% 0 0.00% 3 0.02% 188-163-4-182.broadband.kyivstar.net
12 7216 1.75% 7211 2.68% 93212 0.95% 0 0.00% 0 0.00% 18 0.13% 46.22.51.77
13 5627 1.36% 522 0.19% 83141 0.84% 0 0.00% 0 0.00% 30 0.22% unn-87-249-135-111.datapacket.com
14 5031 1.22% 5031 1.87% 1469 0.01% 0 0.00% 0 0.00% 0 0.00% 87-53-16-26-dynamic.dk.customer.tdc.net
15 5000 1.21% 5000 1.86% 9488 0.10% 0 0.00% 0 0.00% 1 0.01% 188-163-5-150.broadband.kyivstar.net
16 4981 1.21% 463 0.17% 72887 0.74% 0 0.00% 0 0.00% 8 0.06% unn-149-102-244-37.datapacket.com
17 4837 1.17% 447 0.17% 70764 0.72% 0 0.00% 0 0.00% 7 0.05% unn-149-34-252-12.datapacket.com
18 4512 1.09% 433 0.16% 65766 0.67% 0 0.00% 0 0.00% 29 0.21% unn-149-50-217-130.datapacket.com
19 4225 1.02% 405 0.15% 61740 0.63% 0 0.00% 0 0.00% 12 0.09% 205.185.193.120
20 4216 1.02% 396 0.15% 61648 0.63% 0 0.00% 0 0.00% 7 0.05% unn-149-40-52-198.datapacket.com
21 3766 0.91% 366 0.14% 55009 0.56% 0 0.00% 0 0.00% 6 0.04% 176-67-86-202.waw.as54203.net
22 3559 0.86% 344 0.13% 52214 0.53% 0 0.00% 0 0.00% 17 0.12% 216-131-110-210.vie.as62651.net
23 3228 0.78% 294 0.11% 47334 0.48% 0 0.00% 0 0.00% 3 0.02% unn-87-249-135-110.datapacket.com
24 3134 0.76% 3134 1.17% 1322 0.01% 0 0.00% 0 0.00% 3 0.02% 076-033-019-124.inf.spectrum.com
25 3113 0.75% 283 0.11% 45565 0.46% 0 0.00% 0 0.00% 3 0.02% 185.108.106.251
26 2970 0.72% 270 0.10% 43472 0.44% 0 0.00% 0 0.00% 5 0.04% 185-147-214-13.mad.as54203.net
27 2897 0.70% 2897 1.08% 11765 0.12% 0 0.00% 0 0.00% 86 0.63% 147.45.123.34
28 2854 0.69% 2854 1.06% 11830 0.12% 0 0.00% 0 0.00% 80 0.59% 147.45.123.121
29 2836 0.69% 275 0.10% 41559 0.42% 0 0.00% 0 0.00% 3 0.02% 69-16-157-192.mxp.as54203.net
30 2753 0.67% 2753 1.02% 11579 0.12% 0 0.00% 0 0.00% 93 0.68% 147.45.120.106

Top 10 of 5107 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27632 6.70% 27632 10.29% 2883467 29.24% 0 0.00% 0 0.00% 29 0.21% v2137514.hosted-by-vdsina.ru
2 14548 3.53% 14548 5.42% 1389790 14.09% 0 0.00% 0 0.00% 10 0.07% 5.42.65.19
3 20195 4.90% 20180 7.51% 1329475 13.48% 0 0.00% 0 0.00% 29 0.21% 185.172.128.116
4 16992 4.12% 16992 6.33% 954724 9.68% 0 0.00% 0 0.00% 30 0.22% 5.42.65.70
5 2027 0.49% 2027 0.75% 315541 3.20% 0 0.00% 0 0.00% 8 0.06% 90.189.4.233
6 1754 0.43% 1744 0.65% 171319 1.74% 0 0.00% 0 0.00% 93 0.68% 94.25.175.30
7 800 0.19% 800 0.30% 124535 1.26% 0 0.00% 0 0.00% 7 0.05% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
8 1171 0.28% 1156 0.43% 102581 1.04% 0 0.00% 0 0.00% 145 1.06% 94.25.173.240
9 7216 1.75% 7211 2.68% 93212 0.95% 0 0.00% 0 0.00% 18 0.13% 46.22.51.77
10 955 0.23% 945 0.35% 85530 0.87% 0 0.00% 0 0.00% 123 0.90% 94.25.171.131

Top 30 of 3271 Total Referrers
# Hits Referrer
1 16152 3.92% http://18datex.com/
2 14548 3.53% https://mbkamaz.ru/
3 10289 2.49% https://vestnik-podmoskovya.ru/
4 10215 2.48% https://top-chat24.ru/
5 9428 2.29% https://vavilon-service.ru/
6 6581 1.60% https://t.me/+TsjvMGXSfoozZWUy
7 5645 1.37% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
8 5586 1.35% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
9 5526 1.34% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
10 5515 1.34% https://xn--80adb2aqcedv1i.xn--p1ai/
11 5502 1.33% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
12 5382 1.30% https://t.me/lizaalert_help
13 5373 1.30% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
14 4854 1.18% https://sites.google.com/view/metamask-io-extension-login/home
15 3267 0.79% https://sex-oglasi.com.hr
16 2887 0.70% https://xxx-price.net
17 2668 0.65% https://xn--mea-sb-j6a.com
18 2650 0.64% https://t.me/+t2LtibpwHf83NGQy
19 2620 0.64% https://xn--mga-sb-w4a.com
20 2462 0.60% https://xn--megsb-l11b.com
21 2293 0.56% https://xronos.top
22 2288 0.55% https://xronos.top/
23 2174 0.53% https://beeshell.ru/
24 2027 0.49% https://artace.ru/
25 2023 0.49% https://wikitor.pw
26 1974 0.48% https://xn--megsb-5wa.com
27 1927 0.47% https://aimmy.app/
28 1799 0.44% https://aimmy.app
29 1787 0.43% https://wikitor.pw/
30 1698 0.41% https://xn--krakn4-z4a.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 26 89.66% http://scansandiego.net/scanner/police_codes
2 3 10.34% http://www.scansandiego.net/scanner/index_html5_102319.html

Top 10 of 177 Total User Agents
# Hits User Agent
1 375310 91.00% Netscape
2 375307 91.00% Mozilla/5
3 11152 2.70% 18DATEX
4 5031 1.22% Linux UPnP/1.0 Sonos/77.4-49290 (ZPS6)
5 5000 1.21% +18DATEX
6 2209 0.54% Go-http-client/1.1
7 1032 0.25% Safari/19617.2.4.11.12 CFNetwork/1492.0.1 Darwin/23.3.0
8 1017 0.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 970 0.24% MobileSafari/8617.2.4.10.8 CFNetwork/1492.0.1 Darwin/23.3.0
10 650 0.16% Googlebot/2

Usage by Country for February 2024

Top 20 of 58 Total Countries
# Hits Files kB F kB In kB Out Country
1 162309 39.35% 110807 41.25% 5402424 54.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 139656 33.86% 101425 37.76% 732102 7.42% 0 0.00% 0 0.00% Commercial (com)
3 75829 18.39% 32198 11.99% 676287 6.86% 0 0.00% 0 0.00% Network (net)
4 30874 7.49% 28661 10.67% 3012046 30.54% 0 0.00% 0 0.00% Russian Federation
5 1596 0.39% 257 0.10% 22255 0.23% 0 0.00% 0 0.00% European Union
6 830 0.20% 91 0.03% 11994 0.12% 0 0.00% 0 0.00% Australia
7 192 0.05% 70 0.03% 167 0.00% 0 0.00% 0 0.00% Non-Profit (org)
8 131 0.03% 31 0.01% 118 0.00% 0 0.00% 0 0.00% China
9 128 0.03% 73 0.03% 533 0.01% 0 0.00% 0 0.00% Poland
10 106 0.03% 37 0.01% 701 0.01% 0 0.00% 0 0.00% Educational (edu)
11 74 0.02% 40 0.01% 222 0.00% 0 0.00% 0 0.00% Bulgaria
12 74 0.02% 50 0.02% 168 0.00% 0 0.00% 0 0.00% Germany
13 71 0.02% 23 0.01% 52 0.00% 0 0.00% 0 0.00% Czech Republic
14 56 0.01% 34 0.01% 1166 0.01% 0 0.00% 0 0.00% Canada
15 53 0.01% 21 0.01% 384 0.00% 0 0.00% 0 0.00% United States
16 51 0.01% 23 0.01% 255 0.00% 0 0.00% 0 0.00% Moldova
17 46 0.01% 8 0.00% 32 0.00% 0 0.00% 0 0.00% Brazil
18 32 0.01% 20 0.01% 171 0.00% 0 0.00% 0 0.00% Netherlands
19 29 0.01% 15 0.01% 45 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 28 0.01% 25 0.01% 170 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23