Usage statistics for www.scansandiego.net

Summary Period: March 2024
Generated 01-Apr-2024 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 589560
Total Files 414974
Total Pages 477826
Total Visits 12664
Total kB Files 7122490
Total kB In 0
Total kB Out 0
Total Unique Sites 5223
Total Unique URLs 418
Total Unique Referrers 3205
Total Unique User Agents 184
. Avg Max
Hits per Hour 792 2830
Hits per Day 19018 29092
Files per Day 13386 21383
Pages per Day 15413 25510
Sites per Day 168 447
Visits per Day 408 584
kB Files per Day 229758 596265
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 70.39% 414974
Code 206 - Partial Content 0.98% 5780
Code 301 - Moved Permanently 0.86% 5052
Code 304 - Not Modified 0.02% 136
Code 400 - Bad Request 0.10% 591
Code 401 - Unauthorized 0.00% 29
Code 403 - Forbidden 0.00% 15
Code 404 - Not Found 27.51% 162159
Code 405 - Method Not Allowed 0.02% 109
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.12% 702
Code 500 - Internal Server Error 0.00% 12

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17320 2.94% 9930 2.39% 13775 2.88% 386 3.05% 350 6.70% 275645 3.87% 0 0.00% 0 0.00%
2 18548 3.15% 10267 2.47% 15014 3.14% 499 3.94% 378 7.24% 251630 3.53% 0 0.00% 0 0.00%
3 20816 3.53% 13373 3.22% 17430 3.65% 518 4.09% 345 6.61% 224962 3.16% 0 0.00% 0 0.00%
4 19011 3.22% 12481 3.01% 15386 3.22% 529 4.18% 373 7.14% 182546 2.56% 0 0.00% 0 0.00%
5 18037 3.06% 12155 2.93% 14384 3.01% 543 4.29% 427 8.18% 152793 2.15% 0 0.00% 0 0.00%
6 15160 2.57% 11848 2.86% 11561 2.42% 490 3.87% 398 7.62% 113103 1.59% 0 0.00% 0 0.00%
7 18027 3.06% 13061 3.15% 13672 2.86% 515 4.07% 352 6.74% 199233 2.80% 0 0.00% 0 0.00%
8 15776 2.68% 10802 2.60% 12145 2.54% 467 3.69% 368 7.05% 87448 1.23% 0 0.00% 0 0.00%
9 17066 2.89% 11232 2.71% 13436 2.81% 475 3.75% 373 7.14% 115548 1.62% 0 0.00% 0 0.00%
10 18587 3.15% 11178 2.69% 15032 3.15% 513 4.05% 346 6.62% 126445 1.78% 0 0.00% 0 0.00%
11 20449 3.47% 11891 2.87% 16784 3.51% 584 4.61% 367 7.03% 190553 2.68% 0 0.00% 0 0.00%
12 19455 3.30% 12193 2.94% 15895 3.33% 533 4.21% 355 6.80% 155867 2.19% 0 0.00% 0 0.00%
13 19805 3.36% 12666 3.05% 16068 3.36% 465 3.67% 352 6.74% 182471 2.56% 0 0.00% 0 0.00%
14 22208 3.77% 13042 3.14% 18606 3.89% 505 3.99% 319 6.11% 227432 3.19% 0 0.00% 0 0.00%
15 19788 3.36% 12485 3.01% 15919 3.33% 388 3.06% 349 6.68% 197573 2.77% 0 0.00% 0 0.00%
16 20761 3.52% 17172 4.14% 16924 3.54% 387 3.06% 390 7.47% 126231 1.77% 0 0.00% 0 0.00%
17 22639 3.84% 18625 4.49% 18820 3.94% 371 2.93% 423 8.10% 138608 1.95% 0 0.00% 0 0.00%
18 18256 3.10% 12208 2.94% 13458 2.82% 461 3.64% 447 8.56% 140032 1.97% 0 0.00% 0 0.00%
19 24273 4.12% 19141 4.61% 20669 4.33% 357 2.82% 358 6.85% 168964 2.37% 0 0.00% 0 0.00%
20 25228 4.28% 21383 5.15% 21494 4.50% 383 3.02% 370 7.08% 237230 3.33% 0 0.00% 0 0.00%
21 15541 2.64% 12555 3.03% 11736 2.46% 362 2.86% 415 7.95% 205059 2.88% 0 0.00% 0 0.00%
22 16979 2.88% 13018 3.14% 13384 2.80% 366 2.89% 327 6.26% 253652 3.56% 0 0.00% 0 0.00%
23 22479 3.81% 16658 4.01% 18670 3.91% 399 3.15% 410 7.85% 479774 6.74% 0 0.00% 0 0.00%
24 21421 3.63% 16393 3.95% 17540 3.67% 316 2.50% 337 6.45% 493248 6.93% 0 0.00% 0 0.00%
25 103 0.02% 83 0.02% 86 0.02% 9 0.07% 15 0.29% 2390 0.03% 0 0.00% 0 0.00%
26 19691 3.34% 16693 4.02% 16103 3.37% 392 3.10% 363 6.95% 464825 6.53% 0 0.00% 0 0.00%
27 20746 3.52% 16818 4.05% 17055 3.57% 351 2.77% 387 7.41% 486997 6.84% 0 0.00% 0 0.00%
28 14811 2.51% 12013 2.89% 11087 2.32% 394 3.11% 381 7.29% 153063 2.15% 0 0.00% 0 0.00%
29 17788 3.02% 12600 3.04% 14097 2.95% 361 2.85% 365 6.99% 216295 3.04% 0 0.00% 0 0.00%
30 19699 3.34% 13408 3.23% 16086 3.37% 306 2.42% 302 5.78% 276610 3.88% 0 0.00% 0 0.00%
31 29092 4.93% 17602 4.24% 25510 5.34% 375 2.96% 384 7.35% 596265 8.37% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 110 3431 0.58% 73 2292 0.55% 92 2852 0.60% 1226 38021 0.53% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 442 13703 2.32% 303 9411 2.27% 353 10947 2.29% 5228 162065 2.28% 0 0 0.00% 0 0 0.00%
8 1066 33052 5.61% 722 22408 5.40% 832 25809 5.40% 12368 383423 5.38% 0 0 0.00% 0 0 0.00%
9 1087 33705 5.72% 727 22537 5.43% 838 25981 5.44% 12484 387014 5.43% 0 0 0.00% 0 0 0.00%
10 1063 32973 5.59% 743 23062 5.56% 846 26242 5.49% 13075 405330 5.69% 0 0 0.00% 0 0 0.00%
11 1040 32256 5.47% 727 22565 5.44% 827 25661 5.37% 12692 393438 5.52% 0 0 0.00% 0 0 0.00%
12 1050 32562 5.52% 748 23200 5.59% 839 26038 5.45% 12742 395011 5.55% 0 0 0.00% 0 0 0.00%
13 1089 33770 5.73% 795 24645 5.94% 880 27298 5.71% 13060 404861 5.68% 0 0 0.00% 0 0 0.00%
14 1094 33922 5.75% 814 25264 6.09% 878 27248 5.70% 13572 420735 5.91% 0 0 0.00% 0 0 0.00%
15 1121 34772 5.90% 804 24946 6.01% 902 27975 5.85% 14256 441939 6.20% 0 0 0.00% 0 0 0.00%
16 1104 34224 5.81% 807 25040 6.03% 886 27492 5.75% 14376 445648 6.26% 0 0 0.00% 0 0 0.00%
17 1130 35035 5.94% 827 25642 6.18% 916 28418 5.95% 14922 462569 6.49% 0 0 0.00% 0 0 0.00%
18 1196 37100 6.29% 879 27258 6.57% 987 30620 6.41% 14601 452626 6.35% 0 0 0.00% 0 0 0.00%
19 1247 38668 6.56% 898 27855 6.71% 1035 32090 6.72% 15001 465027 6.53% 0 0 0.00% 0 0 0.00%
20 1316 40796 6.92% 900 27919 6.73% 1091 33838 7.08% 15920 493524 6.93% 0 0 0.00% 0 0 0.00%
21 1310 40633 6.89% 903 28022 6.75% 1086 33667 7.05% 14880 461293 6.48% 0 0 0.00% 0 0 0.00%
22 1318 40878 6.93% 875 27148 6.54% 1104 34239 7.17% 15107 468311 6.58% 0 0 0.00% 0 0 0.00%
23 1228 38080 6.46% 830 25760 6.21% 1013 31411 6.57% 14247 441657 6.20% 0 0 0.00% 0 0 0.00%

Top 30 of 418 Total URLs
# Hits kB F kB In kB Out URL
1 202479 34.34% 75131 1.05% 0 0.00% 0 0.00% /
2 90343 15.32% 33438 0.47% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3
3 36725 6.23% 4098613 57.54% 0 0.00% 0 0.00% /Webalizer/usage_202403.html
4 29580 5.02% 12502 0.18% 0 0.00% 0 0.00% /cgi-bin/create_html5_graphic.php
5 27860 4.73% 52139 0.73% 0 0.00% 0 0.00% /WiFi/login_success.html
6 14439 2.45% 2258839 31.71% 0 0.00% 0 0.00% /Webalizer/usage_201611.html
7 5064 0.86% 47645 0.67% 0 0.00% 0 0.00% /Webalizer/
8 2801 0.48% 786 0.01% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3.m3u
9 1402 0.24% 212620 2.99% 0 0.00% 0 0.00% /Webalizer/usage_202402.html
10 1130 0.19% 7124 0.10% 0 0.00% 0 0.00% /Scanner/police_codes.html
11 935 0.16% 2853 0.04% 0 0.00% 0 0.00% /Scanner/style.css
12 733 0.12% 261 0.00% 0 0.00% 0 0.00% /robots.txt
13 706 0.12% 7190 0.10% 0 0.00% 0 0.00% /cgi-bin/index102319.pl
14 625 0.11% 174 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner1.ogg.m3u
15 622 0.11% 2451 0.03% 0 0.00% 0 0.00% /phpmyadmin/
16 604 0.10% 3786 0.05% 0 0.00% 0 0.00% /Scanner/police_codes
17 518 0.09% 1789 0.03% 0 0.00% 0 0.00% /cgi-bin/
18 273 0.05% 38787 0.54% 0 0.00% 0 0.00% /Webalizer/usage_202401.html
19 228 0.04% 659 0.01% 0 0.00% 0 0.00% /Webalizer/usage_201012.html
20 205 0.03% 817 0.01% 0 0.00% 0 0.00% /Scanner/comments.html
21 189 0.03% 749 0.01% 0 0.00% 0 0.00% /Scanner/info.html
22 92 0.02% 11990 0.17% 0 0.00% 0 0.00% /Webalizer/usage_202308.html
23 86 0.01% 961 0.01% 0 0.00% 0 0.00% /Scanner/police_designators.html
24 81 0.01% 10711 0.15% 0 0.00% 0 0.00% /Webalizer/usage_202312.html
25 77 0.01% 163 0.00% 0 0.00% 0 0.00% /Webalizer/ref_200411.html
26 70 0.01% 207 0.00% 0 0.00% 0 0.00% /Scanner/index_html5_102319.html
27 60 0.01% 17 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner2.ogg.m3u
28 57 0.01% 16 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner3.ogg.m3u
29 46 0.01% 58 0.00% 0 0.00% 0 0.00% /Scanner/
30 38 0.01% 93 0.00% 0 0.00% 0 0.00% /Scanner/station_ident.html

Top 10 of 418 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 36725 6.23% 4098613 57.54% 0 0.00% 0 0.00% /Webalizer/usage_202403.html
2 14439 2.45% 2258839 31.71% 0 0.00% 0 0.00% /Webalizer/usage_201611.html
3 1402 0.24% 212620 2.99% 0 0.00% 0 0.00% /Webalizer/usage_202402.html
4 202479 34.34% 75131 1.05% 0 0.00% 0 0.00% /
5 8 0.00% 63527 0.89% 0 0.00% 0 0.00% /Scanner/computer_setup.pdf
6 27860 4.73% 52139 0.73% 0 0.00% 0 0.00% /WiFi/login_success.html
7 5064 0.86% 47645 0.67% 0 0.00% 0 0.00% /Webalizer/
8 273 0.05% 38787 0.54% 0 0.00% 0 0.00% /Webalizer/usage_202401.html
9 90343 15.32% 33438 0.47% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3
10 29580 5.02% 12502 0.18% 0 0.00% 0 0.00% /cgi-bin/create_html5_graphic.php

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 202479 34.34% 4696 47.62% /
2 5064 0.86% 1156 11.72% /Webalizer/
3 1130 0.19% 744 7.54% /Scanner/police_codes.html
4 604 0.10% 561 5.69% /Scanner/police_codes
5 36725 6.23% 465 4.72% /Webalizer/usage_202403.html
6 14439 2.45% 428 4.34% /Webalizer/usage_201611.html
7 518 0.09% 296 3.00% /cgi-bin/
8 189 0.03% 138 1.40% /Scanner/info.html
9 273 0.05% 115 1.17% /Webalizer/usage_202401.html
10 27860 4.73% 86 0.87% /WiFi/login_success.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 202479 34.34% 4784 50.60% /
2 5064 0.86% 1128 11.93% /Webalizer/
3 1130 0.19% 718 7.59% /Scanner/police_codes.html
4 27860 4.73% 497 5.26% /WiFi/login_success.html
5 604 0.10% 485 5.13% /Scanner/police_codes
6 518 0.09% 266 2.81% /cgi-bin/
7 189 0.03% 139 1.47% /Scanner/info.html
8 36725 6.23% 136 1.44% /Webalizer/usage_202403.html
9 29580 5.02% 133 1.41% /cgi-bin/create_html5_graphic.php
10 77 0.01% 76 0.80% /Webalizer/ref_200411.html

Top 30 of 5223 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 135816 23.04% 135747 32.71% 50375 0.71% 0 0.00% 0 0.00% 31 0.24% 46.22.51.77
2 21130 3.58% 21122 5.09% 9084 0.13% 0 0.00% 0 0.00% 4 0.03% ip68-6-155-184.sd.sd.cox.net
3 19750 3.35% 19750 4.76% 1382813 19.41% 0 0.00% 0 0.00% 6 0.05% static.15.227.216.95.clients.your-server.de
4 17359 2.94% 17359 4.18% 6425 0.09% 0 0.00% 0 0.00% 0 0.00% ec2-34-224-10-228.compute-1.amazonaws.com
5 16038 2.72% 16038 3.86% 918986 12.90% 0 0.00% 0 0.00% 28 0.22% 5.42.65.70
6 15769 2.67% 15769 3.80% 1096268 15.39% 0 0.00% 0 0.00% 12 0.09% tima-trud.aeza.network
7 15502 2.63% 15502 3.74% 5738 0.08% 0 0.00% 0 0.00% 0 0.00% ec2-54-159-215-78.compute-1.amazonaws.com
8 14829 2.52% 14829 3.57% 5488 0.08% 0 0.00% 0 0.00% 0 0.00% ec2-52-87-168-152.compute-1.amazonaws.com
9 14515 2.46% 14515 3.50% 5372 0.08% 0 0.00% 0 0.00% 0 0.00% ec2-54-198-43-246.compute-1.amazonaws.com
10 14161 2.40% 14161 3.41% 5241 0.07% 0 0.00% 0 0.00% 0 0.00% ec2-3-81-107-139.compute-1.amazonaws.com
11 13976 2.37% 13976 3.37% 5173 0.07% 0 0.00% 0 0.00% 0 0.00% ec2-54-90-186-40.compute-1.amazonaws.com
12 7612 1.29% 7019 1.69% 463404 6.51% 0 0.00% 0 0.00% 27 0.21% 72-46.pppoe-nat.sh3.natanet.ru
13 6958 1.18% 670 0.16% 101717 1.43% 0 0.00% 0 0.00% 10 0.08% unn-149-40-52-213.datapacket.com
14 5775 0.98% 5774 1.39% 2127 0.03% 0 0.00% 0 0.00% 309 2.44% 91.225.160.208
15 4872 0.83% 472 0.11% 71445 1.00% 0 0.00% 0 0.00% 5 0.04% unn-149-102-244-89.datapacket.com
16 4833 0.82% 451 0.11% 70655 0.99% 0 0.00% 0 0.00% 17 0.13% unn-149-88-102-78.datapacket.com
17 4825 0.82% 459 0.11% 70437 0.99% 0 0.00% 0 0.00% 14 0.11% 216-131-110-210.vie.as62651.net
18 4662 0.79% 453 0.11% 68111 0.96% 0 0.00% 0 0.00% 4 0.03% 185.174.159.245
19 4637 0.79% 4630 1.12% 2126 0.03% 0 0.00% 0 0.00% 1 0.01% 99-21-193-229.lightspeed.sndgca.sbcglobal.net
20 3874 0.66% 3874 0.93% 1438 0.02% 0 0.00% 0 0.00% 25 0.20% 81.177.26.26
21 3743 0.63% 343 0.08% 54773 0.77% 0 0.00% 0 0.00% 10 0.08% 120.105.131.216.unassigned.reliablehosting.com
22 3742 0.63% 356 0.09% 54754 0.77% 0 0.00% 0 0.00% 10 0.08% 198.181.163.249
23 3571 0.61% 3571 0.86% 1325 0.02% 0 0.00% 0 0.00% 29 0.23% 91.211.113.128
24 3567 0.61% 3567 0.86% 1324 0.02% 0 0.00% 0 0.00% 23 0.18% 45.91.65.214
25 3555 0.60% 3555 0.86% 1319 0.02% 0 0.00% 0 0.00% 27 0.21% 194.187.120.89
26 3499 0.59% 3499 0.84% 1298 0.02% 0 0.00% 0 0.00% 31 0.24% 31.129.21.205
27 3472 0.59% 3472 0.84% 1288 0.02% 0 0.00% 0 0.00% 28 0.22% 31.129.21.133
28 3465 0.59% 3465 0.83% 1286 0.02% 0 0.00% 0 0.00% 33 0.26% 45.91.65.198
29 3461 0.59% 3461 0.83% 1284 0.02% 0 0.00% 0 0.00% 28 0.22% 81.177.27.89
30 3450 0.59% 3450 0.83% 1280 0.02% 0 0.00% 0 0.00% 36 0.28% 31.129.21.18

Top 10 of 5223 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19750 3.35% 19750 4.76% 1382813 19.41% 0 0.00% 0 0.00% 6 0.05% static.15.227.216.95.clients.your-server.de
2 15769 2.67% 15769 3.80% 1096268 15.39% 0 0.00% 0 0.00% 12 0.09% tima-trud.aeza.network
3 16038 2.72% 16038 3.86% 918986 12.90% 0 0.00% 0 0.00% 28 0.22% 5.42.65.70
4 7612 1.29% 7019 1.69% 463404 6.51% 0 0.00% 0 0.00% 27 0.21% 72-46.pppoe-nat.sh3.natanet.ru
5 3177 0.54% 3177 0.77% 215734 3.03% 0 0.00% 0 0.00% 4 0.03% 185.172.128.116
6 1653 0.28% 1642 0.40% 127840 1.79% 0 0.00% 0 0.00% 315 2.49% 94.25.175.123
7 6958 1.18% 670 0.16% 101717 1.43% 0 0.00% 0 0.00% 10 0.08% unn-149-40-52-213.datapacket.com
8 1596 0.27% 1596 0.38% 98428 1.38% 0 0.00% 0 0.00% 2 0.02% static.56.18.216.95.clients.your-server.de
9 4872 0.83% 472 0.11% 71445 1.00% 0 0.00% 0 0.00% 5 0.04% unn-149-102-244-89.datapacket.com
10 4833 0.82% 451 0.11% 70655 0.99% 0 0.00% 0 0.00% 17 0.13% unn-149-88-102-78.datapacket.com

Top 30 of 3205 Total Referrers
# Hits Referrer
1 37307 6.33% https://top-chat24.ru/
2 37282 6.32% https://sigs.ru/
3 37263 6.32% https://autoportal24.ru/
4 37263 6.32% https://wmusor.ru/
5 37250 6.32% https://vesti.spb.ru/
6 10451 1.77% https://sites.google.com/view/metamask-io-extension-login/home
7 7173 1.22% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
8 7001 1.19% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
9 5075 0.86% https://provotkin.com.ua/
10 4519 0.77% https://korpus-mebli.com.ua/
11 4050 0.69% https://kraken30at.com
12 4034 0.68% https://sex-oglasi.com.hr
13 3956 0.67% https://xxx-price.net/
14 3946 0.67% https://xn--krkn-xva44n.com
15 3945 0.67% https://ledliongroup.com.ua/
16 3937 0.67% https://xn--k1-h2s.com
17 3916 0.66% https://krakenat.com
18 3901 0.66% https://vk9at.com
19 3202 0.54% https://xn--megas-k90b.com
20 3082 0.52% https://t.me/s/tellstroy_melstroy
21 2929 0.50% https://t.me/s/tellstroy_melstroy/
22 2869 0.49% https://t.me/+TsjvMGXSfoozZWUy
23 2461 0.42% https://xn--80adb2aqcedv1i.xn--p1ai/
24 2373 0.40% https://t.me/lizaalert_help
25 2230 0.38% https://sportidas.com.ua/uk/
26 2020 0.34% https://mega-active-links.com
27 1960 0.33% https://xn--megsb-l11b.com
28 1758 0.30% https://ez-ddos.com/services.pl
29 1722 0.29% https://kraken8.onlon.at/
30 1701 0.29% https://mega555net01.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 23 88.46% http://scansandiego.net/scanner/police_codes
2 2 7.69% http://www.scansandiego.net/scanner/index_html5_102319.html
3 1 3.85% http://www.scansandiego.net/scanner/fire_equipment.html

Top 10 of 184 Total User Agents
# Hits User Agent
1 574782 97.49% Netscape
2 574779 97.49% Mozilla/5
3 2553 0.43% Go-http-client/1.1
4 914 0.16% MobileSafari/8618.1.15.10.11 CFNetwork/1494.0.7 Darwin/23.4.0
5 880 0.15% Safari/19618.1.15.11.12 CFNetwork/1494.0.7 Darwin/23.4.0
6 816 0.14% MobileSafari/8617.2.4.10.8 CFNetwork/1492.0.1 Darwin/23.3.0
7 696 0.12% BotPoke
8 613 0.10% Googlebot/2
9 546 0.09% Safari/15613.3.9.1.16 CFNetwork/1128.1 Darwin/19.6.0 (x86_64)
10 514 0.09% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0

Usage by Country for March 2024

Top 20 of 65 Total Countries
# Hits Files kB F kB In kB Out Country
1 310990 52.75% 245866 59.25% 3522337 49.45% 0 0.00% 0 0.00% Unresolved/Unknown
2 155549 26.38% 104048 25.07% 895812 12.58% 0 0.00% 0 0.00% Commercial (com)
3 81977 13.90% 34328 8.27% 719359 10.10% 0 0.00% 0 0.00% Network (net)
4 22275 3.78% 21469 5.17% 1482517 20.81% 0 0.00% 0 0.00% Germany
5 15065 2.56% 12244 2.95% 488837 6.86% 0 0.00% 0 0.00% Russian Federation
6 1673 0.28% 1610 0.39% 1924 0.03% 0 0.00% 0 0.00% United States
7 248 0.04% 202 0.05% 805 0.01% 0 0.00% 0 0.00% Iceland
8 223 0.04% 202 0.05% 795 0.01% 0 0.00% 0 0.00% Turkey
9 175 0.03% 72 0.02% 635 0.01% 0 0.00% 0 0.00% European Union
10 157 0.03% 63 0.02% 151 0.00% 0 0.00% 0 0.00% Non-Profit (org)
11 130 0.02% 77 0.02% 408 0.01% 0 0.00% 0 0.00% Poland
12 111 0.02% 48 0.01% 158 0.00% 0 0.00% 0 0.00% China
13 93 0.02% 19 0.00% 262 0.00% 0 0.00% 0 0.00% Brazil
14 84 0.01% 30 0.01% 128 0.00% 0 0.00% 0 0.00% Austria
15 76 0.01% 42 0.01% 185 0.00% 0 0.00% 0 0.00% Czech Republic
16 64 0.01% 37 0.01% 321 0.00% 0 0.00% 0 0.00% Colombia
17 63 0.01% 55 0.01% 383 0.01% 0 0.00% 0 0.00% Australia
18 50 0.01% 23 0.01% 587 0.01% 0 0.00% 0 0.00% Educational (edu)
19 50 0.01% 41 0.01% 4845 0.07% 0 0.00% 0 0.00% Ukraine
20 38 0.01% 19 0.00% 199 0.00% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23