Usage statistics for www.scansandiego.net

Summary Period: April 2024
Generated 01-May-2024 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 618827
Total Files 440695
Total Pages 515231
Total Visits 11301
Total kB Files 18789469
Total kB In 0
Total kB Out 0
Total Unique Sites 4838
Total Unique URLs 410
Total Unique Referrers 4186
Total Unique User Agents 173
. Avg Max
Hits per Hour 859 2792
Hits per Day 20627 31304
Files per Day 14689 22656
Pages per Day 17174 27722
Sites per Day 161 448
Visits per Day 376 610
kB Files per Day 626316 1074699
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71.21% 440695
Code 206 - Partial Content 0.79% 4873
Code 301 - Moved Permanently 0.52% 3201
Code 304 - Not Modified 0.02% 139
Code 400 - Bad Request 0.09% 571
Code 401 - Unauthorized 0.00% 24
Code 403 - Forbidden 0.00% 18
Code 404 - Not Found 27.17% 168121
Code 405 - Method Not Allowed 0.02% 148
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.16% 1009
Code 500 - Internal Server Error 0.00% 27

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 30061 4.86% 20042 4.55% 26502 5.14% 404 3.57% 397 8.21% 917349 4.88% 0 0.00% 0 0.00%
2 31304 5.06% 20489 4.65% 27722 5.38% 407 3.60% 349 7.21% 850569 4.53% 0 0.00% 0 0.00%
3 26871 4.34% 17896 4.06% 23278 4.52% 395 3.50% 347 7.17% 836463 4.45% 0 0.00% 0 0.00%
4 29050 4.69% 18845 4.28% 25357 4.92% 473 4.19% 397 8.21% 867249 4.62% 0 0.00% 0 0.00%
5 26125 4.22% 18891 4.29% 22569 4.38% 447 3.96% 322 6.66% 856658 4.56% 0 0.00% 0 0.00%
6 20127 3.25% 17957 4.07% 16562 3.21% 395 3.50% 338 6.99% 757567 4.03% 0 0.00% 0 0.00%
7 23478 3.79% 18464 4.19% 19943 3.87% 359 3.18% 360 7.44% 813106 4.33% 0 0.00% 0 0.00%
8 22788 3.68% 16513 3.75% 19175 3.72% 370 3.27% 338 6.99% 786519 4.19% 0 0.00% 0 0.00%
9 21682 3.50% 15732 3.57% 18125 3.52% 406 3.59% 363 7.50% 782947 4.17% 0 0.00% 0 0.00%
10 21612 3.49% 15593 3.54% 17996 3.49% 388 3.43% 330 6.82% 756885 4.03% 0 0.00% 0 0.00%
11 17799 2.88% 15277 3.47% 14349 2.78% 419 3.71% 347 7.17% 712010 3.79% 0 0.00% 0 0.00%
12 28840 4.66% 22656 5.14% 23810 4.62% 610 5.40% 448 9.26% 1074699 5.72% 0 0.00% 0 0.00%
13 22259 3.60% 16005 3.63% 18715 3.63% 383 3.39% 312 6.45% 781224 4.16% 0 0.00% 0 0.00%
14 23326 3.77% 16231 3.68% 19652 3.81% 415 3.67% 369 7.63% 788873 4.20% 0 0.00% 0 0.00%
15 20749 3.35% 16554 3.76% 16487 3.20% 379 3.35% 359 7.42% 824138 4.39% 0 0.00% 0 0.00%
16 17886 2.89% 13344 3.03% 14216 2.76% 500 4.42% 430 8.89% 513185 2.73% 0 0.00% 0 0.00%
17 19115 3.09% 11858 2.69% 15537 3.02% 418 3.70% 342 7.07% 421056 2.24% 0 0.00% 0 0.00%
18 19833 3.20% 13056 2.96% 16142 3.13% 364 3.22% 317 6.55% 527270 2.81% 0 0.00% 0 0.00%
19 16453 2.66% 13134 2.98% 12875 2.50% 378 3.34% 339 7.01% 507796 2.70% 0 0.00% 0 0.00%
20 18235 2.95% 11329 2.57% 17578 3.41% 414 3.66% 392 8.10% 600128 3.19% 0 0.00% 0 0.00%
21 18996 3.07% 13486 3.06% 15467 3.00% 386 3.42% 311 6.43% 535755 2.85% 0 0.00% 0 0.00%
22 17875 2.89% 13349 3.03% 14243 2.76% 408 3.61% 349 7.21% 521057 2.77% 0 0.00% 0 0.00%
23 109 0.02% 67 0.02% 93 0.02% 8 0.07% 13 0.27% 3186 0.02% 0 0.00% 0 0.00%
24 15871 2.56% 12734 2.89% 12310 2.39% 341 3.02% 337 6.97% 377135 2.01% 0 0.00% 0 0.00%
25 16969 2.74% 12125 2.75% 13329 2.59% 333 2.95% 340 7.03% 408347 2.17% 0 0.00% 0 0.00%
26 15070 2.44% 11767 2.67% 11271 2.19% 318 2.81% 367 7.59% 364165 1.94% 0 0.00% 0 0.00%
27 15924 2.57% 12030 2.73% 12256 2.38% 399 3.53% 362 7.48% 377294 2.01% 0 0.00% 0 0.00%
28 17210 2.78% 12092 2.74% 13678 2.65% 364 3.22% 402 8.31% 438676 2.33% 0 0.00% 0 0.00%
29 22169 3.58% 12522 2.84% 18454 3.58% 309 2.73% 324 6.70% 504342 2.68% 0 0.00% 0 0.00%
30 21041 3.40% 10657 2.42% 17540 3.40% 311 2.75% 334 6.90% 283822 1.51% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 160 4824 0.78% 108 3243 0.74% 137 4129 0.80% 4763 142888 0.76% 0 0 0.00% 0 0 0.00%
1 39 1171 0.19% 30 926 0.21% 32 968 0.19% 1485 44552 0.24% 0 0 0.00% 0 0 0.00%
2 41 1247 0.20% 31 939 0.21% 35 1055 0.20% 1538 46142 0.25% 0 0 0.00% 0 0 0.00%
3 42 1281 0.21% 31 955 0.22% 35 1072 0.21% 1533 46003 0.24% 0 0 0.00% 0 0 0.00%
4 40 1205 0.19% 30 922 0.21% 33 1019 0.20% 1505 45139 0.24% 0 0 0.00% 0 0 0.00%
5 38 1140 0.18% 31 931 0.21% 30 926 0.18% 1466 43993 0.23% 0 0 0.00% 0 0 0.00%
6 39 1176 0.19% 30 928 0.21% 32 967 0.19% 1453 43580 0.23% 0 0 0.00% 0 0 0.00%
7 541 16258 2.63% 389 11686 2.65% 453 13598 2.64% 16290 488701 2.60% 0 0 0.00% 0 0 0.00%
8 1276 38285 6.19% 899 26985 6.12% 1076 32302 6.27% 37832 1134958 6.04% 0 0 0.00% 0 0 0.00%
9 1227 36813 5.95% 874 26226 5.95% 1020 30613 5.94% 36622 1098654 5.85% 0 0 0.00% 0 0 0.00%
10 1186 35592 5.75% 863 25904 5.88% 982 29478 5.72% 36419 1092563 5.81% 0 0 0.00% 0 0 0.00%
11 1158 34765 5.62% 852 25568 5.80% 955 28662 5.56% 35974 1079232 5.74% 0 0 0.00% 0 0 0.00%
12 1180 35410 5.72% 864 25948 5.89% 952 28562 5.54% 36018 1080544 5.75% 0 0 0.00% 0 0 0.00%
13 1170 35102 5.67% 865 25977 5.89% 967 29031 5.63% 36492 1094755 5.83% 0 0 0.00% 0 0 0.00%
14 1172 35164 5.68% 880 26404 5.99% 969 29071 5.64% 37031 1110935 5.91% 0 0 0.00% 0 0 0.00%
15 1158 34753 5.62% 859 25795 5.85% 953 28606 5.55% 36866 1105985 5.89% 0 0 0.00% 0 0 0.00%
16 1156 34704 5.61% 863 25891 5.88% 953 28598 5.55% 36917 1107496 5.89% 0 0 0.00% 0 0 0.00%
17 1184 35527 5.74% 871 26142 5.93% 978 29359 5.70% 36697 1100913 5.86% 0 0 0.00% 0 0 0.00%
18 1237 37131 6.00% 884 26527 6.02% 1034 31026 6.02% 37485 1124561 5.99% 0 0 0.00% 0 0 0.00%
19 1243 37316 6.03% 879 26396 5.99% 1042 31279 6.07% 37834 1135026 6.04% 0 0 0.00% 0 0 0.00%
20 1311 39338 6.36% 883 26517 6.02% 1101 33031 6.41% 38334 1150012 6.12% 0 0 0.00% 0 0 0.00%
21 1353 40616 6.56% 886 26591 6.03% 1143 34298 6.66% 38461 1153826 6.14% 0 0 0.00% 0 0 0.00%
22 1340 40216 6.50% 888 26655 6.05% 1132 33977 6.59% 38313 1149386 6.12% 0 0 0.00% 0 0 0.00%
23 1326 39793 6.43% 887 26639 6.04% 1120 33604 6.52% 38988 1169626 6.22% 0 0 0.00% 0 0 0.00%

Top 30 of 410 Total URLs
# Hits kB F kB In kB Out URL
1 152823 24.70% 56698 0.30% 0 0.00% 0 0.00% /
2 84716 13.69% 31355 0.17% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3
3 77766 12.57% 12281308 65.36% 0 0.00% 0 0.00% /Webalizer/usage_202401.html
4 68568 11.08% 128362 0.68% 0 0.00% 0 0.00% /WiFi/login_success.html
5 18679 3.02% 2885613 15.36% 0 0.00% 0 0.00% /Webalizer/usage_202403.html
6 15253 2.46% 2385609 12.70% 0 0.00% 0 0.00% /Webalizer/usage_201611.html
7 6276 1.01% 670502 3.57% 0 0.00% 0 0.00% /Webalizer/usage_202404.html
8 5710 0.92% 54102 0.29% 0 0.00% 0 0.00% /Webalizer/
9 3857 0.62% 1624 0.01% 0 0.00% 0 0.00% /cgi-bin/create_html5_graphic.php
10 2814 0.45% 787 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3.m3u
11 987 0.16% 6148 0.03% 0 0.00% 0 0.00% /Scanner/police_codes.html
12 873 0.14% 2702 0.01% 0 0.00% 0 0.00% /Scanner/style.css
13 728 0.12% 7491 0.04% 0 0.00% 0 0.00% /cgi-bin/index102319.pl
14 647 0.10% 4452 0.02% 0 0.00% 0 0.00% /Scanner/police_codes
15 623 0.10% 222 0.00% 0 0.00% 0 0.00% /robots.txt
16 581 0.09% 161 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner1.ogg.m3u
17 538 0.09% 495 0.00% 0 0.00% 0 0.00% /Webalizer/usage_201012.html
18 447 0.07% 1544 0.01% 0 0.00% 0 0.00% /cgi-bin/
19 353 0.06% 1589 0.01% 0 0.00% 0 0.00% /phpmyadmin/
20 203 0.03% 823 0.00% 0 0.00% 0 0.00% /Scanner/info.html
21 153 0.02% 602 0.00% 0 0.00% 0 0.00% /Scanner/comments.html
22 74 0.01% 869 0.00% 0 0.00% 0 0.00% /Scanner/police_designators.html
23 55 0.01% 15 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner3.ogg.m3u
24 53 0.01% 15 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner2.ogg.m3u
25 44 0.01% 56 0.00% 0 0.00% 0 0.00% /Scanner/
26 39 0.01% 28 0.00% 0 0.00% 0 0.00% /Scanner/pls/
27 38 0.01% 29 0.00% 0 0.00% 0 0.00% /Scanner/data/arch/
28 38 0.01% 4021 0.02% 0 0.00% 0 0.00% /Webalizer/usage_202308.html
29 37 0.01% 102 0.00% 0 0.00% 0 0.00% /Scanner/how_connect.html
30 37 0.01% 97 0.00% 0 0.00% 0 0.00% /Scanner/station_ident.html

Top 10 of 410 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 77766 12.57% 12281308 65.36% 0 0.00% 0 0.00% /Webalizer/usage_202401.html
2 18679 3.02% 2885613 15.36% 0 0.00% 0 0.00% /Webalizer/usage_202403.html
3 15253 2.46% 2385609 12.70% 0 0.00% 0 0.00% /Webalizer/usage_201611.html
4 6276 1.01% 670502 3.57% 0 0.00% 0 0.00% /Webalizer/usage_202404.html
5 68568 11.08% 128362 0.68% 0 0.00% 0 0.00% /WiFi/login_success.html
6 10 0.00% 93267 0.50% 0 0.00% 0 0.00% /Scanner/computer_setup.pdf
7 152823 24.70% 56698 0.30% 0 0.00% 0 0.00% /
8 5710 0.92% 54102 0.29% 0 0.00% 0 0.00% /Webalizer/
9 84716 13.69% 31355 0.17% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3
10 12 0.00% 9051 0.05% 0 0.00% 0 0.00% /Scanner/data/beat2005.pdf

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 152823 24.70% 3955 42.55% /
2 5710 0.92% 1534 16.50% /Webalizer/
3 987 0.16% 721 7.76% /Scanner/police_codes.html
4 647 0.10% 584 6.28% /Scanner/police_codes
5 15253 2.46% 541 5.82% /Webalizer/usage_201611.html
6 447 0.07% 264 2.84% /cgi-bin/
7 18679 3.02% 198 2.13% /Webalizer/usage_202403.html
8 203 0.03% 157 1.69% /Scanner/info.html
9 6276 1.01% 127 1.37% /Webalizer/usage_202404.html
10 538 0.09% 66 0.71% /Webalizer/usage_201012.html

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 152823 24.70% 4021 46.20% /
2 5710 0.92% 1466 16.84% /Webalizer/
3 987 0.16% 714 8.20% /Scanner/police_codes.html
4 647 0.10% 491 5.64% /Scanner/police_codes
5 68568 11.08% 258 2.96% /WiFi/login_success.html
6 447 0.07% 226 2.60% /cgi-bin/
7 203 0.03% 159 1.83% /Scanner/info.html
8 3857 0.62% 127 1.46% /cgi-bin/create_html5_graphic.php
9 538 0.09% 63 0.72% /Webalizer/usage_201012.html
10 74 0.01% 57 0.65% /Scanner/police_designators.html

Top 30 of 4838 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 144113 23.29% 144064 32.69% 53479 0.28% 0 0.00% 0 0.00% 29 0.26% 46.22.51.77
2 92439 14.94% 92439 20.98% 8796629 46.82% 0 0.00% 0 0.00% 29 0.26% static.15.227.216.95.clients.your-server.de
3 38537 6.23% 38537 8.74% 3681430 19.59% 0 0.00% 0 0.00% 14 0.12% static.56.18.216.95.clients.your-server.de
4 20520 3.32% 20520 4.66% 1918694 10.21% 0 0.00% 0 0.00% 17 0.15% tima-trud.aeza.network
5 16465 2.66% 16465 3.74% 6094 0.03% 0 0.00% 0 0.00% 0 0.00% ec2-34-224-10-228.compute-1.amazonaws.com
6 14166 2.29% 14166 3.21% 5243 0.03% 0 0.00% 0 0.00% 0 0.00% ec2-54-159-215-78.compute-1.amazonaws.com
7 13966 2.26% 13966 3.17% 5169 0.03% 0 0.00% 0 0.00% 0 0.00% ec2-52-87-168-152.compute-1.amazonaws.com
8 13581 2.19% 13581 3.08% 5027 0.03% 0 0.00% 0 0.00% 0 0.00% ec2-54-90-186-40.compute-1.amazonaws.com
9 13543 2.19% 13543 3.07% 5012 0.03% 0 0.00% 0 0.00% 0 0.00% ec2-3-81-107-139.compute-1.amazonaws.com
10 12995 2.10% 12995 2.95% 4810 0.03% 0 0.00% 0 0.00% 0 0.00% ec2-54-198-43-246.compute-1.amazonaws.com
11 8594 1.39% 8585 1.95% 802130 4.27% 0 0.00% 0 0.00% 8 0.07% 5.42.65.51
12 5163 0.83% 482 0.11% 75642 0.40% 0 0.00% 0 0.00% 22 0.19% 216-131-110-210.vie.as62651.net
13 4411 0.71% 424 0.10% 64497 0.34% 0 0.00% 0 0.00% 22 0.19% 176-67-82-120.mrs.as62651.net
14 4114 0.66% 384 0.09% 60169 0.32% 0 0.00% 0 0.00% 12 0.11% 176.67.83.246
15 4042 0.65% 372 0.08% 59141 0.31% 0 0.00% 0 0.00% 19 0.17% 209.127.16.179
16 3690 0.60% 3683 0.84% 1358 0.01% 0 0.00% 0 0.00% 225 1.99% 91.225.160.211
17 3604 0.58% 348 0.08% 52712 0.28% 0 0.00% 0 0.00% 5 0.04% nld-net-ip.as51430.net
18 3542 0.57% 3542 0.80% 199230 1.06% 0 0.00% 0 0.00% 8 0.07% 5.42.65.70
19 3532 0.57% 342 0.08% 51597 0.27% 0 0.00% 0 0.00% 5 0.04% 185.242.7.21
20 3481 0.56% 337 0.08% 50940 0.27% 0 0.00% 0 0.00% 9 0.08% 84.247.50.195
21 3462 0.56% 333 0.08% 50600 0.27% 0 0.00% 0 0.00% 4 0.04% 176-67-86-202.waw.as54203.net
22 3157 0.51% 287 0.07% 46209 0.25% 0 0.00% 0 0.00% 10 0.09% 216-131-109-245.prg.as62651.net
23 2925 0.47% 285 0.06% 42721 0.23% 0 0.00% 0 0.00% 12 0.11% 216-131-109-246.prg.as62651.net
24 2825 0.46% 2117 0.48% 138406 0.74% 0 0.00% 0 0.00% 8 0.07% nat-100-72-46-192-27-sh3.natanet.ru
25 2822 0.46% 270 0.06% 41358 0.22% 0 0.00% 0 0.00% 6 0.05% 185.108.106.251
26 2743 0.44% 261 0.06% 40356 0.21% 0 0.00% 0 0.00% 8 0.07% 198.181.163.249
27 2556 0.41% 296 0.07% 37105 0.20% 0 0.00% 0 0.00% 8 0.07% 146.70.121.176
28 2556 0.41% 238 0.05% 37414 0.20% 0 0.00% 0 0.00% 3 0.03% 209.234.253.223
29 2536 0.41% 2483 0.56% 1212 0.01% 0 0.00% 0 0.00% 11 0.10% 75-32-234-232.lightspeed.sndgca.sbcglobal.net
30 2358 0.38% 224 0.05% 34702 0.18% 0 0.00% 0 0.00% 18 0.16% 143.202.163.94

Top 10 of 4838 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 92439 14.94% 92439 20.98% 8796629 46.82% 0 0.00% 0 0.00% 29 0.26% static.15.227.216.95.clients.your-server.de
2 38537 6.23% 38537 8.74% 3681430 19.59% 0 0.00% 0 0.00% 14 0.12% static.56.18.216.95.clients.your-server.de
3 20520 3.32% 20520 4.66% 1918694 10.21% 0 0.00% 0 0.00% 17 0.15% tima-trud.aeza.network
4 8594 1.39% 8585 1.95% 802130 4.27% 0 0.00% 0 0.00% 8 0.07% 5.42.65.51
5 3542 0.57% 3542 0.80% 199230 1.06% 0 0.00% 0 0.00% 8 0.07% 5.42.65.70
6 2825 0.46% 2117 0.48% 138406 0.74% 0 0.00% 0 0.00% 8 0.07% nat-100-72-46-192-27-sh3.natanet.ru
7 2094 0.34% 2056 0.47% 137722 0.73% 0 0.00% 0 0.00% 38 0.34% 94.25.171.201
8 1181 0.19% 1181 0.27% 129909 0.69% 0 0.00% 0 0.00% 151 1.34% 94.25.175.184
9 1309 0.21% 1309 0.30% 97443 0.52% 0 0.00% 0 0.00% 19 0.17% 94.25.171.135
10 5163 0.83% 482 0.11% 75642 0.40% 0 0.00% 0 0.00% 22 0.19% 216-131-110-210.vie.as62651.net

Top 30 of 4186 Total Referrers
# Hits Referrer
1 28164 4.55% https://shinigami-llt.ru/
2 28157 4.55% https://infonovosti365.ru/
3 28140 4.55% https://milovice.ru/
4 28138 4.55% https://platin-official.ru/
5 28128 4.55% https://orel-cs.ru/
6 13758 2.22% https://xn--krkn-xva44n.com
7 13754 2.22% https://kraken30at.com
8 13714 2.22% https://xn--k1-h2s.com
9 13604 2.20% https://vk9at.com
10 11109 1.80% https://xn--krakent-fn4c.com
11 10997 1.78% https://xn--krkenat-bn4c.com
12 7858 1.27% https://bs2onion.org
13 5489 0.89% https://sportidas.com.ua/uk/
14 5333 0.86% https://korpus-mebli.com.ua/
15 4367 0.71% https://mega555net-11.com
16 4315 0.70% https://mega555net-12.com
17 4254 0.69% https://mega555net-13.com
18 3832 0.62% https://luckyjet-win.pro/
19 3712 0.60% https://ledliongroup.com.ua/
20 3711 0.60% https://luckyjet-win.pro
21 3395 0.55% https://provotkin.com.ua/
22 3362 0.54% https://xxx-price.net/
23 3300 0.53% https://xn--meg-at-yc8b.com
24 3293 0.53% https://mega777at.com
25 3292 0.53% https://xn--mgasb-n51b.com
26 3259 0.53% https://xn--meg-gla.com
27 3217 0.52% https://mega-sb4.com
28 3200 0.52% https://xn--meg-ugz.com
29 3199 0.52% https://mega55net5.com
30 3188 0.52% https://mega-sb3.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 16 69.57% http://scansandiego.net/scanner/police_codes
2 4 17.39% san dieof police code
3 2 8.70% http://www.scansandiego.net/scanner/police_designators.html
4 1 4.35% san diego police codes

Top 10 of 173 Total User Agents
# Hits User Agent
1 603336 97.50% Mozilla/5
2 603336 97.50% Netscape
3 2809 0.45% Go-http-client/1.1
4 1012 0.16% MobileSafari/8618.1.15.10.15 CFNetwork/1494.0.7 Darwin/23.4.0
5 1010 0.16% Safari/19618.1.15.11.12 CFNetwork/1494.0.7 Darwin/23.4.0
6 865 0.14% Chrome/119.0.6045.66 YaBrowser/21.3.4.59 Mobile Safari/537.36
7 642 0.10% Googlebot/2
8 487 0.08% TuneIn-DirMon/1.0
9 468 0.08% Safari/15613.3.9.1.16 CFNetwork/1128.1 Darwin/19.6.0 (x86_64)
10 407 0.07% DotBot/1

Usage by Country for April 2024

Top 20 of 53 Total Countries
# Hits Files kB F kB In kB Out Country
1 264141 42.68% 200872 45.58% 4387016 23.35% 0 0.00% 0 0.00% Unresolved/Unknown
2 131102 21.19% 131078 29.74% 12478250 66.41% 0 0.00% 0 0.00% Germany
3 111305 17.99% 94305 21.40% 368467 1.96% 0 0.00% 0 0.00% Commercial (com)
4 103026 16.65% 13948 3.17% 1375791 7.32% 0 0.00% 0 0.00% Network (net)
5 7133 1.15% 4375 0.99% 171540 0.91% 0 0.00% 0 0.00% Russian Federation
6 467 0.08% 231 0.05% 2642 0.01% 0 0.00% 0 0.00% Tanzania
7 231 0.04% 51 0.01% 913 0.00% 0 0.00% 0 0.00% United States
8 221 0.04% 112 0.03% 1179 0.01% 0 0.00% 0 0.00% Brazil
9 218 0.04% 104 0.02% 446 0.00% 0 0.00% 0 0.00% Japan
10 176 0.03% 85 0.02% 323 0.00% 0 0.00% 0 0.00% Non-Profit (org)
11 137 0.02% 68 0.02% 587 0.00% 0 0.00% 0 0.00% European Union
12 104 0.02% 42 0.01% 164 0.00% 0 0.00% 0 0.00% Czech Republic
13 87 0.01% 46 0.01% 487 0.00% 0 0.00% 0 0.00% Indonesia
14 57 0.01% 27 0.01% 84 0.00% 0 0.00% 0 0.00% China
15 42 0.01% 22 0.00% 158 0.00% 0 0.00% 0 0.00% Colombia
16 40 0.01% 16 0.00% 429 0.00% 0 0.00% 0 0.00% Educational (edu)
17 40 0.01% 22 0.00% 99 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 37 0.01% 16 0.00% 48 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
19 33 0.01% 21 0.00% 139 0.00% 0 0.00% 0 0.00% Bulgaria
20 28 0.00% 10 0.00% 99 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23