Usage statistics for www.scansandiego.net

Summary Period: May 2024
Generated 01-Jun-2024 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 483345
Total Files 292486
Total Pages 372505
Total Visits 11501
Total kB Files 4107893
Total kB In 0
Total kB Out 0
Total Unique Sites 5349
Total Unique URLs 402
Total Unique Referrers 3205
Total Unique User Agents 193
. Avg Max
Hits per Hour 649 2049
Hits per Day 15591 21130
Files per Day 9435 13556
Pages per Day 12016 17605
Sites per Day 172 461
Visits per Day 371 651
kB Files per Day 132513 263086
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60.51% 292486
Code 206 - Partial Content 0.50% 2411
Code 301 - Moved Permanently 1.14% 5499
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.63% 3047
Code 400 - Bad Request 0.11% 527
Code 401 - Unauthorized 0.01% 29
Code 403 - Forbidden 0.01% 37
Code 404 - Not Found 36.93% 178508
Code 405 - Method Not Allowed 0.03% 161
Code 406 - Not Acceptable 0.00% 2
Code 408 - Request Timeout 0.13% 614
Code 500 - Internal Server Error 0.00% 23

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18621 3.85% 10324 3.53% 15129 4.06% 282 2.45% 303 5.66% 263086 6.40% 0 0.00% 0 0.00%
2 15574 3.22% 8843 3.02% 11965 3.21% 336 2.92% 374 6.99% 116256 2.83% 0 0.00% 0 0.00%
3 18264 3.78% 10142 3.47% 14536 3.90% 651 5.66% 389 7.27% 206060 5.02% 0 0.00% 0 0.00%
4 13621 2.82% 9149 3.13% 10001 2.68% 402 3.50% 335 6.26% 100504 2.45% 0 0.00% 0 0.00%
5 15721 3.25% 11019 3.77% 12275 3.30% 313 2.72% 308 5.76% 261939 6.38% 0 0.00% 0 0.00%
6 15509 3.21% 10365 3.54% 11902 3.20% 366 3.18% 312 5.83% 238023 5.79% 0 0.00% 0 0.00%
7 15105 3.13% 8508 2.91% 11481 3.08% 348 3.03% 338 6.32% 106447 2.59% 0 0.00% 0 0.00%
8 14339 2.97% 8534 2.92% 10632 2.85% 338 2.94% 310 5.80% 92358 2.25% 0 0.00% 0 0.00%
9 17602 3.64% 9959 3.40% 13491 3.62% 421 3.66% 397 7.42% 127272 3.10% 0 0.00% 0 0.00%
10 12320 2.55% 9365 3.20% 8456 2.27% 393 3.42% 359 6.71% 79989 1.95% 0 0.00% 0 0.00%
11 12400 2.57% 8680 2.97% 8052 2.16% 350 3.04% 324 6.06% 84466 2.06% 0 0.00% 0 0.00%
12 18049 3.73% 13556 4.63% 14413 3.87% 389 3.38% 314 5.87% 79181 1.93% 0 0.00% 0 0.00%
13 13072 2.70% 8368 2.86% 9459 2.54% 401 3.49% 363 6.79% 76870 1.87% 0 0.00% 0 0.00%
14 15637 3.24% 9917 3.39% 12027 3.23% 387 3.36% 341 6.38% 157585 3.84% 0 0.00% 0 0.00%
15 12753 2.64% 9007 3.08% 8994 2.41% 333 2.90% 340 6.36% 102393 2.49% 0 0.00% 0 0.00%
16 13834 2.86% 9201 3.15% 10203 2.74% 416 3.62% 359 6.71% 105509 2.57% 0 0.00% 0 0.00%
17 19037 3.94% 9690 3.31% 15372 4.13% 359 3.12% 313 5.85% 188191 4.58% 0 0.00% 0 0.00%
18 18547 3.84% 9437 3.23% 14956 4.01% 470 4.09% 365 6.82% 141906 3.45% 0 0.00% 0 0.00%
19 18643 3.86% 9409 3.22% 15108 4.06% 400 3.48% 333 6.23% 148211 3.61% 0 0.00% 0 0.00%
20 17638 3.65% 9634 3.29% 13937 3.74% 419 3.64% 409 7.65% 181548 4.42% 0 0.00% 0 0.00%
21 16162 3.34% 8860 3.03% 12551 3.37% 403 3.50% 377 7.05% 135761 3.30% 0 0.00% 0 0.00%
22 75 0.02% 42 0.01% 59 0.02% 8 0.07% 13 0.24% 509 0.01% 0 0.00% 0 0.00%
23 15097 3.12% 8908 3.05% 11557 3.10% 428 3.72% 349 6.52% 116575 2.84% 0 0.00% 0 0.00%
24 20317 4.20% 10008 3.42% 16528 4.44% 345 3.00% 381 7.12% 171855 4.18% 0 0.00% 0 0.00%
25 21130 4.37% 10557 3.61% 17605 4.73% 375 3.26% 347 6.49% 204297 4.97% 0 0.00% 0 0.00%
26 19281 3.99% 10085 3.45% 15587 4.18% 392 3.41% 375 7.01% 157503 3.83% 0 0.00% 0 0.00%
27 13568 2.81% 9694 3.31% 9830 2.64% 352 3.06% 317 5.93% 69049 1.68% 0 0.00% 0 0.00%
28 13650 2.82% 9568 3.27% 9993 2.68% 375 3.26% 339 6.34% 88372 2.15% 0 0.00% 0 0.00%
29 14307 2.96% 10453 3.57% 10442 2.80% 374 3.25% 461 8.62% 102354 2.49% 0 0.00% 0 0.00%
30 14769 3.06% 10488 3.59% 10920 2.93% 383 3.33% 340 6.36% 77863 1.90% 0 0.00% 0 0.00%
31 18703 3.87% 10716 3.66% 15044 4.04% 422 3.67% 324 6.06% 125961 3.07% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 87 2706 0.56% 46 1435 0.49% 70 2191 0.59% 766 23741 0.58% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 393 12199 2.52% 225 6996 2.39% 301 9358 2.51% 3330 103222 2.51% 0 0 0.00% 0 0 0.00%
8 948 29395 6.08% 559 17359 5.93% 726 22516 6.04% 8825 273584 6.66% 0 0 0.00% 0 0 0.00%
9 936 29046 6.01% 555 17209 5.88% 721 22356 6.00% 7831 242773 5.91% 0 0 0.00% 0 0 0.00%
10 937 29057 6.01% 570 17675 6.04% 719 22306 5.99% 7764 240672 5.86% 0 0 0.00% 0 0 0.00%
11 923 28622 5.92% 550 17053 5.83% 711 22042 5.92% 7880 244288 5.95% 0 0 0.00% 0 0 0.00%
12 891 27624 5.72% 547 16967 5.80% 683 21184 5.69% 7805 241952 5.89% 0 0 0.00% 0 0 0.00%
13 909 28186 5.83% 563 17464 5.97% 697 21623 5.80% 7386 228953 5.57% 0 0 0.00% 0 0 0.00%
14 875 27148 5.62% 570 17686 6.05% 648 20094 5.39% 7634 236666 5.76% 0 0 0.00% 0 0 0.00%
15 861 26703 5.52% 554 17175 5.87% 649 20140 5.41% 7881 244300 5.95% 0 0 0.00% 0 0 0.00%
16 908 28158 5.83% 593 18408 6.29% 697 21609 5.80% 6993 216786 5.28% 0 0 0.00% 0 0 0.00%
17 947 29371 6.08% 617 19145 6.55% 732 22710 6.10% 7697 238604 5.81% 0 0 0.00% 0 0 0.00%
18 921 28579 5.91% 586 18179 6.22% 710 22030 5.91% 7321 226960 5.52% 0 0 0.00% 0 0 0.00%
19 1006 31215 6.46% 614 19041 6.51% 791 24544 6.59% 8146 252515 6.15% 0 0 0.00% 0 0 0.00%
20 981 30426 6.29% 580 17984 6.15% 756 23438 6.29% 8240 255426 6.22% 0 0 0.00% 0 0 0.00%
21 1046 32447 6.71% 571 17722 6.06% 825 25602 6.87% 9284 287815 7.01% 0 0 0.00% 0 0 0.00%
22 1008 31273 6.47% 572 17755 6.07% 792 24581 6.60% 8738 270877 6.59% 0 0 0.00% 0 0 0.00%
23 1006 31190 6.45% 555 17233 5.89% 780 24181 6.49% 8992 278761 6.79% 0 0 0.00% 0 0 0.00%

Top 30 of 402 Total URLs
# Hits kB F kB In kB Out URL
1 146526 30.31% 54382 1.32% 0 0.00% 0 0.00% /
2 90493 18.72% 33493 0.82% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3
3 16263 3.36% 2544682 61.95% 0 0.00% 0 0.00% /Webalizer/usage_201611.html
4 11029 2.28% 82252 2.00% 0 0.00% 0 0.00% /Webalizer/
5 8424 1.74% 3573 0.09% 0 0.00% 0 0.00% /cgi-bin/create_html5_graphic.php
6 3967 0.82% 7425 0.18% 0 0.00% 0 0.00% /WiFi/login_success.html
7 3032 0.63% 463917 11.29% 0 0.00% 0 0.00% /Webalizer/usage_202404.html
8 2606 0.54% 401211 9.77% 0 0.00% 0 0.00% /Webalizer/usage_202403.html
9 2563 0.53% 717 0.02% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3.m3u
10 1485 0.31% 5757 0.14% 0 0.00% 0 0.00% /phpmyadmin/
11 1215 0.25% 3692 0.09% 0 0.00% 0 0.00% /Scanner/style.css
12 1041 0.22% 110578 2.69% 0 0.00% 0 0.00% /Webalizer/usage_202405.html
13 959 0.20% 6246 0.15% 0 0.00% 0 0.00% /Scanner/police_codes.html
14 943 0.20% 8675 0.21% 0 0.00% 0 0.00% /cgi-bin/index102319.pl
15 864 0.18% 5444 0.13% 0 0.00% 0 0.00% /Scanner/police_codes
16 848 0.18% 297 0.01% 0 0.00% 0 0.00% /robots.txt
17 620 0.13% 172 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner1.ogg.m3u
18 437 0.09% 214 0.01% 0 0.00% 0 0.00% /Webalizer/usage_201608.html
19 219 0.05% 747 0.02% 0 0.00% 0 0.00% /cgi-bin/
20 217 0.04% 855 0.02% 0 0.00% 0 0.00% /Scanner/info.html
21 210 0.04% 579 0.01% 0 0.00% 0 0.00% /Webalizer/usage_201012.html
22 142 0.03% 553 0.01% 0 0.00% 0 0.00% /Scanner/comments.html
23 138 0.03% 20171 0.49% 0 0.00% 0 0.00% /Webalizer/usage_202308.html
24 109 0.02% 1004 0.02% 0 0.00% 0 0.00% /Scanner/police_designators.html
25 55 0.01% 15 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner2.ogg.m3u
26 55 0.01% 15 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner3.ogg.m3u
27 55 0.01% 137 0.00% 0 0.00% 0 0.00% /Scanner/station_ident.html
28 47 0.01% 5857 0.14% 0 0.00% 0 0.00% /Webalizer/usage_202401.html
29 45 0.01% 34 0.00% 0 0.00% 0 0.00% /Scanner/data/scanner_programming/pro2052/
30 40 0.01% 34 0.00% 0 0.00% 0 0.00% /Scanner/data/scan_ids/

Top 10 of 402 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16263 3.36% 2544682 61.95% 0 0.00% 0 0.00% /Webalizer/usage_201611.html
2 3032 0.63% 463917 11.29% 0 0.00% 0 0.00% /Webalizer/usage_202404.html
3 2606 0.54% 401211 9.77% 0 0.00% 0 0.00% /Webalizer/usage_202403.html
4 13 0.00% 114329 2.78% 0 0.00% 0 0.00% /Scanner/computer_setup.pdf
5 1041 0.22% 110578 2.69% 0 0.00% 0 0.00% /Webalizer/usage_202405.html
6 11029 2.28% 82252 2.00% 0 0.00% 0 0.00% /Webalizer/
7 146526 30.31% 54382 1.32% 0 0.00% 0 0.00% /
8 90493 18.72% 33493 0.82% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3
9 138 0.03% 20171 0.49% 0 0.00% 0 0.00% /Webalizer/usage_202308.html
10 13 0.00% 9051 0.22% 0 0.00% 0 0.00% /Scanner/data/beat2005.pdf

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 146526 30.31% 3317 36.18% /
2 11029 2.28% 1612 17.58% /Webalizer/
3 864 0.18% 815 8.89% /Scanner/police_codes
4 959 0.20% 697 7.60% /Scanner/police_codes.html
5 16263 3.36% 488 5.32% /Webalizer/usage_201611.html
6 2606 0.54% 356 3.88% /Webalizer/usage_202403.html
7 217 0.04% 170 1.85% /Scanner/info.html
8 219 0.05% 157 1.71% /cgi-bin/
9 8424 1.74% 147 1.60% /cgi-bin/create_html5_graphic.php
10 3032 0.63% 129 1.41% /Webalizer/usage_202404.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 146526 30.31% 3369 39.02% /
2 11029 2.28% 1581 18.31% /Webalizer/
3 864 0.18% 697 8.07% /Scanner/police_codes
4 959 0.20% 676 7.83% /Scanner/police_codes.html
5 2606 0.54% 340 3.94% /Webalizer/usage_202403.html
6 8424 1.74% 216 2.50% /cgi-bin/create_html5_graphic.php
7 3967 0.82% 198 2.29% /WiFi/login_success.html
8 217 0.04% 170 1.97% /Scanner/info.html
9 219 0.05% 128 1.48% /cgi-bin/
10 109 0.02% 70 0.81% /Scanner/police_designators.html

Top 30 of 5349 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 141055 29.18% 141023 48.22% 52333 1.27% 0 0.00% 0 0.00% 32 0.28% 46.22.51.77
2 17615 3.64% 17615 6.02% 6520 0.16% 0 0.00% 0 0.00% 0 0.00% ec2-34-224-10-228.compute-1.amazonaws.com
3 14889 3.08% 14889 5.09% 5511 0.13% 0 0.00% 0 0.00% 0 0.00% ec2-54-90-186-40.compute-1.amazonaws.com
4 14800 3.06% 14800 5.06% 5478 0.13% 0 0.00% 0 0.00% 0 0.00% ec2-54-198-43-246.compute-1.amazonaws.com
5 14761 3.05% 14761 5.05% 5463 0.13% 0 0.00% 0 0.00% 0 0.00% ec2-54-159-215-78.compute-1.amazonaws.com
6 14243 2.95% 14243 4.87% 5272 0.13% 0 0.00% 0 0.00% 0 0.00% ec2-3-81-107-139.compute-1.amazonaws.com
7 14184 2.93% 14184 4.85% 5250 0.13% 0 0.00% 0 0.00% 0 0.00% ec2-52-87-168-152.compute-1.amazonaws.com
8 5281 1.09% 511 0.17% 77003 1.87% 0 0.00% 0 0.00% 23 0.20% 103.137.12.66
9 4749 0.98% 459 0.16% 69380 1.69% 0 0.00% 0 0.00% 27 0.23% 43.250.205.145
10 4743 0.98% 4709 1.61% 2199 0.05% 0 0.00% 0 0.00% 3 0.03% 75-32-234-232.lightspeed.sndgca.sbcglobal.net
11 4545 0.94% 455 0.16% 66323 1.61% 0 0.00% 0 0.00% 7 0.06% unn-154-47-27-105.datapacket.com
12 4186 0.87% 396 0.14% 61196 1.49% 0 0.00% 0 0.00% 4 0.03% 121.229.204.207.client.dyn.strong-sf24.as22781.net
13 3896 0.81% 380 0.13% 56814 1.38% 0 0.00% 0 0.00% 14 0.12% 185.174.156.120
14 3657 0.76% 354 0.12% 53380 1.30% 0 0.00% 0 0.00% 10 0.09% 199-33-69-41.eze.as54138.net
15 3593 0.74% 353 0.12% 52464 1.28% 0 0.00% 0 0.00% 8 0.07% 216-131-109-245.prg.as62651.net
16 3412 0.71% 332 0.11% 49836 1.21% 0 0.00% 0 0.00% 25 0.22% 36-255-205-5.syd.as54203.net
17 3360 0.70% 3360 1.15% 314232 7.65% 0 0.00% 0 0.00% 2 0.02% 5.42.65.51
18 3339 0.69% 329 0.11% 48750 1.19% 0 0.00% 0 0.00% 5 0.04% 185.174.159.152
19 3273 0.68% 318 0.11% 48028 1.17% 0 0.00% 0 0.00% 12 0.10% 176.67.83.246
20 3147 0.65% 305 0.10% 45942 1.12% 0 0.00% 0 0.00% 21 0.18% 103-209-254-242.mel.as140952.net
21 3082 0.64% 288 0.10% 45161 1.10% 0 0.00% 0 0.00% 11 0.10% 138.199.58.117
22 2978 0.62% 292 0.10% 43837 1.07% 0 0.00% 0 0.00% 8 0.07% 185.108.107.62
23 2961 0.61% 291 0.10% 43381 1.06% 0 0.00% 0 0.00% 6 0.05% 199-33-71-26.ord.as54203.net
24 2905 0.60% 283 0.10% 42546 1.04% 0 0.00% 0 0.00% 6 0.05% 198.181.163.249
25 2713 0.56% 253 0.09% 39680 0.97% 0 0.00% 0 0.00% 4 0.03% 185-147-214-14.mad.as54203.net
26 2629 0.54% 279 0.10% 38288 0.93% 0 0.00% 0 0.00% 13 0.11% m95-153-32-104.cust.tele2.ee
27 2570 0.53% 252 0.09% 37558 0.91% 0 0.00% 0 0.00% 5 0.04% 173-255-173-115.bog.as62651.net
28 2543 0.53% 246 0.08% 37194 0.91% 0 0.00% 0 0.00% 9 0.08% 103-209-254-243.mel.as140952.net
29 2509 0.52% 249 0.09% 36623 0.89% 0 0.00% 0 0.00% 6 0.05% 146.70.130.144
30 2501 0.52% 241 0.08% 36541 0.89% 0 0.00% 0 0.00% 4 0.03% 146.70.111.137

Top 10 of 5349 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3360 0.70% 3360 1.15% 314232 7.65% 0 0.00% 0 0.00% 2 0.02% 5.42.65.51
2 1226 0.25% 1226 0.42% 124480 3.03% 0 0.00% 0 0.00% 8 0.07% 94.25.171.66
3 1287 0.27% 1281 0.44% 121506 2.96% 0 0.00% 0 0.00% 38 0.33% 94.25.170.220
4 1285 0.27% 1285 0.44% 119470 2.91% 0 0.00% 0 0.00% 2 0.02% static.15.227.216.95.clients.your-server.de
5 1621 0.34% 1621 0.55% 105578 2.57% 0 0.00% 0 0.00% 4 0.03% nat-100-72-46-192-27-sh3.natanet.ru
6 5281 1.09% 511 0.17% 77003 1.87% 0 0.00% 0 0.00% 23 0.20% 103.137.12.66
7 4749 0.98% 459 0.16% 69380 1.69% 0 0.00% 0 0.00% 27 0.23% 43.250.205.145
8 4545 0.94% 455 0.16% 66323 1.61% 0 0.00% 0 0.00% 7 0.06% unn-154-47-27-105.datapacket.com
9 4186 0.87% 396 0.14% 61196 1.49% 0 0.00% 0 0.00% 4 0.03% 121.229.204.207.client.dyn.strong-sf24.as22781.net
10 3896 0.81% 380 0.13% 56814 1.38% 0 0.00% 0 0.00% 14 0.12% 185.174.156.120

Top 30 of 3205 Total Referrers
# Hits Referrer
1 28237 5.84% https://fd0.ru/
2 28229 5.84% https://px6.ru/
3 28220 5.84% https://vx8.ru/
4 28177 5.83% https://ks8.ru/
5 28160 5.83% https://gb7.ru/
6 7001 1.45% https://sex-oglasi.com.hr
7 4110 0.85% https://xxx-price.net/
8 4084 0.84% https://vkrkn.com
9 2512 0.52% https://v1tor.org
10 2354 0.49% https://v1tor.org/
11 1970 0.41% https://kitehurghada.ru
12 1968 0.41% https://jaxxwallet.org
13 1908 0.39% https://jaxxwallet.org/
14 1853 0.38% https://solletwallet.io
15 1851 0.38% https://sandbox-game.pro
16 1809 0.37% https://solletwallet.io/
17 1749 0.36% https://deltaexploits.org/
18 1740 0.36% https://sandbox-game.pro/
19 1683 0.35% https://deltaexploits.org
20 1657 0.34% https://evon-executor.cc
21 1631 0.34% https://evon-executor.cc/
22 1621 0.34% https://xn--80adb2aqcedv1i.xn--p1ai/
23 1612 0.33% https://yandex-google-seo.ru/
24 1413 0.29% https://kraken14att.com/
25 1399 0.29% https://bs2sate2.at
26 1384 0.29% https://bs2sate2.at/
27 1370 0.28% https://xn--krken13-9va.at
28 1361 0.28% https://kraken14att.com
29 1336 0.28% https://xn--krken13-9va.at/
30 1205 0.25% https://12.kraken.gl

Top 3 of 3 Total Search Strings
# Hits Search String
1 20 90.91% http://scansandiego.net/scanner/police_codes
2 1 4.55% http://www.scansandiego.net/scanner/police_designators.html
3 1 4.55% stolen vehicle code san diego

Top 10 of 193 Total User Agents
# Hits User Agent
1 466163 96.45% Netscape
2 466156 96.44% Mozilla/5
3 2893 0.60% DotBot/1
4 2874 0.59% Go-http-client/1.1
5 1126 0.23% MobileSafari/8618.1.15.10.15 CFNetwork/1494.0.7 Darwin/23.4.0
6 674 0.14% Safari/19618.1.15.11.14 CFNetwork/1494.0.7 Darwin/23.4.0
7 625 0.13% YandexWebmaster/2
8 619 0.13% Googlebot/2
9 488 0.10% TuneIn-DirMon/1.0
10 480 0.10% Safari/15613.3.9.1.16 CFNetwork/1128.1 Darwin/19.6.0 (x86_64)

Usage by Country for May 2024

Top 20 of 50 Total Countries
# Hits Files kB F kB In kB Out Country
1 230768 47.74% 166077 56.78% 1790776 43.59% 0 0.00% 0 0.00% Unresolved/Unknown
2 120170 24.86% 20127 6.88% 1587642 38.65% 0 0.00% 0 0.00% Network (net)
3 115815 23.96% 99794 34.12% 392768 9.56% 0 0.00% 0 0.00% Commercial (com)
4 9508 1.97% 5728 1.96% 166136 4.04% 0 0.00% 0 0.00% Russian Federation
5 2629 0.54% 279 0.10% 38288 0.93% 0 0.00% 0 0.00% Estonia
6 1475 0.31% 1422 0.49% 120182 2.93% 0 0.00% 0 0.00% Germany
7 746 0.15% 391 0.13% 4374 0.11% 0 0.00% 0 0.00% Tanzania
8 369 0.08% 269 0.09% 1122 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
9 331 0.07% 169 0.06% 1347 0.03% 0 0.00% 0 0.00% European Union
10 298 0.06% 76 0.03% 1039 0.03% 0 0.00% 0 0.00% United States
11 190 0.04% 73 0.02% 319 0.01% 0 0.00% 0 0.00% Non-Profit (org)
12 175 0.04% 95 0.03% 1158 0.03% 0 0.00% 0 0.00% Indonesia
13 160 0.03% 125 0.04% 696 0.02% 0 0.00% 0 0.00% Canada
14 97 0.02% 27 0.01% 60 0.00% 0 0.00% 0 0.00% Czech Republic
15 96 0.02% 52 0.02% 496 0.01% 0 0.00% 0 0.00% Brazil
16 87 0.02% 14 0.00% 57 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
17 49 0.01% 26 0.01% 80 0.00% 0 0.00% 0 0.00% China
18 46 0.01% 10 0.00% 267 0.01% 0 0.00% 0 0.00% Educational (edu)
19 45 0.01% 29 0.01% 266 0.01% 0 0.00% 0 0.00% Colombia
20 44 0.01% 16 0.01% 61 0.00% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.23