Usage statistics for www.scansandiego.net

Summary Period: November 2024
Generated 24-Nov-2024 00:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 98119
Total Files 45779
Total Pages 83670
Total Visits 8100
Total kB Files 3068581
Total Unique Sites 4001
Total Unique URLs 391
Total Unique Referrers 565
Total Unique User Agents 216
. Avg Max
Hits per Hour 170 2923
Hits per Day 4088 8476
Files per Day 1907 5797
Pages per Day 3486 7184
Sites per Day 166 533
Visits per Day 337 461
kB Files per Day 127858 546417
Hits by Response Code
Code 200 - OK 46.66% 45779
Code 206 - Partial Content 2.62% 2574
Code 301 - Moved Permanently 0.01% 11
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.23% 223
Code 400 - Bad Request 0.66% 644
Code 401 - Unauthorized 0.01% 9
Code 403 - Forbidden 0.05% 49
Code 404 - Not Found 49.05% 48124
Code 405 - Method Not Allowed 0.20% 194
Code 408 - Request Timeout 0.52% 511

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 3239 3.30% 934 2.04% 2598 3.11% 291 3.59% 296 7.40% 27617 0.90%
2 2641 2.69% 1100 2.40% 2109 2.52% 307 3.79% 285 7.12% 51324 1.67%
3 3034 3.09% 1527 3.34% 2523 3.02% 286 3.53% 263 6.57% 116676 3.80%
4 3711 3.78% 2201 4.81% 2989 3.57% 458 5.65% 533 13.32% 170936 5.57%
5 3812 3.89% 1504 3.29% 3111 3.72% 362 4.47% 332 8.30% 120426 3.92%
6 3877 3.95% 1476 3.22% 3233 3.86% 352 4.35% 311 7.77% 75278 2.45%
7 2568 2.62% 991 2.16% 2010 2.40% 356 4.40% 295 7.37% 39032 1.27%
8 3248 3.31% 1175 2.57% 2779 3.32% 414 5.11% 358 8.95% 53260 1.74%
9 4758 4.85% 2411 5.27% 4232 5.06% 375 4.63% 314 7.85% 176569 5.75%
10 23 0.02% 15 0.03% 21 0.03% 3 0.04% 3 0.07% 1443 0.05%
11 3247 3.31% 1029 2.25% 2648 3.16% 384 4.74% 353 8.82% 30838 1.00%
12 4008 4.08% 909 1.99% 3438 4.11% 391 4.83% 339 8.47% 40094 1.31%
13 5567 5.67% 2743 5.99% 4779 5.71% 436 5.38% 355 8.87% 187452 6.11%
14 5148 5.25% 982 2.15% 4501 5.38% 395 4.88% 357 8.92% 12946 0.42%
15 3492 3.56% 1268 2.77% 2815 3.36% 461 5.69% 409 10.22% 53889 1.76%
16 6372 6.49% 3940 8.61% 5616 6.71% 418 5.16% 340 8.50% 332039 10.82%
17 5971 6.09% 3611 7.89% 5319 6.36% 346 4.27% 306 7.65% 304679 9.93%
18 5085 5.18% 3316 7.24% 4496 5.37% 337 4.16% 307 7.67% 286399 9.33%
19 6255 6.37% 3162 6.91% 5413 6.47% 359 4.43% 282 7.05% 194078 6.32%
20 8476 8.64% 5797 12.66% 7184 8.59% 388 4.79% 500 12.50% 546417 17.81%
21 4335 4.42% 1830 4.00% 3748 4.48% 343 4.23% 289 7.22% 107968 3.52%
22 5923 6.04% 2900 6.33% 5306 6.34% 354 4.37% 298 7.45% 106585 3.47%
23 3304 3.37% 943 2.06% 2777 3.32% 324 4.00% 280 7.00% 31930 1.04%
24 25 0.03% 15 0.03% 25 0.03% 4 0.05% 4 0.10% 704 0.02%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 416 0.42% 8 202 0.44% 16 399 0.48% 613 14713 0.48%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 120 2884 2.94% 55 1329 2.90% 97 2351 2.81% 3967 95209 3.10%
8 287 6911 7.04% 119 2857 6.24% 259 6225 7.44% 9522 228536 7.45%
9 271 6515 6.64% 144 3461 7.56% 221 5324 6.36% 9140 219353 7.15%
10 228 5479 5.58% 108 2615 5.71% 197 4730 5.65% 8220 197287 6.43%
11 222 5342 5.44% 103 2493 5.45% 189 4559 5.45% 7285 174834 5.70%
12 251 6039 6.15% 110 2650 5.79% 227 5451 6.51% 9030 216717 7.06%
13 220 5287 5.39% 108 2606 5.69% 197 4736 5.66% 7664 183925 5.99%
14 340 8161 8.32% 110 2654 5.80% 307 7376 8.82% 7591 182193 5.94%
15 240 5760 5.87% 134 3237 7.07% 181 4352 5.20% 7460 179039 5.83%
16 237 5704 5.81% 119 2877 6.28% 191 4593 5.49% 7435 178443 5.82%
17 209 5031 5.13% 109 2620 5.72% 184 4419 5.28% 7488 179716 5.86%
18 222 5335 5.44% 127 3069 6.70% 184 4436 5.30% 7683 184389 6.01%
19 201 4840 4.93% 112 2700 5.90% 164 3945 4.71% 7399 177576 5.79%
20 217 5230 5.33% 101 2446 5.34% 185 4456 5.33% 6980 167521 5.46%
21 284 6828 6.96% 131 3156 6.89% 222 5330 6.37% 6834 164010 5.34%
22 277 6669 6.80% 102 2468 5.39% 245 5903 7.06% 6744 161850 5.27%
23 237 5688 5.80% 97 2339 5.11% 211 5085 6.08% 6803 163272 5.32%

Top 30 of 391 Total URLs
# Hits kB F URL
1 19557 19.93% 2039694 66.47% /Webalizer/usage_202411.html
2 6851 6.98% 69697 2.27% /Webalizer/
3 6688 6.82% 2474 0.08% /
4 2210 2.25% 344526 11.23% /Webalizer/usage_201611.html
5 2177 2.22% 605 0.02% /Scanner/pls/scanner1.mp3.m3u
6 2000 2.04% 305028 9.94% /Webalizer/usage_202409.html
7 1051 1.07% 11559 0.38% /cgi-bin/index102319.pl
8 753 0.77% 318 0.01% /cgi-bin/create_html5_graphic.php
9 699 0.71% 4342 0.14% /Scanner/police_codes.html
10 695 0.71% 2144 0.07% /Scanner/style.css
11 644 0.66% 226 0.01% /robots.txt
12 521 0.53% 145 0.00% /Scanner/pls/scanner1.ogg.m3u
13 416 0.42% 62255 2.03% /Webalizer/usage_202410.html
14 383 0.39% 2457 0.08% /Scanner/police_codes
15 319 0.33% 3912 0.13% /Webalizer/usage_202407.html
16 242 0.25% 957 0.03% /phpmyadmin/
17 198 0.20% 817 0.03% /Scanner/info.html
18 127 0.13% 503 0.02% /Scanner/comments.html
19 82 0.08% 689 0.02% /Scanner/police_designators.html
20 78 0.08% 1060 0.03% /Webalizer/usage_202306.html
21 70 0.07% 255 0.01% /cgi-bin/
22 68 0.07% 1270 0.04% /Webalizer/usage_202408.html
23 60 0.06% 122 0.00% /Scanner/
24 52 0.05% 64 0.00% /Scanner/data/
25 51 0.05% 47 0.00% /Scanner/pls/
26 46 0.05% 34 0.00% /Scanner/data/scanner_programming/
27 40 0.04% 32 0.00% /Scanner/data/arch/
28 39 0.04% 29 0.00% /Scanner/data/scanner_programming/pro2052/
29 39 0.04% 115 0.00% /Scanner/station_ident.html
30 36 0.04% 26 0.00% /Scanner/data/arch/lockouts/

Top 10 of 391 Total URLs By kB F
# Hits kB F URL
1 19557 19.93% 2039694 66.47% /Webalizer/usage_202411.html
2 2210 2.25% 344526 11.23% /Webalizer/usage_201611.html
3 2000 2.04% 305028 9.94% /Webalizer/usage_202409.html
4 8 0.01% 91525 2.98% /Scanner/computer_setup.pdf
5 6851 6.98% 69697 2.27% /Webalizer/
6 416 0.42% 62255 2.03% /Webalizer/usage_202410.html
7 1051 1.07% 11559 0.38% /cgi-bin/index102319.pl
8 699 0.71% 4342 0.14% /Scanner/police_codes.html
9 319 0.33% 3912 0.13% /Webalizer/usage_202407.html
10 6688 6.82% 2474 0.08% /

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 6688 6.82% 3336 45.77% /
2 6851 6.98% 814 11.17% /Webalizer/
3 699 0.71% 559 7.67% /Scanner/police_codes.html
4 383 0.39% 360 4.94% /Scanner/police_codes
5 19557 19.93% 296 4.06% /Webalizer/usage_202411.html
6 319 0.33% 169 2.32% /Webalizer/usage_202407.html
7 198 0.20% 160 2.20% /Scanner/info.html
8 2210 2.25% 111 1.52% /Webalizer/usage_201611.html
9 70 0.07% 94 1.29% /cgi-bin/
10 82 0.08% 62 0.85% /Scanner/police_designators.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 6688 6.82% 3407 47.33% /
2 6851 6.98% 816 11.33% /Webalizer/
3 699 0.71% 538 7.47% /Scanner/police_codes.html
4 19557 19.93% 345 4.79% /Webalizer/usage_202411.html
5 383 0.39% 300 4.17% /Scanner/police_codes
6 319 0.33% 163 2.26% /Webalizer/usage_202407.html
7 198 0.20% 156 2.17% /Scanner/info.html
8 70 0.07% 86 1.19% /cgi-bin/
9 2000 2.04% 58 0.81% /Webalizer/usage_202409.html
10 82 0.08% 55 0.76% /Scanner/police_designators.html

Top 30 of 4001 Total Sites
# Hits Files kB F Visits Hostname
1 11039 11.25% 10995 24.02% 1168467 38.08% 132 1.63% ns3039173.ip-91-121-84.eu
2 9996 10.19% 0 0.00% 4510 0.15% 16 0.20% 95-216-17-210.ptr
3 2813 2.87% 0 0.00% 1269 0.04% 1 0.01% 147.45.47.99
4 2707 2.76% 2707 5.91% 290236 9.46% 4 0.05% 79.137.184.152
5 2500 2.55% 2499 5.46% 920 0.03% 242 2.99% 91.225.160.196
6 1995 2.03% 1995 4.36% 304836 9.93% 54 0.67% 62.140.225.130
7 1715 1.75% 156 0.34% 25117 0.82% 7 0.09% 185.174.159.151
8 1674 1.71% 1674 3.66% 171184 5.58% 3 0.04% 65-108-6-132.serverhub.ru
9 1672 1.70% 1662 3.63% 181298 5.91% 19 0.23% 82-147-88-251.vpsdedic.ru
10 1624 1.66% 174 0.38% 23789 0.78% 7 0.09% 103.137.12.66
11 1435 1.46% 135 0.29% 20982 0.68% 5 0.06% 216-131-105-249.bru.as62651.net
12 1381 1.41% 131 0.29% 20187 0.66% 2 0.02% 216-131-110-214.vie.as62651.net
13 1344 1.37% 1344 2.94% 147852 4.82% 1 0.01% sutuner.aeza.network
14 1158 1.18% 1158 2.53% 11844 0.39% 267 3.30% 191.101.157.22
15 1086 1.11% 116 0.25% 15812 0.52% 3 0.04% 69-16-157-190.lin.as62651.net
16 1041 1.06% 117 0.26% 15070 0.49% 7 0.09% 216-131-109-245.prg.as62651.net
17 1036 1.06% 117 0.26% 15068 0.49% 3 0.04% 185.108.106.250
18 1024 1.04% 114 0.25% 14887 0.49% 9 0.11% 103-209-254-242.mel.as140952.net
19 1016 1.04% 96 0.21% 14854 0.48% 6 0.07% 36-255-205-247.syd.as62651.net
20 1004 1.02% 114 0.25% 14585 0.48% 3 0.04% 185-147-212-251.jer.as62651.net
21 978 1.00% 978 2.14% 10004 0.33% 2 0.02% 178.170.253.55
22 940 0.96% 940 2.05% 9616 0.31% 2 0.02% 178.170.253.26
23 936 0.95% 126 0.28% 13502 0.44% 9 0.11% 185.108.107.62
24 929 0.95% 99 0.22% 13527 0.44% 3 0.04% 84.247.50.194
25 869 0.89% 96 0.21% 12816 0.42% 9 0.11% 173-255-175-124.gdl.as54138.net
26 805 0.82% 85 0.19% 11726 0.38% 5 0.06% 103-209-255-114.tlv.as62651.net
27 795 0.81% 795 1.74% 77574 2.53% 4 0.05% nat-100-72-46-192-27-sh3.natanet.ru
28 792 0.81% 19 0.04% 371 0.01% 14 0.17% 193.177.162.138
29 783 0.80% 83 0.18% 11404 0.37% 2 0.02% 209.127.16.178
30 773 0.79% 3 0.01% 343 0.01% 1 0.01% pu13.purple-umbrella.com

Top 10 of 4001 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11039 11.25% 10995 24.02% 1168467 38.08% 132 1.63% ns3039173.ip-91-121-84.eu
2 1995 2.03% 1995 4.36% 304836 9.93% 54 0.67% 62.140.225.130
3 2707 2.76% 2707 5.91% 290236 9.46% 4 0.05% 79.137.184.152
4 1672 1.70% 1662 3.63% 181298 5.91% 19 0.23% 82-147-88-251.vpsdedic.ru
5 1674 1.71% 1674 3.66% 171184 5.58% 3 0.04% 65-108-6-132.serverhub.ru
6 1344 1.37% 1344 2.94% 147852 4.82% 1 0.01% sutuner.aeza.network
7 795 0.81% 795 1.74% 77574 2.53% 4 0.05% nat-100-72-46-192-27-sh3.natanet.ru
8 1715 1.75% 156 0.34% 25117 0.82% 7 0.09% 185.174.159.151
9 1624 1.66% 174 0.38% 23789 0.78% 7 0.09% 103.137.12.66
10 1435 1.46% 135 0.29% 20982 0.68% 5 0.06% 216-131-105-249.bru.as62651.net

Top 30 of 565 Total Referrers
# Hits Referrer
1 8724 8.89% https://buauto1.ru/
2 4264 4.35% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
3 4049 4.13% https://familyicon.ru
4 3293 3.36% https://sabort.ru
5 3186 3.25% https://www.backstage.com/u/alprazolam-kaufen-alprazolam-kaufen-rezeptfrei
6 1632 1.66% https://trendhub.tv/
7 1556 1.59% https://sex-oglasi.com.hr
8 1272 1.30% https://jolion-ufa1.ru/
9 1222 1.25% https://web-sollet.com/
10 1219 1.24% https://web-sollet.com
11 978 1.00% https://zakazkupe.ru/
12 915 0.93% https://escort-cz.cz
13 877 0.89% https://willowsunion.com
14 873 0.89% https://dzdom.ru
15 830 0.85% https://willowsunion.com/
16 795 0.81% https://xn--80aaahkppvw.xn--p1ai
17 724 0.74% http://lapplebi.com/
18 680 0.69% http://lapplebi.com
19 513 0.52% http://bs3best.at
20 504 0.51% https://prodvizhenievomske.ru/
21 493 0.50% http://krak.website/
22 488 0.50% https://krak17cc.ru/
23 479 0.49% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
24 475 0.48% https://lkra20.at/
25 472 0.48% https://newtravelguide.ru/
26 470 0.48% https://lkra20.at
27 462 0.47% http://krak.website
28 455 0.46% http://bs3best.at/
29 455 0.46% https://krak17cc.ru
30 439 0.45% https://krak17-cc.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 50.00% http://scansandiego.net/scanner/police_codes
2 5 41.67% http://www.scansandiego.net/scanner/police_codes.html
3 1 8.33% http://www.scansandiego.net/scanner/arch/

Top 10 of 216 Total User Agents
# Hits User Agent
1 80940 82.49% Netscape
2 80710 82.26% Mozilla/5
3 2941 3.00% DotBot/1
4 2815 2.87% Micro$oft Internet Exploder
5 2214 2.26% Go-http-client/1.1
6 1413 1.44% MSIE 5
7 1288 1.31% /**/MSIE/**/5
8 546 0.56% AhrefsBot/7
9 500 0.51% Googlebot/2
10 488 0.50% MobileSafari/8618.3.11.10.5 CFNetwork/1498.700.2 Darwin/23.6.0

Usage by Country for November 2024

Top 20 of 50 Total Countries
# Hits Files kB F Country
1 46975 47.88% 18816 41.10% 1035468 33.74% Unresolved/Unknown
2 19772 20.15% 3807 8.32% 245266 7.99% Network (net)
3 11232 11.45% 11092 24.23% 1168976 38.09% European Union
4 10979 11.19% 6634 14.49% 98755 3.22% Commercial (com)
5 7638 7.78% 7449 16.27% 515619 16.80% Russian Federation
6 362 0.37% 16 0.03% 206 0.01% India
7 237 0.24% 42 0.09% 435 0.01% United States
8 190 0.19% 165 0.36% 1001 0.03% Germany
9 187 0.19% 71 0.16% 720 0.02% Indonesia
10 117 0.12% 58 0.13% 322 0.01% Non-Profit (org)
11 98 0.10% 38 0.08% 171 0.01% Generic TLD (info)
12 49 0.05% 14 0.03% 13 0.00% Czech Republic
13 42 0.04% 29 0.06% 89 0.00% China
14 35 0.04% 17 0.04% 59 0.00% British Indian Ocean Territory
15 32 0.03% 17 0.04% 340 0.01% United Kingdom
16 24 0.02% 3 0.01% 84 0.00% Portugal
17 23 0.02% 8 0.02% 178 0.01% Educational (edu)
18 15 0.02% 5 0.01% 33 0.00% Brazil
19 12 0.01% 8 0.02% 187 0.01% Cocos (Keeling) Islands
20 10 0.01% 10 0.02% 3 0.00% Taiwan


Generated by Webalizer Version 2.23