Usage statistics for www.scansandiego.net

Summary Period: October 2025
Generated 01-Nov-2025 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 176134
Total Files 146114
Total Pages 117604
Total Visits 11297
Total kB Files 5832719
Total kB In 0
Total kB Out 0
Total Unique Sites 6192
Total Unique URLs 454
Total Unique Referrers 1136
Total Unique User Agents 234
. Avg Max
Hits per Hour 236 1480
Hits per Day 5681 8100
Files per Day 4713 7294
Pages per Day 3793 6250
Sites per Day 199 540
Visits per Day 364 571
kB Files per Day 188152 384446
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.96% 146114
Code 206 - Partial Content 2.54% 4475
Code 301 - Moved Permanently 0.01% 16
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.09% 151
Code 400 - Bad Request 0.59% 1047
Code 401 - Unauthorized 0.02% 31
Code 403 - Forbidden 0.03% 58
Code 404 - Not Found 13.60% 23948
Code 405 - Method Not Allowed 0.02% 33
Code 406 - Not Acceptable 0.00% 2
Code 408 - Request Timeout 0.13% 236
Code 500 - Internal Server Error 0.01% 17
Code 504 - Gateway Timeout 0.00% 5

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5438 3.09% 3943 2.70% 2911 2.48% 521 4.61% 501 8.09% 24942 0.43% 0 0.00% 0 0.00%
2 6415 3.64% 5267 3.60% 4641 3.95% 381 3.37% 366 5.91% 245644 4.21% 0 0.00% 0 0.00%
3 6167 3.50% 5696 3.90% 4481 3.81% 354 3.13% 328 5.30% 272606 4.67% 0 0.00% 0 0.00%
4 5647 3.21% 5161 3.53% 3927 3.34% 312 2.76% 296 4.78% 246898 4.23% 0 0.00% 0 0.00%
5 6610 3.75% 5909 4.04% 4753 4.04% 571 5.05% 540 8.72% 268488 4.60% 0 0.00% 0 0.00%
6 6753 3.83% 5938 4.06% 4922 4.19% 347 3.07% 344 5.56% 277297 4.75% 0 0.00% 0 0.00%
7 6082 3.45% 5352 3.66% 4317 3.67% 408 3.61% 388 6.27% 255065 4.37% 0 0.00% 0 0.00%
8 7122 4.04% 5624 3.85% 4931 4.19% 387 3.43% 357 5.77% 275942 4.73% 0 0.00% 0 0.00%
9 6278 3.56% 5565 3.81% 4474 3.80% 370 3.28% 337 5.44% 278954 4.78% 0 0.00% 0 0.00%
10 6288 3.57% 5068 3.47% 4576 3.89% 326 2.89% 274 4.43% 248498 4.26% 0 0.00% 0 0.00%
11 6925 3.93% 5284 3.62% 5153 4.38% 327 2.89% 294 4.75% 257498 4.41% 0 0.00% 0 0.00%
12 8100 4.60% 6150 4.21% 5610 4.77% 474 4.20% 409 6.61% 235215 4.03% 0 0.00% 0 0.00%
13 7086 4.02% 5786 3.96% 5248 4.46% 335 2.97% 313 5.05% 294087 5.04% 0 0.00% 0 0.00%
14 5974 3.39% 5297 3.63% 4246 3.61% 374 3.31% 353 5.70% 254031 4.36% 0 0.00% 0 0.00%
15 4053 2.30% 2721 1.86% 2056 1.75% 341 3.02% 339 5.47% 21228 0.36% 0 0.00% 0 0.00%
16 3532 2.01% 2754 1.88% 1755 1.49% 317 2.81% 300 4.84% 26859 0.46% 0 0.00% 0 0.00%
17 4476 2.54% 3521 2.41% 2522 2.14% 331 2.93% 311 5.02% 90645 1.55% 0 0.00% 0 0.00%
18 5120 2.91% 4666 3.19% 3443 2.93% 339 3.00% 314 5.07% 193491 3.32% 0 0.00% 0 0.00%
19 5770 3.28% 5190 3.55% 4117 3.50% 323 2.86% 285 4.60% 242015 4.15% 0 0.00% 0 0.00%
20 5583 3.17% 4856 3.32% 3776 3.21% 388 3.43% 385 6.22% 204952 3.51% 0 0.00% 0 0.00%
21 7977 4.53% 7294 4.99% 6250 5.31% 362 3.20% 350 5.65% 384446 6.59% 0 0.00% 0 0.00%
22 5242 2.98% 4414 3.02% 3559 3.03% 338 2.99% 321 5.18% 189125 3.24% 0 0.00% 0 0.00%
23 5742 3.26% 4888 3.35% 3988 3.39% 355 3.14% 359 5.80% 208215 3.57% 0 0.00% 0 0.00%
24 3874 2.20% 2838 1.94% 1966 1.67% 334 2.96% 361 5.83% 8190 0.14% 0 0.00% 0 0.00%
25 3881 2.20% 3020 2.07% 2154 1.83% 370 3.28% 370 5.98% 44095 0.76% 0 0.00% 0 0.00%
26 4430 2.52% 2929 2.00% 2200 1.87% 358 3.17% 392 6.33% 24115 0.41% 0 0.00% 0 0.00%
27 5538 3.14% 4633 3.17% 3773 3.21% 378 3.35% 390 6.30% 185981 3.19% 0 0.00% 0 0.00%
28 3689 2.09% 2993 2.05% 1952 1.66% 395 3.50% 409 6.61% 29717 0.51% 0 0.00% 0 0.00%
29 6613 3.75% 4850 3.32% 3694 3.14% 325 2.88% 338 5.46% 229057 3.93% 0 0.00% 0 0.00%
30 5238 2.97% 4704 3.22% 3515 2.99% 317 2.81% 358 5.78% 200999 3.45% 0 0.00% 0 0.00%
31 4491 2.55% 3803 2.60% 2694 2.29% 304 2.69% 341 5.51% 114424 1.96% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38 1198 0.68% 29 914 0.63% 25 776 0.66% 861 26693 0.46% 0 0 0.00% 0 0 0.00%
1 19 601 0.34% 12 378 0.26% 11 353 0.30% 117 3618 0.06% 0 0 0.00% 0 0 0.00%
2 13 428 0.24% 9 306 0.21% 8 252 0.21% 63 1962 0.03% 0 0 0.00% 0 0 0.00%
3 14 453 0.26% 10 316 0.22% 8 262 0.22% 73 2255 0.04% 0 0 0.00% 0 0 0.00%
4 15 494 0.28% 10 311 0.21% 10 313 0.27% 96 2979 0.05% 0 0 0.00% 0 0 0.00%
5 15 471 0.27% 9 308 0.21% 9 292 0.25% 90 2778 0.05% 0 0 0.00% 0 0 0.00%
6 15 487 0.28% 9 301 0.21% 10 312 0.27% 86 2677 0.05% 0 0 0.00% 0 0 0.00%
7 131 4080 2.32% 114 3547 2.43% 88 2753 2.34% 4273 132465 2.27% 0 0 0.00% 0 0 0.00%
8 315 9795 5.56% 270 8377 5.73% 216 6724 5.72% 10398 322324 5.53% 0 0 0.00% 0 0 0.00%
9 341 10574 6.00% 280 8706 5.96% 236 7329 6.23% 10489 325161 5.57% 0 0 0.00% 0 0 0.00%
10 328 10179 5.78% 272 8453 5.79% 219 6790 5.77% 10861 336684 5.77% 0 0 0.00% 0 0 0.00%
11 331 10285 5.84% 274 8515 5.83% 214 6638 5.64% 11104 344232 5.90% 0 0 0.00% 0 0 0.00%
12 321 9976 5.66% 275 8547 5.85% 220 6823 5.80% 11218 347763 5.96% 0 0 0.00% 0 0 0.00%
13 350 10873 6.17% 304 9438 6.46% 222 6896 5.86% 12304 381427 6.54% 0 0 0.00% 0 0 0.00%
14 337 10454 5.94% 283 8785 6.01% 229 7106 6.04% 11490 356184 6.11% 0 0 0.00% 0 0 0.00%
15 337 10464 5.94% 286 8876 6.07% 226 7028 5.98% 12131 376073 6.45% 0 0 0.00% 0 0 0.00%
16 323 10017 5.69% 286 8873 6.07% 222 6906 5.87% 11543 357841 6.14% 0 0 0.00% 0 0 0.00%
17 327 10147 5.76% 279 8675 5.94% 219 6791 5.77% 11412 353783 6.07% 0 0 0.00% 0 0 0.00%
18 327 10147 5.76% 283 8803 6.02% 222 6906 5.87% 11941 370181 6.35% 0 0 0.00% 0 0 0.00%
19 364 11302 6.42% 301 9334 6.39% 233 7240 6.16% 11515 356970 6.12% 0 0 0.00% 0 0 0.00%
20 341 10575 6.00% 275 8554 5.85% 233 7236 6.15% 11826 366604 6.29% 0 0 0.00% 0 0 0.00%
21 375 11634 6.61% 292 9059 6.20% 262 8150 6.93% 11887 368508 6.32% 0 0 0.00% 0 0 0.00%
22 365 11334 6.43% 276 8561 5.86% 227 7049 5.99% 11923 369611 6.34% 0 0 0.00% 0 0 0.00%
23 327 10166 5.77% 263 8177 5.60% 215 6679 5.68% 10450 323945 5.55% 0 0 0.00% 0 0 0.00%

Top 30 of 454 Total URLs
# Hits kB F kB In kB Out URL
1 40917 23.23% 15144 0.26% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3
2 33324 18.92% 5014353 85.97% 0 0.00% 0 0.00% /Webalizer/usage_202406.html
3 23090 13.11% 43210 0.74% 0 0.00% 0 0.00% /WiFi/login_success.html
4 21666 12.30% 8728 0.15% 0 0.00% 0 0.00% /
5 12138 6.89% 31359 0.54% 0 0.00% 0 0.00% /Webalizer/
6 3875 2.20% 331502 5.68% 0 0.00% 0 0.00% /Webalizer/usage_202510.html
7 2231 1.27% 614 0.01% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3.m3u
8 1677 0.95% 587 0.01% 0 0.00% 0 0.00% /robots.txt
9 1136 0.64% 476 0.01% 0 0.00% 0 0.00% /cgi-bin/create_html5_graphic.php
10 921 0.52% 7148 0.12% 0 0.00% 0 0.00% /Scanner/police_codes.html
11 848 0.48% 9055 0.16% 0 0.00% 0 0.00% /Webalizer/usage_202509.html
12 607 0.34% 5921 0.10% 0 0.00% 0 0.00% /cgi-bin/index102319.pl
13 591 0.34% 164 0.00% 0 0.00% 0 0.00% /Scanner/pls/scanner1.ogg.m3u
14 565 0.32% 1730 0.03% 0 0.00% 0 0.00% /Scanner/style.css
15 464 0.26% 70278 1.20% 0 0.00% 0 0.00% /Webalizer/usage_201611.html
16 339 0.19% 50003 0.86% 0 0.00% 0 0.00% /Webalizer/usage_202308.html
17 329 0.19% 2832 0.05% 0 0.00% 0 0.00% /Scanner/police_codes
18 303 0.17% 3077 0.05% 0 0.00% 0 0.00% /Webalizer/usage_202502.html
19 240 0.14% 937 0.02% 0 0.00% 0 0.00% /Scanner/comments.html
20 229 0.13% 896 0.02% 0 0.00% 0 0.00% /phpmyadmin/
21 211 0.12% 435 0.01% 0 0.00% 0 0.00% /Webalizer/ref_200411.html
22 183 0.10% 709 0.01% 0 0.00% 0 0.00% /Scanner/info.html
23 177 0.10% 751 0.01% 0 0.00% 0 0.00% /cgi-bin/
24 168 0.10% 1810 0.03% 0 0.00% 0 0.00% /Webalizer/usage_202306.html
25 110 0.06% 1264 0.02% 0 0.00% 0 0.00% /Webalizer/usage_202304.html
26 99 0.06% 1633 0.03% 0 0.00% 0 0.00% /Scanner/ARCH/
27 89 0.05% 1190 0.02% 0 0.00% 0 0.00% /Scanner/police_designators.html
28 80 0.05% 64 0.00% 0 0.00% 0 0.00% /Scanner/data/arch/
29 77 0.04% 77 0.00% 0 0.00% 0 0.00% /Scanner/data/
30 75 0.04% 841 0.01% 0 0.00% 0 0.00% /Webalizer/usage_202310.html

Top 10 of 454 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33324 18.92% 5014353 85.97% 0 0.00% 0 0.00% /Webalizer/usage_202406.html
2 3875 2.20% 331502 5.68% 0 0.00% 0 0.00% /Webalizer/usage_202510.html
3 11 0.01% 111016 1.90% 0 0.00% 0 0.00% /Scanner/computer_setup.pdf
4 464 0.26% 70278 1.20% 0 0.00% 0 0.00% /Webalizer/usage_201611.html
5 339 0.19% 50003 0.86% 0 0.00% 0 0.00% /Webalizer/usage_202308.html
6 23090 13.11% 43210 0.74% 0 0.00% 0 0.00% /WiFi/login_success.html
7 12138 6.89% 31359 0.54% 0 0.00% 0 0.00% /Webalizer/
8 40917 23.23% 15144 0.26% 0 0.00% 0 0.00% /Scanner/pls/scanner1.mp3
9 13 0.01% 9582 0.16% 0 0.00% 0 0.00% /Scanner/data/beat2005.pdf
10 848 0.48% 9055 0.16% 0 0.00% 0 0.00% /Webalizer/usage_202509.html

Top 10 of 202 Total Entry Pages
# Hits Visits URL
1 21666 12.30% 4351 45.34% /
2 921 0.52% 739 7.70% /Scanner/police_codes.html
3 329 0.19% 301 3.14% /Scanner/police_codes
4 3875 2.20% 285 2.97% /Webalizer/usage_202510.html
5 12138 6.89% 274 2.86% /Webalizer/
6 848 0.48% 249 2.59% /Webalizer/usage_202509.html
7 33324 18.92% 209 2.18% /Webalizer/usage_202406.html
8 177 0.10% 157 1.64% /cgi-bin/
9 303 0.17% 155 1.62% /Webalizer/usage_202502.html
10 183 0.10% 144 1.50% /Scanner/info.html

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 21666 12.30% 4449 46.78% /
2 921 0.52% 720 7.57% /Scanner/police_codes.html
3 3875 2.20% 364 3.83% /Webalizer/usage_202510.html
4 329 0.19% 282 2.96% /Scanner/police_codes
5 848 0.48% 252 2.65% /Webalizer/usage_202509.html
6 12138 6.89% 248 2.61% /Webalizer/
7 303 0.17% 148 1.56% /Webalizer/usage_202502.html
8 183 0.10% 145 1.52% /Scanner/info.html
9 177 0.10% 117 1.23% /cgi-bin/
10 1136 0.64% 107 1.13% /cgi-bin/create_html5_graphic.php

Top 30 of 6192 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 53485 30.37% 53485 36.60% 4973161 85.26% 0 0.00% 0 0.00% 102 0.90% host-109-107-186-56.hosted-by-vdsina.com
2 22286 12.65% 22286 15.25% 26520 0.45% 0 0.00% 0 0.00% 30 0.27% redundant-plantation.ptr.network
3 21377 12.14% 21377 14.63% 7912 0.14% 0 0.00% 0 0.00% 0 0.00% ec2-3-81-107-139.compute-1.amazonaws.com
4 19536 11.09% 19536 13.37% 7231 0.12% 0 0.00% 0 0.00% 0 0.00% ec2-34-224-10-228.compute-1.amazonaws.com
5 4360 2.48% 4358 2.98% 1605 0.03% 0 0.00% 0 0.00% 344 3.05% 91.225.160.193
6 2510 1.43% 2510 1.72% 169959 2.91% 0 0.00% 0 0.00% 1 0.01% v508270.hosted-by-vdsina.com
7 2289 1.30% 2289 1.57% 157514 2.70% 0 0.00% 0 0.00% 22 0.19% nat-100-72-46-192-27-sh3.natanet.ru
8 1276 0.72% 136 0.09% 18579 0.32% 0 0.00% 0 0.00% 1 0.01% 176-67-86-247.waw.as62651.net
9 1264 0.72% 144 0.10% 18359 0.31% 0 0.00% 0 0.00% 10 0.09% 69-16-157-190.lin.as62651.net
10 1083 0.61% 0 0.00% 206 0.00% 0 0.00% 0 0.00% 1 0.01% 193.112.107.84
11 973 0.55% 315 0.22% 432 0.01% 0 0.00% 0 0.00% 295 2.61% hostglobal.plus
12 959 0.54% 959 0.66% 64295 1.10% 0 0.00% 0 0.00% 43 0.38% pool-77-222-96-171.is74.ru
13 910 0.52% 424 0.29% 386 0.01% 0 0.00% 0 0.00% 341 3.02% hosted-by.pfcloud.io
14 795 0.45% 795 0.54% 8112 0.14% 0 0.00% 0 0.00% 174 1.54% unn-212-102-57-209.cdn77.com
15 773 0.44% 763 0.52% 27435 0.47% 0 0.00% 0 0.00% 170 1.50% 216.244.66.233
16 595 0.34% 66 0.05% 8958 0.15% 0 0.00% 0 0.00% 1 0.01% 216-131-112-242.ams.as62651.net
17 533 0.30% 328 0.22% 1752 0.03% 0 0.00% 0 0.00% 2 0.02% static.23.10.21.65.clients.your-server.de
18 515 0.29% 55 0.04% 7498 0.13% 0 0.00% 0 0.00% 1 0.01% 173-245-203-244.lis.as62651.net
19 500 0.28% 0 0.00% 224 0.00% 0 0.00% 0 0.00% 1 0.01% ec2-18-179-60-19.ap-northeast-1.compute.amazonaws.com
20 498 0.28% 11 0.01% 213 0.00% 0 0.00% 0 0.00% 15 0.13% 195.178.110.201
21 491 0.28% 174 0.12% 741 0.01% 0 0.00% 0 0.00% 34 0.30% 185.15.38.170
22 463 0.26% 449 0.31% 167 0.00% 0 0.00% 0 0.00% 239 2.12% security.criminalip.com
23 432 0.25% 144 0.10% 1001 0.02% 0 0.00% 0 0.00% 76 0.67% 71-128-9-226.lightspeed.sndgca.sbcglobal.net
24 421 0.24% 51 0.03% 6100 0.10% 0 0.00% 0 0.00% 4 0.04% 198.181.163.253
25 414 0.24% 44 0.03% 6029 0.10% 0 0.00% 0 0.00% 2 0.02% 84.247.50.198
26 363 0.21% 121 0.08% 841 0.01% 0 0.00% 0 0.00% 101 0.89% 75-50-121-197.lightspeed.sndgca.sbcglobal.net
27 361 0.20% 41 0.03% 5244 0.09% 0 0.00% 0 0.00% 1 0.01% 216-131-68-244.lux.as22781.net
28 327 0.19% 9 0.01% 137 0.00% 0 0.00% 0 0.00% 2 0.02% 195.178.110.108
29 318 0.18% 318 0.22% 49503 0.85% 0 0.00% 0 0.00% 2 0.02% 188x187x31x68.dynamic.spb.ertelecom.ru
30 311 0.18% 301 0.21% 382 0.01% 0 0.00% 0 0.00% 1 0.01% 47.216.75.227

Top 10 of 6192 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 53485 30.37% 53485 36.60% 4973161 85.26% 0 0.00% 0 0.00% 102 0.90% host-109-107-186-56.hosted-by-vdsina.com
2 2510 1.43% 2510 1.72% 169959 2.91% 0 0.00% 0 0.00% 1 0.01% v508270.hosted-by-vdsina.com
3 2289 1.30% 2289 1.57% 157514 2.70% 0 0.00% 0 0.00% 22 0.19% nat-100-72-46-192-27-sh3.natanet.ru
4 959 0.54% 959 0.66% 64295 1.10% 0 0.00% 0 0.00% 43 0.38% pool-77-222-96-171.is74.ru
5 318 0.18% 318 0.22% 49503 0.85% 0 0.00% 0 0.00% 2 0.02% 188x187x31x68.dynamic.spb.ertelecom.ru
6 773 0.44% 763 0.52% 27435 0.47% 0 0.00% 0 0.00% 170 1.50% 216.244.66.233
7 22286 12.65% 22286 15.25% 26520 0.45% 0 0.00% 0 0.00% 30 0.27% redundant-plantation.ptr.network
8 1276 0.72% 136 0.09% 18579 0.32% 0 0.00% 0 0.00% 1 0.01% 176-67-86-247.waw.as62651.net
9 1264 0.72% 144 0.10% 18359 0.31% 0 0.00% 0 0.00% 10 0.09% 69-16-157-190.lin.as62651.net
10 282 0.16% 235 0.16% 16313 0.28% 0 0.00% 0 0.00% 1 0.01% 74.7.227.210

Top 30 of 1136 Total Referrers
# Hits Referrer
1 26837 15.24% https://seo-creative.ru/
2 26648 15.13% https://gifts-shop.su/
3 5700 3.24% https://sexoglasnik.com.hr
4 5580 3.17% https://privat-no1.cz
5 5506 3.13% https://sex-oglasi.com.hr
6 5498 3.12% https://www-sex.cz
7 2510 1.43% https://familyicon.ru
8 2304 1.31% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 1183 0.67% https://dez-tsentr.ru/
10 425 0.24% https://getery.top
11 370 0.21% https://seksvibor.com
12 318 0.18% https://vetosh-optom.ru
13 230 0.13% https://www.google.com/search
14 115 0.07% https://meteora.chat
15 109 0.06% https://www.google.com/
16 91 0.05% https://meteora.mom
17 76 0.04% https://meteora.win
18 75 0.04% https://novonordiskbantningspiller.22web.org
19 72 0.04% https://fenlorplain.com
20 72 0.04% https://meteora.date
21 71 0.04% http://104.236.113.119/cgi-bin/index102319.pl
22 71 0.04% https://meteora.gold
23 70 0.04% https://clomifexclomifene.brushd.com
24 70 0.04% https://meteora.loan
25 67 0.04% https://vornelake.com
26 66 0.04% https://meteora.irish
27 65 0.04% http://ppt.cc/fdpIpx
28 64 0.04% https://meteora.codes
29 64 0.04% https://meteora.loans
30 64 0.04% https://sylarithill.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 7 53.85% http://scansandiego.net/scanner/police_codes
2 3 23.08% https://s1megabat.ru
3 2 15.38% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
4 1 7.69% http://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0

Top 10 of 234 Total User Agents
# Hits User Agent
1 153705 87.27% Netscape
2 153254 87.01% Mozilla/5
3 5159 2.93% DotBot/1
4 3069 1.74% Go-http-client/1.1
5 1090 0.62% python-requests/2.31.0
6 1061 0.60% libredtail-http
7 685 0.39% AhrefsBot/7
8 520 0.30% SemrushBot/7~bl
9 512 0.29% TuneIn-DirMon/1.0
10 504 0.29% Opera 9

Usage by Country for October 2025

Top 20 of 59 Total Countries
# Hits Files kB F kB In kB Out Country
1 107941 61.28% 104780 71.71% 5199197 89.14% 0 0.00% 0 0.00% Commercial (com)
2 49806 28.28% 35512 24.30% 244345 4.19% 0 0.00% 0 0.00% Unresolved/Unknown
3 9996 5.68% 3461 2.37% 91532 1.57% 0 0.00% 0 0.00% Network (net)
4 4950 2.81% 4874 3.34% 288342 4.94% 0 0.00% 0 0.00% Russian Federation
5 946 0.54% 447 0.31% 432 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
6 753 0.43% 451 0.31% 2276 0.04% 0 0.00% 0 0.00% Germany
7 319 0.18% 147 0.10% 969 0.02% 0 0.00% 0 0.00% Non-Profit (org)
8 317 0.18% 280 0.19% 1610 0.03% 0 0.00% 0 0.00% European Union
9 156 0.09% 133 0.09% 643 0.01% 0 0.00% 0 0.00% Canada
10 139 0.08% 118 0.08% 555 0.01% 0 0.00% 0 0.00% Brazil
11 126 0.07% 39 0.03% 14 0.00% 0 0.00% 0 0.00% Anguilla
12 93 0.05% 19 0.01% 34 0.00% 0 0.00% 0 0.00% Czech Republic
13 76 0.04% 55 0.04% 219 0.00% 0 0.00% 0 0.00% Vietnam
14 68 0.04% 4 0.00% 39 0.00% 0 0.00% 0 0.00% France
15 64 0.04% 14 0.01% 361 0.01% 0 0.00% 0 0.00% Educational (edu)
16 34 0.02% 32 0.02% 232 0.00% 0 0.00% 0 0.00% Poland
17 31 0.02% 16 0.01% 494 0.01% 0 0.00% 0 0.00% United States
18 28 0.02% 16 0.01% 101 0.00% 0 0.00% 0 0.00% Belarus
19 25 0.01% 14 0.01% 59 0.00% 0 0.00% 0 0.00% Indonesia
20 25 0.01% 15 0.01% 83 0.00% 0 0.00% 0 0.00% St. Pierre and Miquelon


Generated by Webalizer Version 2.23